ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2018
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2016 | 2017-18 | 2017–18 | Report Pages |
---|---|---|---|---|---|
Fossil fuel combustion – fixed source greenhouse gas emissions | tCO2e | 2048.9 | 3033 | 3033 | 9, 19 |
Fossil fuel combustion – mobile source greenhouse gas emissions | tCO2e | 172.7 | 172.7 | 9, 19 | |
Intensity of greenhouse gas (tCO2e/thousand production output) | Non-disclosure | 0.13 | 19 | ||
Intensity of greenhouse gas emissions (tCO2e/thousand production output) | Non-disclosure | 0.13 | 9 | ||
Purchased electricity greenhouse gas emissions | tCO2e | 3888.1 | 1888.1 | 1888.1 | 9, 19 |
Total greenhouse gas emissions | tCO2e | 5937 | 5093.8 | 5093.8 | 9, 19 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2016-17 | 2017-18 | Report Pages |
---|---|---|---|---|
Density of water consumption | cubic meters/thousand production output | Non-disclosure | 0.4 | 20 |
Total water consumption | cubic meters | 7109 | 16456 | 20 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2016-17 | 2017-18 | Report Pages |
---|---|---|---|---|
Consumption intensity of packaging materials | tonnes/thousand production output | Non-disclosure | 0.002 | 20 |
Product packaging — packaging strap | tonnes | 23.6 | 24.3 | 20 |
Product packaging — pallet film | tonnes | 37.3 | 42.7 | 20 |
Total packaging materials used for finished products | tonnes | 67 | 20 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2016–17 | 2017–18 | Report Pages |
---|---|---|---|---|
Percentage of new employees to total number of employees | % | 13.8% | 11.9% | 22 |
Ratio of male to female employee | 3:1 | 2.6:1 | 21 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2016-17 | 2017-18 | Report Pages |
---|---|---|---|---|
Employee turnover, female, total | 9 | 23 | ||
Employee turnover, male, total | 12 | 23 | ||
Percentage of employee turnover to total number of employees | 4.5% | 4.0% | 23 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2016-17 | 2017-18 | Report Pages |
---|---|---|---|---|
Number of work injury, female | 1 | 23 | ||
Number of work injury, male | 2 | 3 | 23 | |
Rate of work injury per thousand employees, male | 5.45 | 5.65 | 23 |
Lost days due to work injury.
Indicator | Unit | 2016-17 | 2017-18 | Report Pages |
---|---|---|---|---|
Number of working days lost due to work injury, female | 38 | 23 | ||
Number of working days lost due to work injury, male | 105 | 95 | 23 | |
Number of working days, female | 39744 | 44100 | 23 | |
Number of working days, male | 118656 | 115200 | 23 | |
Percentage of working days lost due to work injury, male | 0.09% | 0.06% | 23 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2016–17 | 2017–18 | Report Pages |
---|---|---|---|---|
Percentage of employees trained | 100% | 99.8% | 24 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2016–17 | 2017–18 | Report Pages |
---|---|---|---|---|
Average training hours | hours | 50 | 56 | 24 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | 2016-17 | 2017-18 | Report Pages |
---|---|---|---|---|
Finished products production — amylum | tonnes | 1105 | 1260 | 20 |
Finished products production — ink | tonnes | 77.3 | 82.9 | 20 |
Finished products production — raw paper | tonnes | 67778 | 72000 | 20 |
Finished products production — stitching wire | tonnes | 42.1 | 29.7 | 20 |
Finished products production — white emulsion | tonnes | 58.5 | 67.9 | 20 |
The types of emissions and respective emissions data.
Standard Indicator | Unit |
---|---|
Airborne Particulate Matter (PM) Emissions | kg |
NOₓ Emissions | kg |
SOₓ Emissions | kg |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2016 | 2017-18 |
---|---|---|---|
GHG Emissions from Purchased Electricity | tCO2e | 3888.1 | 1888.1 |
Mobile Combustion Emissions | tCO2e | 172.7 | |
Stationary Combustion Emissions | tCO2e | 2048.9 | 3033 |
Total GHG Emissions | tCO2e | 5937 | 5093.8 |
Total GHG Emissions Intensity (By Product Volume) | tCO2e/thousand production output | 0.13 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Total Hazardous Waste | tonnes |
Total Hazardous Waste Intensity (By Unit Product) | tonnes/thousand production output |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Non-Hazardous Waste Disposed | tonnes |
Total Non-Hazardous Waste Intensity (By Unit Product) | tonnes/thousand production output |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Diesel Fuel Consumption | GJ |
Energy Consumption Intensity (By Unit Product) | GJ/thousand production output |
Gasoline Consumption | GJ |
Natural Gas Consumption | GJ |
Purchased Electricity | MWh |
Total Energy Consumption | GJ |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2016-17 | 2017-18 |
---|---|---|---|
Water Consumption | cubic meters | 7109 | 16456 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2017-18 |
---|---|---|
Packaging Material Intensity (By Unit Product) | tonnes/thousand production output | 0.002 |
Packaging Materials Consumed | tonnes | 67 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2016–17 | 2017–18 |
---|---|---|---|
Number of Female Employees | 147 | ||
Number of Male Employees | 384 | ||
Number of New Employees | 63 | ||
Number of New Employees (Female) | 31 | ||
Number of New Employees (Male) | 32 | ||
Number of Total Employees | 531 | ||
Percentage of New Employees | % | 13.8 | 11.9 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2016-17 | 2017-18 |
---|---|---|---|
Turnover Rate of Total Employees | % | 4.5 | 4 |
Lost days due to work injury.
Standard Indicator | Unit | 2016-17 | 2017-18 |
---|---|---|---|
Lost Days Due to Work-related Injuries | days | 143 | 95 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2016–17 | 2017–18 |
---|---|---|---|
Percentage of Employees Trained | % | 100 | 99.8 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2016–17 | 2017–18 |
---|---|---|---|
Average Training Hours per Employee | hours | 50 | 56 |
Total Training Hours | hours | ||
Total Training Hours (Female) | hours | ||
Total Training Hours (Male) | hours |
Number of suppliers by geographical region.
Standard Indicator | Unit |
---|---|
Number of Suppliers in Mainland China | |
Number of Total Suppliers |