ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2018
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Electricity consumption - April 2017 | kWh | 134 | 10 | |
| Electricity consumption - August 2017 | kWh | 174 | 10 | |
| Electricity consumption - December 2017 | kWh | 126 | 10 | |
| Electricity consumption - February 2018 | kWh | 96 | 10 | |
| Electricity consumption - January 2018 | kWh | 113 | 10 | |
| Electricity consumption - July 2017 | kWh | 170 | 10 | |
| Electricity consumption - June 2017 | kWh | 171 | 10 | |
| Electricity consumption - March 2018 | kWh | 101 | 10 | |
| Electricity consumption - May 2017 | kWh | 146 | 10 | |
| Electricity consumption - November 2017 | kWh | 145 | 10 | |
| Electricity consumption - October 2017 | kWh | 158 | 10 | |
| Electricity consumption - September 2017 | kWh | 165 | 10 | |
| Light vehicles between 2.5 Tons – 3.5 Tons | 2 | 12 | ||
| Light vehicles less than 2.5 Tons | private cars | 2 | 12 | |
| Vehicle emission data – vehicle travel Kilometers | km | 495891 | 12 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Vehicles between 5.5 – 15 Tons | 10 | 12 | |
| Vehicles over 15 Tons | 5 | 12 |
Number of products and service related complaints received and how they are dealt with.
| Indicator | Unit | 2017 | 2018 | Report Pages |
|---|---|---|---|---|
| Total number of fleet card accounts | accounts | 28921 | 29554 | 5 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Hazardous Waste (Used Batteries) | Kilogram |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 | 2018 |
|---|---|---|---|
| Grid Electricity Consumption | kWh | 1389 | 310 |
| Purchased Electricity | kWh | 1389 | 310 |
| Total Indirect Energy Consumption | kWh | 1389 | 310 |
| Total Purchased Energy | kWh | 1389 | 310 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit |
|---|---|
| Packaging Material Consumption (Metal) | Unit |
| Packaging Material Consumption (Paper) | Piece |
| Packaging Material Consumption (Plastic) | Unit |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Employees Aged 30-50 | persons |
| Number of Employees Aged Above 50 | persons |
| Number of Employees Aged Below 30 | persons |
| Number of Female Employees | persons |
| Number of Full-time Employees | persons |
| Number of Male Employees | persons |
| Number of Total Employees | persons |
| Percentage of Employees Aged 30-50 | percent |
| Percentage of Employees Aged Above 50 | percent |
| Percentage of Employees Aged Below 30 | percent |
| Percentage of Female Employees | percent |
| Percentage of Full-time Employees | percent |
| Percentage of Male Employees | percent |
Number of suppliers by geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Suppliers in Hong Kong | |
| Number of Total Suppliers | |
| Total Number of Suppliers in Korea | |
| Total Number of Suppliers in Singapore |