Environmental, Social and Governance Report 2018
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2017/18 | Report Pages |
---|---|---|---|
Nitrogen Oxides emissions (Factory) | kg | 1770.9 | 3 |
Particulate Matter emissions (Factory) | kg | 34.3 | 3 |
Sulphur Oxides emissions (Factory) | kg | 31.1 | 3 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017/18 | Report Pages |
---|---|---|---|
Carbon Intensity (CO2-e per thousand handbags sold) | CO2-equivalent per thousand handbags | 0.12 | 3 |
Mobile combustion sources GHG emissions (Factory) | CO2-equivalent | 59 | 3 |
Purchased electricity GHG emissions (Factory) | CO2-equivalent | 1543.5 | 3 |
Purchased electricity GHG emissions (Headquarters) | CO2-equivalent | 12.5 | 3 |
Stationary combustion sources GHG emissions (Factory) | CO2-equivalent | 54 | 3 |
Stationary combustion sources GHG emissions (Headquarters) | CO2-equivalent | N/A | 3 |
Total GHG Emissions (Factory) | CO2-equivalent | 1656.5 | 3 |
Total GHG Emissions (Group) | CO2-equivalent | 1669 | 3 |
Total GHG Emissions (Headquarters) | CO2-equivalent | 12.5 | 3 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2017/18 |
---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 34.3 |
NOₓ Emissions | kg | 1770.9 |
SOₓ Emissions | kg | 31.1 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017/18 |
---|---|---|
GHG Emissions from Purchased Electricity | tonnes CO2-e | 1556 |
Mobile Combustion Emissions | tonnes CO2-e | 59 |
Stationary Combustion Emissions | tonnes CO2-e | 54 |
Total GHG Emissions | tonnes CO2-e | 1669 |
Total GHG Emissions Intensity (By Product Volume) | tonnes CO2-e/thousand handbags sold | 0.12 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Non-Hazardous Waste Disposed | tonnes |
Total Non-Hazardous Waste Intensity (By Area) | tonnes/square metre |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Diesel Fuel Consumption | GJ |
Energy Consumption Intensity (By Area) | GJ/square metre |
Gasoline Consumption | GJ |
Purchased Electricity | MWh |
Total Energy Consumption | GJ |
Total Indirect Energy Consumption | GJ |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Water Consumption | cubic metre |
Water Consumption Intensity (By Revenue) | cubic metre/square metre |