Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Standard Indicator | Unit |
---|---|
Airborne Particulate Matter (PM) Emissions | kg |
NOₓ Emissions | kg |
SOₓ Emissions | kg |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Direct GHG Emissions (Scope 1) | tonnes of CO2e |
Indirect Energy Emissions (Scope 2) | tonnes of CO2e |
Total GHG Emissions | tonnes of CO2e |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Total Hazardous Waste | tonnes |
Total Hazardous Waste Intensity (By Unit Product) | tonnes per Unit |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Plastic Waste | tonnes |
Total Non-Hazardous Waste Intensity (By Unit Product) | tonnes per Unit |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Diesel Fuel Consumption | Litre |
LPG Consumption | kg |
Natural Gas Consumption | m3 |
Purchased Electricity | kWh |
Renewable Energy Consumption | kWh |
Total Electricity Consumption | kWh |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Water Consumption | m3 |
Water Consumption Intensity (By Revenue) | m3 per Unit |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit |
---|---|
Packaging Material Consumption (Metal) | Tonnes |
Packaging Material Consumption (Paper) | Tonnes |
Usage of Packaging Materials (Wood) | Tonnes |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Bachelor's Degree Employees | Nos. |
Number of Below Junior College Employees | Nos. |
Number of Employees Aged 30-50 | Nos. |
Number of Employees Aged Above 50 | Nos. |
Number of Employees Aged Below 30 | Nos. |
Number of Female Employees | Nos. |
Number of Male Employees | Nos. |
Number of Master's Degree Employees | Nos. |
Number of Total Employees | Nos. |
Percentage of Bachelor's Degree Employees | % |
Percentage of Below Junior College Employees | % |
Percentage of Employees Aged 30-50 | % |
Percentage of Employees Aged Above 50 | % |
Percentage of Employees Aged Below 30 | % |
Percentage of Female Employees | % |
Percentage of Male Employees | % |
Percentage of Master's Degree Employees | % |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Total Employees | % |
Lost days due to work injury.
Standard Indicator | Unit |
---|---|
Lost Days Due to Work-related Injuries | Nos. |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Director and Above) | Hours |
Average Training Hours (Executive Employees) | Hours |
Average Training Hours per Employee | Hours |
Total Training Hours | Hours |
Number of suppliers by geographical region.
Standard Indicator | Unit |
---|---|
Number of Suppliers in Hong Kong | Nos. |
Number of Suppliers in Mainland China | Nos. |
Number of Suppliers in Overseas | Nos. |
Number of Total Suppliers | Nos. |
Number of products and service related complaints received and how they are dealt with.
Standard Indicator | Unit |
---|---|
Number of Products and Service Related Complaints | No. of cases |