Environmental, Social and Governance Report 2017
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Private cars NOx emissions | g | 5832 | 29 |
| Private cars RSP emissions | g | 429 | 29 |
| Private cars SOx emissions | g | 169 | 29 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| CO2 emissions from business air travel | kg | 15359 | 29 |
| CO2 equivalent emissions from fresh water processing | kg | 60 | 29 |
| CO2 equivalent emissions from paper waste | kg | 656 | 29 |
| CO2 equivalent emissions from private cars | kg | 31099 | 29 |
| CO2 equivalent emissions from purchased electricity | kg | 25484 | 29 |
| CO2 equivalent emissions from purchased natural gas | kg | 2399 | 29 |
| CO2 equivalent emissions from sewage processing | kg | 29 | 29 |
| CO2 equivalent emissions intensity | kg/HK$’000 | 5.76 | 29 |
| Total CO2 equivalent emissions | kg | 75086 | 29 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Energy consumption by private cars | kWh | 111401 | 30 |
| Energy consumption by purchased electricity | kWh | 33910 | 30 |
| Energy consumption by purchased natural gas | kWh | 11880 | 30 |
| Energy consumption intensity | kWh/HK$’000 | 12.06 | 30 |
| Total energy consumption | kWh | 157191 | 30 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Total water consumption | m³ | 159 | 30 |
| Water consumption intensity | m³/HK$’000 | 0.012 | 30 |
Resources contributed (e.g. money or time) to the focus area.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Revenue | HK$’000 | 13039 | 29, 30 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Airborne Particulate Matter (PM) Emissions | g | 429 |
| NOₓ Emissions | g | 5832 |
| SOₓ Emissions | g | 169 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 |
|---|---|---|
| GHG Emissions from Natural Gas | kg | 2399 |
| GHG Emissions from Purchased Electricity | kg | 25484 |
| Mobile Combustion Emissions | kg | 31099 |
| Scope 3 GHG Emissions (Business Travel) | kg | 15359 |
| Scope 3 GHG Emissions (Waste Generated in Operations) | kg | 656 |
| Total GHG Emissions | kg | 75086 |
| Total GHG Emissions Intensity (By Revenue) | kg/HK$’000 | 5.76 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Energy Consumption Intensity (By Revenue) | kWh/HK$’000 | 12.06 |
| Natural Gas Consumption | kWh | 11880 |
| Purchased Electricity | kWh | 33910 |
| Total Direct Energy Consumption | kWh | 123281 |
| Total Energy Consumption | kWh | 157191 |
| Total Indirect Energy Consumption | kWh | 33910 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Water Consumption | m³ | 159 |
| Water Consumption Intensity (By Revenue) | m³/HK$’000 | 0.012 |