2017 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
---|---|---|---|---|---|
Ammonia nitrogen (Water pollutant) | Tonne | 37 | 35.83 | 142 | |
Ammonia nitrogen discharge | Tonne | 37 | 35.83 | 44 | |
Ammonia nitrogen discharge per RMB10000 of production value | Tonne/RMB10000 of production value | 2.91×10⁻⁶ | 1.92×10⁻⁶ | 44 | |
Ammonia nitrogen eliminated at source in Zijinshan | tonnes | 1.61 | 45 | ||
Ammonia nitrogen per RMB10000 production value (Water pollutant) | Tonne/RMB10000 production value | 2.91×10⁻⁶ | 1.92×10⁻⁶ | 142 | |
Average grade of gold at Norton Gold Fields Limited, Australia | g/t | 1.28 | 97 | ||
BOD eliminated at source in Zijinshan | tonnes | 13.54 | 45 | ||
COD (Water pollutant) | Tonne | 858 | 809.9 | 142 | |
COD discharge | Tonne | 858 | 809.9 | 44 | |
COD per RMB10000 of production value (Water pollutant) | Tonne/RMB10000 of production value | 6.74×10⁻⁵ | 4.33×10⁻⁵ | 142 | |
Cadmium removed at source in Zijinshan | kg | 2.5 | 45 | ||
Copper in total (Water pollutant) | Tonne | 1.2 | 1.13 | 142 | |
Copper in total per RMB10000 of production value (Water pollutant) | Tonne/RMB10000 of production value | 9.43×10⁻⁸ | 6.04×10⁻⁸ | 142 | |
Copper in total pollutant emission factor | Tonne | 1.2 | 1.13 | 45 | |
Copper in total pollutant emission factor per RMB10000 of production value | Tonne/RMB10000 of production value | 9.43×10⁻⁸ | 6.04×10⁻⁸ | 45 | |
Nitrogen oxides (Air pollutant) | Tonne | 1082 | 983 | 142 | |
Nitrogen oxides emission (Group's mining and refining subsidiaries) | tonne | 1082 | 983 | 48 | |
Nitrogen oxides emission per RMB10000 of production value (Group's mining and refining subsidiaries) | tonne/RMB10000 of production value | 8.51x10^-5 | 5.26x10^-5 | 48 | |
Nitrogen oxides per RMB10000 of production value (Air pollutant) | Tonne/RMB10000 of production value | 8.51×10⁻⁵ | 5.26×10⁻⁵ | 142 | |
Ore processing recovery rate (All mines) | % | 87.49% | 87.98% | 32 | |
Pulverised coal | Tonne | 1100 | 1200 | 457 | 60 |
SS eliminated at source in Zijinshan | tonnes | 13.9 | 45 | ||
Sulfur dioxide (Air pollutant) | Tonne | 2098 | 1929 | 142 | |
Sulfur dioxide emission (Group's mining and refining subsidiaries) | tonne | 2098 | 1929 | 48 | |
Sulfur dioxide emission per RMB10000 of production value (Group's mining and refining subsidiaries) | tonne/RMB10000 of production value | 1.65x10^-4 | 1.03x10^-4 | 48 | |
Sulfur dioxide per RMB10000 of production value (Air pollutant) | Tonne/RMB10000 of production value | 1.65×10⁻⁴ | 1.03×10⁻⁴ | 142 | |
Total arsenic production reduced in Zijinshan | tonnes | 157.093 | 45 | ||
Zinc in total (Water pollutant) | Tonne | 1.3 | 1.24 | 142 | |
Zinc in total per RMB10000 of production value (Water pollutant) | Tonne/RMB10000 of production value | 1.02×10⁻⁷ | 6.63×10⁻⁸ | 142 | |
Zinc in total pollutant emission factor | Tonne | 1.3 | 1.24 | 45 | |
Zinc in total pollutant emission factor per RMB10000 of production value | Tonne/RMB10000 of production value | 1.02×10⁻⁷ | 6.63×10⁻⁸ | 45 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
---|---|---|---|---|---|
COD discharge per RMB10000 of production value | Tonne/RMB10000 of production value | 6.74×10⁻⁵ | 4.33×10⁻⁵ | 44 | |
Emission of carbon dioxide from electricity and steam purchased | Tonne | 1348322.644 | 1491012.39 | 1674687.51 | 60 |
Emission of carbon dioxide from fossil fuels | Tonne | 350158.72 | 418431.44 | 449766.18 | 60 |
Greenhouse gas emission per RMB10000 of production value | Tonne/RMB10000 | 0.1358 | 0.1456 | 0.113 | 60 |
Longxing mine ore volume | million tonnes | 15.31 | 99 | ||
Longxing mine zinc metal volume | million tonnes | 1.1889 | 99 | ||
Total emission of greenhouse gases by the enterprise | Tonne | 1689457.59 | 1903986.73 | 2114502.09 | 60 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2016 | 2017 | Report Pages |
---|---|---|---|---|
Copper metal volume contained in diverted acidic water in Zijinshan | tonnes | 5064.5 | 45 | |
Gold recovered from diverted acidic water in Zijinshan | kg | 17.03 | 45 | |
HW48 non-ferrous metal smelting waste production volume | '000 tonne | 285.6 | 144 | |
Hazardous waste - HW48 non-ferrous metal smelting waste - Volume comprehensively utilized | Million tonne, Tonne/RMB10000 of production volume | 0.0014 | 50 | |
Hazardous waste - HW48 non-ferrous metal smelting waste - Volume disposed | Million tonne, Tonne/RMB10000 of production volume | 0.2321 | 50 | |
Hazardous waste - HW48 non-ferrous metal smelting waste - Volume generated | Million tonne, Tonne/RMB10000 of production volume | 0.022 | 50 | |
Hazardous waste - Used motor oil - Volume generated | Tonne, Tonne/RMB10000 of production volume | 2.75×10⁻⁵ | 50 | |
Neutralised sludge reduced in Zijinshan | tonnes | 623.25 | 45 | |
Tailings production volume | '000 tonne | 37775.8 | 144 | |
Used motor oil comprehensive utilisation volume | '000 tonne | 0.24 | 144 | |
Used motor oil comprehensive utilisation volume per production value | Tonne/RMB10000 of production value | 1.28×10⁻⁵ | 144 | |
Used motor oil disposal volume | '000 tonne | 0.37 | 144 | |
Used motor oil disposal volume per production value | Tonne/RMB10000 of production value | 2.75×10⁻⁵ | 1.98×10⁻⁵ | 144 |
Used motor oil production volume | '000 tonne | 0.35 | 144 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2016 | 2017 | Report Pages |
---|---|---|---|---|
Domestic refuse disposal volume | '000 tonne | 5.11 | 4.98 | 144 |
Domestic refuse disposal volume per production value | Tonne/RMB10000 of production value | 4.02×10⁻⁴ | 2.66×10⁻⁴ | 144 |
General solid waste - Domestic refuse - Volume disposed | Tonne, Tonne/RMB10000 of production volume | 2.66×10⁻⁴ | 50 | |
General solid waste - Domestic refuse - Volume generated | Tonne, Tonne/RMB10000 of production volume | 5110 | 50 | |
General solid waste - Tailings - Volume disposed | Million tonne, Tonne/RMB10000 of production volume | 53.199 | 50 | |
General solid waste - Tailings - Volume generated | Million tonne, Tonne/RMB10000 of production volume | 37.7758 | 50 | |
General solid waste - Waste rock - Volume disposed | Million tonne, Tonne/RMB10000 of production volume | 9.05 | 50 | |
General solid waste - Waste rock - Volume generated | Million tonne, Tonne/RMB10000 of production volume | 117.9777 | 50 | |
Waste rock production volume | '000 tonne | 117977.7 | 144 |
Description of emissions target(s) set and steps taken to achieve them.
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
COD eliminated at source in Zijinshan | tonnes | 20.34 | 45 |
Emission reduction from paperless office (A4 paper reduction) | tonnes of carbon dioxide | 6000 | 58 |
Emission reduction from remote conferencing | tonnes of carbon dioxide | 7900 | 58 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Indicator | Unit | 2016 | 2017 | Report Pages |
---|---|---|---|---|
Arsenic removed at source in Zijinshan | kg | 9.7 | 45 | |
General solid waste - Tailings - Volume comprehensively utilized | Million tonne, Tonne/RMB10000 of production volume | 0.062 | 50 | |
General solid waste - Waste rock - Volume comprehensively utilized | Million tonne, Tonne/RMB10000 of production volume | 15.4687 | 50 | |
HW48 non-ferrous metal smelting waste comprehensive utilisation volume | '000 tonne | 26.8 | 144 | |
HW48 non-ferrous metal smelting waste comprehensive utilisation volume per production value | Tonne/RMB10000 of production value | 0.0014 | 144 | |
HW48 non-ferrous metal smelting waste disposal volume | '000 tonne | 232.1 | 144 | |
HW48 non-ferrous metal smelting waste disposal volume per production value | Tonne/RMB10000 of production value | 0.022 | 0.012 | 144 |
Hazardous waste - Used motor oil - Volume comprehensively utilized | Tonne, Tonne/RMB10000 of production volume | 240 | 50 | |
Hazardous waste - Used motor oil - Volume disposed | Tonne, Tonne/RMB10000 of production volume | 370 | 50 | |
Lead removed at source in Zijinshan | kg | 7.2 | 45 | |
Tailings comprehensive utilisation volume | '000 tonne | 1163.6 | 144 | |
Tailings comprehensive utilisation volume per production value | Tonne/RMB10000 of production value | 0.062 | 144 | |
Tailings disposal volume | '000 tonne | 53199 | 144 | |
Tailings disposal volume per production value | Tonne/RMB10000 of production value | 2.97 | 2.85 | 144 |
Waste rock comprehensive utilisation volume | '000 tonne | 15468.7 | 144 | |
Waste rock comprehensive utilisation volume per production value | Tonne/RMB10000 of production value | 0.83 | 144 | |
Waste rock disposal volume | '000 tonne | 169229.9 | 144 | |
Waste rock disposal volume per production value | Tonne/RMB10000 of production value | 9.27 | 9.05 | 144 |
Zinc recovery rate (Russia Longxing) | % | 85% | 32 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
---|---|---|---|---|---|
Anthracite | Tonne | 21828.94 | 23825.2 | 21876 | 60 |
Coke | Tonne | 3663 | 15525 | 12674 | 60 |
Diesel | Litre | 75348642.53 | 81167083.24 | 94669621.82 | 59 |
Economic value generated from copper-containing acidic water utilisation in Zijinshan | million RMB | 250 | 45 | ||
Electricity purchased externally | Megawatt hour | 1964679.62 | 2183565.78 | 2446628.36 | 59 |
Energy consumption per RMB10000 of Fujian Province GDP | tce/RMB10000 | 0.531 | 0.497 | 57 | |
Energy consumption per RMB10000 of Longyan Municipal GDP | 0.68 | 0.634 | 58 | ||
Energy consumption per RMB10000 of industrial added value of Fujian Province | 0.722 | 0.614 | 58 | ||
Energy consumption per RMB10000 of industrial added value of Longyan Municipal | 0.959 | 0.844 | 58 | ||
Energy consumption per RMB10000 of industrial added value of the Company (aggregated energy consumption, including the energy consumed by mining, processing and refining contractors) | tce/RMB10000 | 0.444 | 0.229 | 0.509 | 57 |
Energy consumption per RMB10000 of national GDP | tce/RMB10000 | 0.662 | 0.586 | 57 | |
Energy consumption per RMB10000 of production value of the Company (aggregated consumption from gold and copper mines, excluding contractors) | tce/RMB10000 | 0.03 | 0.167 | 0.193 | 57 |
Energy consumption per RMB10000 of production value of the Company (aggregated consumption from gold and copper mines, including contractors) | tce/RMB10000 | 0.059 | 0.327 | 0.312 | 57 |
Gasoline | Litre | 1119867.81 | 1269492.65 | 1216587.05 | 59 |
Heavy oil | Tonne | 8311.9 | 5588.41 | 4423.87 | 59 |
Kerosene | Litre | 796541.98 | 936263.08 | 756897.6 | 59 |
Liquefied petroleum gas | Tonne | 2220.46 | 2048.8 | 1387.19 | 60 |
Longxing mine copper metal volume | tonnes | 134300 | 99 | ||
Longxing mine lead metal volume | tonnes | 157800 | 99 | ||
Lubricant | Tonne | 6.2 | 60 | ||
Lumps of coal | Tonne | 478 | 2183 | 9597 | 59 |
Natural gas | Cubic metre | 2364213.62 | 7311221.93 | 4727073.97 | 59 |
Other types of coal | Tonne | 23783.78 | 26105.49 | 9211.95 | 60 |
Raw coal | Tonne | 11370.08 | 9047.25 | 14191.64 | 59 |
Steam purchased externally | Tonne | 30079.24 | 18190.33 | 33171.99 | 59 |
Weighted average energy consumption per RMB10000 of production value of the Group (including 26 entities of the Group which have refining and other mining operations) | tce/RMB10000 | 0.1027 | 0.098 | 0.081 | 57 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
---|---|---|---|---|---|
Water consumption per RMB10000 of production value | Tonne/RMB10000 | 2.42 | 2.365 | 2.163 | 44 |
Water resource consumption (newly drawn water) | Tonne | 30103250 | 30914631.8 | 40455240.7 | 44 |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
---|---|---|---|---|---|
Water resource recovery rate | % | 85.82% | 87.86% | 87.44% | 44 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2016 | 2017 | Report Pages |
---|---|---|---|---|
Consumption of wood materials for product packaging per RMB10000 of production value | Tonne/RMB10000 | 2.12x10^-5 | 1.59x10^-5 | 35 |
Consumption of wrappings for mineral concentrate products per RMB10000 of production value | Tonne/RMB10000 | 1.63x10^-4 | 1.17x10^-4 | 35 |
Wood materials used for product packaging | Tonne | 277.3 | 298.2 | 35 |
Wrappings for mineral concentrate products | Tonne | 2128.4 | 2184.7 | 35 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
Indicator | Unit | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Report Pages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional mining areas | Square metre | 3020033.2 | 2179089 | 1716846 | 44 | |||||||
Approval date of environmental impact assessment report for Gold Refinery Company phase four technological upgrade project | 3 April | 53 | ||||||||||
Approval date of environmental impact assessment report for Guizhou Zijin 450 t/d development and utilisation of low grade, refractory gold resources project | 4 April | 53 | ||||||||||
Approval date of environmental impact assessment report for Guizhou Zijin Shuiyindong gold mine's 450 t/d technological upgrade for pre-oxidation project | 8 October | 53 | ||||||||||
Approval date of environmental impact assessment report for Xinjiang Jinbao Fuyun Mengku iron mine orebodies no.10-22 development and construction project | 3 February | 53 | ||||||||||
Approval date of environmental impact assessment report for Zijinshan gold and copper mine 25000 t/d copper flotation processing plant | 10 June | 53 | ||||||||||
Approval of environmental impact assessment for 450kt/d mining and processing expansion project (revised) (Yuanyang Huaxi) | approval | 1 | 54 | |||||||||
Approval of environmental impact assessment for Application of gypsum slag and neutralised slag for manufacture of 50kt/a cement retarder project (Zijin Copper) | approval | 1 | 54 | |||||||||
Approval of environmental impact assessment for Copper refining project (Heilongjiang Zijin Copper) | approval | 1 | 54 | |||||||||
Approval of environmental impact assessment for Phase two expansion project for the Duobaoshan copper (molybdenum) mine (Duobaoshan Copper) | approval | 1 | 54 | |||||||||
Copper resources reserve (million tonne) | million tonne | 23.46 | 30.0638 | 31.4751 | 24 | |||||||
Environmental protection inspection approval date at project conclusion for Gold Refinery Company phase four technological upgrade project | 22 January | 53 | ||||||||||
Environmental protection inspection approval date at project conclusion for Xinjiang Jinbao Fuyun Mengku iron mine orebodies no.10-22 development and construction project | 17 July | 53 | ||||||||||
Environmental protection inspection approval date at project conclusion for Zijinshan gold and copper mine 25000 t/d copper flotation processing plant | 20 April | 53 | ||||||||||
Environmental protection inspection at project conclusion for 450kt/d mining and processing expansion project (revised) (Yuanyang Huaxi) | Under construction | 54 | ||||||||||
Environmental protection inspection at project conclusion for Application of gypsum slag and neutralised slag for manufacture of 50kt/a cement retarder project (Zijin Copper) | Under construction | 54 | ||||||||||
Environmental protection inspection at project conclusion for Copper refining project (Heilongjiang Zijin Copper) | Under construction | 54 | ||||||||||
Environmental protection inspection at project conclusion for Phase two expansion project for the Duobaoshan copper (molybdenum) mine (Duobaoshan Copper) | Under construction | 54 | ||||||||||
Gold metals at Norton Gold Fields Limited, Australia | tonnes | 342 | 97 | |||||||||
Gold output attributable to the Company from Porgera gold mine (BNL), Papua New Guinea | tonnes | 7.83 | 97 | |||||||||
Gold resources reserve (tonne) | tonne | 1261 | 1347.41 | 1320.07 | 24 | |||||||
Mining dilution rate (Open-pit mining) | % | 4.12% | 3.78% | 32 | ||||||||
Mining dilution rate (Underground mining) | % | 14.65% | 14.31% | 32 | ||||||||
Mining loss rate (Open-pit mining) | % | 3.23% | 2.87% | 32 | ||||||||
Mining loss rate (Underground mining) | % | 11.8% | 11.73% | 32 | ||||||||
Provincial Quality Benchmark for Industrial Enterprises award received | award | 1 | 21 | |||||||||
Re-vegetation rate increase at tailing dump of Zijinshan gold mine | % | 5.02 | 45 | |||||||||
West Copper Dilution rate | % | 2.01 | 2.24 | 3.61 | 3.36 | 3.23 | 3.08 | 2.54 | 2.44 | 2.47 | 2.48 | 31 |
West Copper Loss rate | % | 2.67 | 3.11 | 2.82 | 1.34 | 2.81 | 3.22 | 3.11 | 2.82 | 3.06 | 3.07 | 31 |
Zinc resources reserve (million tonne) | million tonne | 8.3968 | 8.0087 | 7.8304 | 24 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2013 | 2014 | 2015 | 2016 | 2017 | Report Pages |
---|---|---|---|---|---|---|---|
Contract labour employed by the Group | Person | 340 | 213 | 85 | |||
Employed by the Group | Person | 2593 | 2632 | 85 | |||
Employed by the Group’s subsidiaries | Person | 21851 | 23339 | 85 | |||
Employees aged 30-39 | Person | 7289 | 8262 | 85 | |||
Employees aged 40-49 | Person | 6416 | 6453 | 85 | |||
Employees aged 50-59 | Person | 2777 | 3219 | 85 | |||
Employees aged 60 or above | Person | 214 | 249 | 85 | |||
Employees below 30 years old | Person | 4888 | 4734 | 85 | |||
Employees in the PRC | Person | 17048 | 17768 | 85 | |||
Employees outside the PRC | Person | 7736 | 8639 | 85 | |||
Female employees (in the PRC) | Person | 3334 | 3428 | 85 | |||
Gender structure of head office employees, female | % | 27.80% | 29.90% | 85 | |||
Gender structure of head office employees, male | % | 72.20% | 70.10% | 85 | |||
Longxing mine number of employees | employees | 848 | 99 | ||||
Male employees (in the PRC) | Person | 14061 | 14644 | 85 | |||
Musonoie project number of employees | employees | 823 | 99 | ||||
National May 1st Labour Prize-Certificate of Merit received | award | 1 | 21 | ||||
Number of employees at Norton Gold Fields Limited, Australia | employees | 315 | 97 | ||||
Number of employees at Porgera gold mine (BNL), Papua New Guinea | employees | 3125 | 97 | ||||
Total amount of dividend distribution (RMB billion) | RMB billion | 1.73167 | 1.72583 | 1.29244 | 1.38187 | 23 | |
Total number of employees | Person | 24784 | 26407 | 85 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2016 | 2017 | Report Pages |
---|---|---|---|---|
Turnover rate | % | 0.0066 | 0.0043 | 85 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Injury frequency rate (excluding contractors) | Person/one million working hours | 0.65 | 75 |
Work-related injuries (excluding contractors) | Person | 40 | 75 |
Lost days due to work injury.
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Lost worktime (excluding contractors) | Hour | 3860 | 75 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Indicator | Unit | 2016 | 2017 | Report Pages |
---|---|---|---|---|
Equipment operation rate (All mines) | % | 89.48% | 90.83% | 32 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2016 | 2017 | Report Pages |
---|---|---|---|---|
Percentage of head office employees who have received trainings, bottom level | % | 76% | 79.70% | 85 |
Percentage of head office employees who have received trainings, middle to senior level | % | 24.0% | 20.30% | 85 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2016 | 2017 | Report Pages |
---|---|---|---|---|
Average hours of trainings received by head office employees, female | Hour | 68.3 | 107 | 85 |
Average hours of trainings received by head office employees, male | Hour | 101.8 | 104.8 | 85 |
Total hours of trainings received by head office employees | Hour | 19843.2 | 29973 | 85 |
Number of suppliers by geographical region.
Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
---|---|---|---|---|---|
Measured, indicated and inferred gold resources of Norton Gold Fields Limited, Australia | million tonnes | 267 | 97 | ||
Number of suppliers | Number | 4072 | 6778 | 7375 | 33 |
Overseas suppliers | Number | 138 | 163 | 189 | 33 |
Suppliers from Fujian Province | Number | 2279 | 2318 | 2574 | 33 |
Suppliers from other provinces | Number | 1655 | 4297 | 4612 | 33 |
Tier-1 suppliers | Number | 148 | 161 | 224 | 33 |
Total assets (RMB billion) | RMB billion | 83.914 | 89.218 | 89.315 | 24 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
---|---|---|---|---|---|
Customer satisfaction rate | % | 100 | 100 | 100 | 35 |
Description of practices relating to observing and protecting intellectual property rights.
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Leading Enterprise of Eco-development in China’s Non-ferrous Metals Industry award received | award | 1 | 21 |
Description of quality assurance process and recall procedures.
Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
---|---|---|---|---|---|
Passing rate of mineral products | % | 100 | 100 | 100 | 35 |
Number of concluded legal cases regarding corrupt practices brought against the issuer or its employees during the reporting period and the outcomes of the cases.
Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
---|---|---|---|---|---|
Total number of corruption cases penalised internally | Case | 1 | 2 | 3 | 37 |
Total number of corruption cases transferred to the judiciary | Case | 1 | 1 | 37 |
Description of anti-corruption training provided to directors and staff.
Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
---|---|---|---|---|---|
Integrity educational training | Time | 109 | 114 | 187 | 37 |
Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport).
Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
---|---|---|---|---|---|
Fifth National Civilised Unit award received | award | 1 | 21 | ||
Listed Companies with Top Brand Value award received | award | 1 | 21 | ||
National Top 10 Enterprises for Building Harmonious Community award received | award | 1 | 21 | ||
Ranking among China’s 500 Leading Companies published by Fortune | rank | 82 | 21 | ||
Ranking on the 500 Leading Companies in Corporate Social Responsibility in China | rank | 48 | 21 | ||
Ranking on the China Charity Rankings | rank | 14 | 21 | ||
SynTaoGF - Caixin ESG 50 Index inclusion | index inclusion | 1 | 21 | ||
Top 100 Listed Companies in China award received | award | 1 | 21 | ||
Total social contribution (RMB billion) | RMB billion | 9.117 | 9.586 | 12.633 | 24 |
Resources contributed (e.g. money or time) to the focus area.
Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
---|---|---|---|---|---|
Social contribution per share (RMB) | RMB | 0.42 | 0.45 | 0.55 | 24 |
Total tax expenses (RMB billion) | RMB billion | 3.861 | 3.602 | 4.642 | 24 |
Other aspects.
Indicator | Unit | 2013 | 2014 | 2015 | 2016 | Report Pages |
---|---|---|---|---|---|---|
Dividend per share (RMB) | RMB | 0.08 | 0.08 | 0.06 | 0.06 | 23 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2016 | 2017 |
---|---|---|---|
NOₓ Emission Intensity (By Revenue) | tonne/RMB10000 of production value | 0.0000851 | 0.0000526 |
NOₓ Emissions | tonne | 1082 | 983 |
SOₓ Emission Intensity (By Revenue) | tonne/RMB10000 of production value | 0.000165 | 0.000103 |
SOₓ Emissions | tonne | 2098 | 1929 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2015 | 2016 | 2017 |
---|---|---|---|---|
Direct GHG Emissions (Scope 1) | Tonne | 350158.72 | 418431.44 | 449766.18 |
Indirect Energy Emissions (Scope 2) | Tonne | 1348322.644 | 1491012.39 | 1674687.51 |
Total GHG Emissions | Tonne | 1689457.59 | 1903986.73 | 2114502.09 |
Total GHG Emissions Intensity (By Revenue) | Tonne/RMB10000 | 0.1358 | 0.1456 | 0.113 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2016 | 2017 |
---|---|---|---|
Hazardous Waste Disposed | tonne | 232100 | |
Hazardous Waste Recycled | tonne | 26800 | |
Total Hazardous Waste | tonne | 285600.35 | 267000 |
Total Hazardous Waste Intensity (By Product Volume) | Tonne/RMB10000 of production volume | 0.0000275 | 0.0000198 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2016 | 2017 |
---|---|---|---|
Non-Hazardous Waste (Domestic Waste) | Tonne | 5110 | 4980 |
Total Non-Hazardous Waste Intensity (By Revenue) | Tonne/RMB10000 of production value | 0.000402 | 0.000266 |
Description of emissions target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2017 |
---|---|---|
CO2 Emissions Reduction Compared to Last Year | tonnes of carbon dioxide | 13900 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2017 |
---|---|---|
Hazardous Waste Intensity Reduction Percentage Compared to Last Year | % | 45.45 |
Non-Hazardous Waste Intensity Reduction Percentage Compared to Last Year | % | 3.37 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2015 | 2016 | 2017 |
---|---|---|---|---|
Comprehensive Energy Consumption Intensity (By Revenue) | tce/RMB10000 | 0.1027 | 0.098 | 0.081 |
Diesel Fuel Consumption | Litre | 75348642.53 | 81167083.24 | 94669621.82 |
Energy Consumption Intensity (By Revenue) | tce/RMB10000 | 0.444 | 0.229 | 0.509 |
Gasoline Consumption | Litre | 1119867.81 | 1269492.65 | 1216587.05 |
LPG Consumption | Tonne | 2220.46 | 2048.8 | 1387.19 |
Natural Gas Consumption | Cubic metre | 2364213.62 | 7311221.93 | 4727073.97 |
Purchased Electricity | Megawatt hour | 1964679.62 | 2183565.78 | 2446628.36 |
Purchased Steam | Tonne | 30079.24 | 18190.33 | 33171.99 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2015 | 2016 | 2017 |
---|---|---|---|---|
Total Water Withdrawal | Tonne | 30103250 | 30914631.8 | 40455240.7 |
Water Consumption Intensity (By Revenue) | Tonne/RMB10000 | 2.42 | 2.365 | 2.163 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2016 | 2017 |
---|---|---|---|
Packaging Materials Consumed | Tonne | 2405.7 | 2482.9 |
Usage of Packaging Materials (Wood) | Tonne | 277.3 | 298.2 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2016 | 2017 |
---|---|---|---|
Number of Contractors | Person | 340 | 213 |
Number of Employees Aged 30-50 | Person | 13705 | 14715 |
Number of Employees Aged Above 50 | Person | 2991 | 3468 |
Number of Employees Aged Below 30 | Person | 4888 | 4734 |
Number of Employees in Mainland China | Person | 17048 | 17768 |
Number of Employees in Overseas | Person | 7736 | 8639 |
Number of Female Employees | Person | 3334 | 3428 |
Number of Male Employees | Person | 14061 | 14644 |
Number of Total Employees | Person | 24784 | 26407 |
Percentage of Female Employees | % | 27.8 | 29.9 |
Percentage of Male Employees | % | 72.2 | 70.1 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2016 | 2017 |
---|---|---|---|
Turnover Rate of Total Employees | % | 0.0066 | 0.0043 |
Lost days due to work injury.
Standard Indicator | Unit | 2017 |
---|---|---|
Lost Working Days Due to Work-related Injuries (Employees) | Hour | 3860 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2016 | 2017 |
---|---|---|---|
Percentage of Trained General Employees | % | 76 | 79.7 |
Percentage of Trained Middle Management | % | 24 | 20.3 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2016 | 2017 |
