Environmental, Social and Governance Report 2017
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Nitrogen oxides air emissions | kg | 1229.8 | 32 |
| Particulate matter air emissions | kg | 26.8 | 32 |
| Sulphur oxides air emissions | kg | 1.9 | 32 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2016 | 2017 | Report Pages |
|---|---|---|---|---|
| GHG emissions in total (Scope 1, 2 and 3) | tonnes CO2-e | 9653 | 32 | |
| GHG intensity (tonnes of CO2-e/HK$1000 revenue) | 0.007 | 0.013 | 16, 32 | |
| Scope 1: Direct GHG emissions | tonnes CO2-e, tonnes of CO2-e | 1734 | 3678 | 16, 32 |
| Scope 2: Energy indirect GHG emissions | tonnes CO2-e, tonnes of CO2-e | 3365 | 5924 | 16, 32 |
| Scope 3: Other indirect GHG emissions | tonnes CO2-e, tonnes of CO2-e | 112 | 51 | 16, 32 |
| Total GHG emissions | tonnes of CO2-e | 5211 | 9653 | 16 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Hazardous waste | tonnes | Not applicable | 32 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Intensity of non-hazardous waste (tonnes/1000 pieces of products) | 0.13 | 32 | |
| Non-hazardous waste | tonnes | 1904 | 32 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2016 | 2017 | Report Pages |
|---|---|---|---|---|
| Direct energy consumption - Diesel | GJ | 20883 | 20464 | 33 |
| Direct energy consumption - Natural gas | GJ | 33633 | 34735 | 33 |
| Direct energy consumption - Towngas | GJ | 4360 | 5381 | 33 |
| Energy intensity | GJ/HK$1000 revenue | 0.113 | 0.134 | 33 |
| Indirect energy consumption - Electricity | MWh | 6190 | 10856 | 33 |
| Total energy consumption | GJ | 81160 | 99662 | 33 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2016 | 2017 | Report Pages |
|---|---|---|---|---|
| Total water consumption | m³ | 262961 | 106313 | 33 |
| Water intensity | m³/HK$1000 revenue | 0.368 | 0.143 | 33 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | 2016 | 2017 | Report Pages |
|---|---|---|---|---|
| Packaging Material Intensity | tonnes/1000 pieces of products | Not available | 0.027 | 33 |
| Total packaging materials used | tonnes | Not available | 386.5 | 33 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Total workforce - Full-time | employees | 1059 | 33 |
| Total workforce - Part-time | employees | 97 | 33 |
| Total workforce - Total | employees | 1156 | 33 |
| Total workforce by employment level - Assistant Officer & general employee - Female | employees | 944 | 33 |
| Total workforce by employment level - Assistant Officer & general employee - Male | employees | 18 | 33 |
| Total workforce by employment level - Deputy Manager & Assistant Manager - Female | employees | 4 | 33 |
| Total workforce by employment level - Deputy Manager & Assistant Manager - Male | employees | 50 | 33 |
| Total workforce by employment level - Manager & above - Female | employees | 2 | 33 |
| Total workforce by employment level - Manager & above - Male | employees | 9 | 33 |
| Total workforce by employment level - Senior Officer & Officer - Female | employees | 94 | 33 |
| Total workforce by employment level - Senior Officer & Officer - Male | employees | 41 | 33 |
| Total workforce by gender, age group and region - Hong Kong - Female | employees | 745 | 33 |
| Total workforce by gender, age group and region - Hong Kong - Male | employees | 891 | 33 |
| Total workforce by gender, age group and region - Mainland China - Female | employees | 42 | 33 |
| Total workforce by gender, age group and region - Mainland China - Male | employees | 265 | 33 |
| Total workforce by gender, age group and region - Total - Female | employees | 787 | 33 |
| Total workforce by gender, age group and region - Total - Male | employees | 369 | 33 |
Number of suppliers by geographical region.
| Indicator | Unit | 2016 | 2017 | Report Pages |
|---|---|---|---|---|
| Number of key suppliers Hong Kong | 150 | 140 | 34 | |
| Number of key suppliers Mainland China | 133 | 20 | 34 | |
| Number of key suppliers Other regions in Asia | 5 | 10 | 34 | |
| Number of key suppliers Total | 288 | 170 | 34 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 26.8 |
| NOₓ Emissions | kg | 1229.8 |
| SOₓ Emissions | kg | 1.9 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2016 | 2017 |
|---|---|---|---|
| Direct GHG Emissions (Scope 1) | tonnes of CO2-e | 1734 | 3678 |
| Indirect Energy Emissions (Scope 2) | tonnes of CO2-e | 3365 | 5924 |
| Total GHG Emissions | tonnes of CO2-e | 5211 | 9653 |
| Total GHG Emissions Intensity (By Revenue) | tonnes of CO2-e/HK$1000 revenue | 0.007 | 0.013 |
| Total Other Indirect Energy Emissions (Scope 3) | tonnes of CO2-e | 112 | 51 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Total Hazardous Waste | tonnes | Not applicable |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Non-Hazardous Waste Disposed | tonnes | 1904 |
| Total Non-Hazardous Waste Intensity (By Unit Product) | tonnes/1000 pieces of products | 0.13 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2016 | 2017 |
|---|---|---|---|
| Diesel Fuel Consumption | GJ | 20883 | 20464 |
| Energy Consumption Intensity (By Revenue) | GJ/HK$1000 revenue | 0.113 | 0.134 |
| Natural Gas Consumption | GJ | 33633 | 34735 |
| Total Energy Consumption | GJ | 81160 | 99662 |
| Total Indirect Energy Consumption | MWh | 6190 | 10856 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2016 | 2017 |
|---|---|---|---|
| Water Consumption | m³ | 262961 | 106313 |
| Water Consumption Intensity (By Revenue) | m³/HK$1000 revenue | 0.368 | 0.143 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Packaging Material Intensity (By Unit Product) | tonnes/1000 pieces of products | 0.027 |
| Packaging Materials Consumed | tonnes | 386.5 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Number of Employees in Hong Kong | employees | 1636 |
| Number of Employees in Hong Kong (Female) | employees | 745 |
| Number of Employees in Hong Kong (Male) | employees | 891 |
| Number of Employees in Hong Kong and Mainland China | employees | 1943 |
| Number of Employees in Mainland China | employees | 307 |
| Number of Employees in Mainland China (Female) | employees | 42 |
| Number of Employees in Mainland China (Male) | employees | 265 |
| Number of Female Employees | employees | 787 |
| Number of Full-time Employees | employees | 1059 |
| Number of Male Employees | employees | 369 |
| Number of Part-time Employees | employees | 97 |
| Number of Total Employees | employees | 1156 |
| Percentage of Female Employees | percent | 68.12 |
| Percentage of Full-time Employees | percent | 91.62 |
| Percentage of Male Employees | percent | 31.88 |
| Percentage of Part-time Employees | percent | 8.39 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Turnover Rate of Employees Aged 30-50 | % |
| Turnover Rate of Employees Aged Above 50 | % |
| Turnover Rate of Employees Aged Below 30 | % |
| Turnover Rate of Employees in Hong Kong | % |
| Turnover Rate of Employees in Mainland China | % |
| Turnover Rate of Female Employees | % |
| Turnover Rate of Male Employees | % |
Lost days due to work injury.
| Standard Indicator | Unit |
|---|---|
| Lost Days Due to Work-related Injuries | days |
Number of suppliers by geographical region.
| Standard Indicator | Unit | 2016 | 2017 |
|---|---|---|---|
| Number of Suppliers in Asia (Excluding China) | 5 | 10 | |
| Number of Suppliers in Hong Kong | 150 | 140 | |
| Number of Suppliers in Mainland China | 133 | 20 | |
| Number of Total Suppliers | 288 | 170 |