2017 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
COD emissions | tons | 2.09 | 46 |
NH3 emissions | tons | 0.4 | 46 |
NOx emissions | tons | 0.68 | 46 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
CO2 emission equivalent per 10000 yuan of revenue | tons | 0.041 | 46 |
SO2 emissions | tons | 17.24 | 46 |
Scope 1 greenhouse gas emissions | tons | 8118.26 | 46 |
Scope 2 greenhouse gas emissions | tons | 131534.29 | 46 |
Total greenhouse gas emissions | tons | 139652.55 | 46 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Electroplating sludge treated | tons | 80 | 46 |
Engineering - Construction waste treated | tons | 6766.1 | 47 |
Engineering - Scrap copper wire treated | tons | 1.97 | 47 |
Engineering - Short cable treated | tons | 11.12 | 47 |
Engineering - Water pipe treated | batch | 3 | 47 |
Manufacturing - Metal treated | tons | 1830.34 | 47 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Emulsion treated | tons | 7.52 | 46 |
Engineering - Construction packaging materials - Wood treated | tons | 42.7 | 47 |
Manufacturing - Carton treated | tons | 84.6 | 47 |
Manufacturing - Plastic treated | tons | 532.65 | 47 |
Manufacturing - Wood treated | tons | 274.02 | 47 |
Office - Cartridges and other printing supplies treated | piece | 1943 | 47 |
Office - Electronic waste treated | unit | 215 | 47 |
Office - Office waste treated | kg | 615537.5 | 47 |
Office - Waste lamp treated | piece | 2565 | 47 |
Office - Waste paper treated | kg | 50126.16 | 47 |
Description of emissions target(s) set and steps taken to achieve them.
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Engineering - Construction packaging materials - Metal treated | tons | 599.61 | 47 |
Engineering - Construction packaging materials - Plastic treated | tons | 25 | 47 |
Engineering - Construction packaging materials - Rebar treated | tons | 0.4 | 47 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Hazardous chemical waste treated | tons | 11.84 | 46 |
Organic solvents treated | tons | 5.1 | 46 |
Other hazardous wastes treated | tons | 16.05 | 46 |
Waste oil treated | tons | 3.82 | 46 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
comprehensive energy consumption | tons TE | 43681.89 | 44 |
comprehensive energy consumption per 10000 income | tons TE | 0.013 | 44 |
diesel consumption (tons) - production manufacturing | tons | 52.65 | 44 |
diesel consumption (tons) - project construction | tons | 8973.73 | 44 |
diesel consumption (tons) - total | tons | 9026.38 | 44 |
electricity consumption (MWH) - administration | MWH | 48301.8 | 44 |
electricity consumption (MWH) - production manufacturing | MWH | 30787.14 | 44 |
electricity consumption (MWH) - project construction | MWH | 38541.4 | 44 |
electricity consumption (MWH) - total | MWH | 117630.34 | 44 |
gasoline consumption (tons) - administration | tons | 790.38 | 44 |
gasoline consumption (tons) - production manufacturing | tons | 177.42 | 44 |
gasoline consumption (tons) - project construction | tons | 5594.75 | 44 |
gasoline consumption (tons) - total | tons | 5772.17 | 44 |
heating powermillion (KJ) - production manufacturing | KJ | 65634 | 44 |
heating powermillion (KJ) - project construction | KJ | 10239.84 | 44 |
heating powermillion (KJ) - total | KJ | 75873.84 | 44 |
kerosene consumption (tons) - production manufacturing | tons | 2.36 | 44 |
kerosene consumption (tons) - total | tons | 2.36 | 44 |
liquefied gas consumption (m³) - administration | m³ | 20335 | 44 |
liquefied gas consumption (m³) - total | m³ | 20335 | 44 |
natural gas consumption (m³) - administration | m³ | 1898378.89 | 44 |
natural gas consumption (m³) - production manufacturing | m³ | 1704800 | 44 |
natural gas consumption (m³) - project construction | m³ | 82400 | 44 |
natural gas consumption (m³) - total | m³ | 3685578.89 | 44 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
total water consumption | tons | 949091.59 | 44 |
water consumption per 10000 income | tons | 0.276 | 44 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Production manufacturing packing material - carton consumption | tons | 532.14 | 45 |
Production manufacturing packing material - plastic consumption | tons | 118.41 | 45 |
Production manufacturing packing material - timber consumption | tons | 2580.71 | 45 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Area of Haozhai Town Central Elementary School Teachers' Apartment completed | square meters | 810 | 61 |
National railway standards and technical standards under administration | 148 | 34 | |
National standards in the field of signal technology compiled (out of 13 total) | 9 | 34 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
CSRC Employee Number by Age 31-40 | percent | 31% | 50 |
CSRC Employee Number by Age 41-50 | percent | 21% | 50 |
CSRC Employee Number by Age 51-54 | percent | 8% | 50 |
CSRC Employee Number by Age ≤30 | percent | 35% | 50 |
CSRC Employee Number by Age ≥55 | percent | 5% | 50 |
CSRC Employee Number by Gender Female | percent | 25% | 50 |
CSRC Employee Number by Gender Male | percent | 75% | 50 |
Number of employees dispatched by third parties | 863 | 50 | |
Number of employees on labor contract | 17657 | 50 | |
Number of employees on labor service agreement | 17 | 50 | |
Number of foreign employees on labor contract | 1 | 50 | |
Total number of full-time employees | 18537 | 50 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Employee turnover by age 31-40 | 338 | 50 | |
Employee turnover by age 41-50 | 95 | 50 | |
Employee turnover by age 51-54 | 20 | 50 | |
Employee turnover by age ≤30 | 459 | 50 | |
Employee turnover by age ≥55 | 39 | 50 | |
Employee turnover by gender Female | 194 | 50 | |
Employee turnover by gender Male | 757 | 50 | |
Employee turnover rate by age 31-40 | percent | 5.77 | 50 |
Employee turnover rate by age 41-50 | percent | 2.57 | 50 |
Employee turnover rate by age 51-54 | percent | 1.45 | 50 |
Employee turnover rate by age ≤30 | percent | 6.86 | 50 |
Employee turnover rate by age ≥55 | percent | 3.98 | 50 |
Employee turnover rate by gender Female | percent | 4.15 | 50 |
Employee turnover rate by gender Male | percent | 5.44 | 50 |
Total employee turnover | 951 | 50 | |
Total employee turnover rate | percent | 4.88 | 50 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Failure rate of safety accidents (Category B or above) | % change from previous year | -6.2 | 40 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Per capita safety production training reached | hours | 20 | 38 |
Total investment in safety | million yuan | 334.99 | 38 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
---|---|---|---|---|---|
CSRC Turnover Employees - Female Training Rate | percent | 85.64 | 51 | ||
CSRC Turnover Employees - Male Training Rate | percent | 78.61 | 51 | ||
CSRC Turnover Employees - Total Training Rate | percent | 80.4 | 51 | ||
R&D Input in CRSC | million RMB | 1013.9 | 1050.9 | 1661 | 29 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
CSRC Average Training Hours per Employee - Middle management | hours | 42.95 | 51 |
CSRC Average Training Hours per Employee - Senior management | hours | 83.56 | 51 |
CSRC Average Training Hours per Employee - Staff | hours | 18.82 | 51 |
CSRC Turnover Employees - Female Average Training Hours | hours | 17.3 | 51 |
CSRC Turnover Employees - Male Average Training Hours | hours | 23.79 | 51 |
CSRC Turnover Employees - Total Average Training Hours | hours | 22.03 | 51 |
Per capita training period for disciplinary inspection and supervision cadres | hours | 50.89 | 23 |
Description of practices relating to engaging suppliers, number of suppliers where the practices are being implemented, and how they are implemented and monitored.
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Industry standards in the field of signal technology compiled (out of 159 total) | 91 | 34 |
Percentage of total products sold or shipped subject to recalls for safety and health reasons.
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Number of product safety-related certifications obtained | certifications | 6 | 40 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Year-on-year growth of new contract amount | % | 22.7 | 15 |
Description of practices relating to observing and protecting intellectual property rights.
Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
---|---|---|---|---|---|
Compilations undertaken or participated in for standards (including National Railway Administration, Ministry of Housing and Urban-Rural Development, China Association of Metros, China Railway Corporation, local standards, English translations) | 93 | 34 | |||
cumulative numbers of software copyright in CRSC | 424 | 541 | 636 | 29 | |
cumulative numbers of total patent licenses in CRSC | 728 | 922 | 1130 | 29 |
Description of quality assurance process and recall procedures.
Indicator | Unit | 2016 | 2017 | Report Pages |
---|---|---|---|---|
Engineering construction standards formulated or revised (including 4 national standards and 14 industry standards) | 18 | 34 | ||
ISO application submitted to ISO Technical Committee for Railway Applications (ISO/TC269) | 1 | 34 | ||
Number of subsidiaries passing ISO 9000 certification | subsidiaries | 17 | 40 | |
System and product standards formulated or revised (including 12 national standards and 183 industry standards) | 199 | 34 |
Description of preventive measures and whistle-blowing procedures, and how they are implemented and monitored.
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Number of education campaign meetings on party conduct and clean governance | meetings | 1246 | 23 |
Standards for China railway signal systems and products compiled | more than 100 | 34 |
Description of anti-corruption training provided to directors and staff.
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Person-time attendances for education campaign meetings on party conduct and clean governance | person-time attendances | 22553 | 23 |
Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport).
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Frontline production teams received gifts | teams | 78 | 54 |
Households with difficulties visited | households | 793 | 54 |
Number of households investigated by temporary anti-poverty cadres | households | 116 | 61 |
Number of poverty-stricken households investigated by temporary anti-poverty cadres | households | 65 | 61 |
Resources contributed (e.g. money or time) to the focus area.
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Annual special fund allocated for poverty alleviation | yuan | 400000 | 61 |
Funds allocated to poverty alleviation account registered with Sheqi County Education Bureau | yuan | 820000 | 61 |
Investment in industrial investment fund for poverty-stricken areas | million yuan | 50 | 61 |
Model and advanced workers, retired cadres, retired employees, front-line workers and dispatched workers visited | 11062 | 54 | |
Number of scanners, computers, and printers donated to Haozhai Town, Sheqi County | units | 41 | 61 |
Overall new contract amount | billion RMB | 60.73 | 15 |
Warmth-sending funds raised | million yuan | 5.38 | 54 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2017 |
---|---|---|
NOâ‚“ Emissions | tons | 0.68 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 |
---|---|---|
Direct GHG Emissions (Scope 1) | tons | 8118.26 |
Indirect Energy Emissions (Scope 2) | tons | 131534.29 |
Total GHG Emissions | tons | 139652.55 |
Total GHG Emissions Intensity (By Revenue) | tons | 0.041 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 |
---|---|---|
Total Hazardous Waste | tons | 8679.53 |
Total Hazardous Waste Intensity (By Batch Product) | batch | 3 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 |
---|---|---|
Non-Hazardous Waste (Electronic Waste) | unit | 215 |
Non-Hazardous Waste (Office Waste) | kg | 615537.5 |
Paper Waste | kg | 50126.16 |
Plastic Waste | tons | 532.65 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 |
---|---|---|
Comprehensive Energy Consumption Intensity (By Revenue) | tons TE | 0.013 |
Diesel Fuel Consumption | tons | 9026.38 |
Gasoline Consumption | tons | 5772.17 |
LPG Consumption | m³ | 20335 |
Natural Gas Consumption | m³ | 3685578.89 |
Purchased Electricity | MWH | 117630.34 |
Total Energy Consumption | tons TE | 43681.89 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 |
---|---|---|
Water Consumption | tons | 949091.59 |
Water Consumption Intensity (By Revenue) | tons | 0.276 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2017 |
---|---|---|
Packaging Material Consumption (Paper) | tons | 532.14 |
Packaging Material Consumption (Plastic) | tons | 118.41 |
Packaging Materials Consumed | tons | 3231.26 |
Usage of Packaging Materials (Wood) | tons | 2580.71 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2017 |
---|---|---|
Number of Contractors | 863 | |
Number of Full-time Employees | 18537 | |
Number of Total Employees | 18537 | |
Percentage of Employees Aged 30-50 | percent | 52 |
Percentage of Employees Aged Above 50 | percent | 13 |
Percentage of Employees Aged Below 30 | percent | 35 |
Percentage of Female Employees | percent | 25 |
Percentage of Male Employees | percent | 75 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2017 |
---|---|---|
Turnover Rate of Employees Aged 30-50 | percent | 5.77 |
Turnover Rate of Employees Aged Above 50 | percent | 3.98 |
Turnover Rate of Employees Aged Below 30 | percent | 6.86 |
Turnover Rate of Female Employees | percent | 4.15 |
Turnover Rate of Male Employees | percent | 5.44 |
Turnover Rate of Total Employees | percent | 4.88 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Standard Indicator | Unit | 2017 |
---|---|---|
Investment in Work Safety | million yuan | 334.99 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2017 |
---|---|---|
Percentage of Employees Trained | percent | 80.4 |
Percentage of Trained Female Employees | percent | 85.64 |
Percentage of Trained Male Employees | percent | 78.61 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2017 |
---|---|---|
Average Training Hours (Female) | hours | 17.3 |
Average Training Hours (General Staff) | hours | 18.82 |
Average Training Hours (Male) | hours | 23.79 |
Average Training Hours (Middle Management) | hours | 42.95 |
Average Training Hours (Senior Management) | hours | 83.56 |
Average Training Hours per Employee | hours | 18.82 |
Description of practices relating to observing and protecting intellectual property rights.
Standard Indicator | Unit | 2015 | 2016 | 2017 |
---|---|---|---|---|
Accumulative Number of Patents Granted | 728 | 922 | 1130 |
Description of anti-corruption training provided to directors and staff.
Standard Indicator | Unit | 2017 |
---|---|---|
Number of Attendance for Anti-corruption Training | person-time attendances | 22553 |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit | 2017 |
---|---|---|
Investment in Targeted Poverty Alleviation | yuan | 1270000 |
Total In-kind Donations | units | 41 |