Environmental, Social and Governance Report 2017
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
New employees as percentage of total employees | 131% | 6 | |
Number of new employees recruited | employees | 630 | 6 |
Number of office employees | employees | 32 | 6 |
Number of office employees, female | employees | 14 | 6 |
Number of office employees, male | employees | 18 | 6 |
Number of restaurant employees | employees | 443 | 6 |
Number of restaurant employees, female | employees | 257 | 6 |
Number of restaurant employees, male | employees | 191 | 6 |
Number of staff age 25-34 | employees | 56 | 6 |
Number of staff age 35-44 | employees | 89 | 6 |
Number of staff age 45-55 | employees | 183 | 6 |
Number of staff over age 55 | employees | 137 | 6 |
Number of staff under age 25 | employees | 15 | 6 |
Total workforce | employees | 480 | 6 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Turnover rate for female employees | 43% | 6 | |
Turnover rate for male employees | 57% | 6 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2017 |
---|---|---|
Number of Employees Aged 30-50 | employees | 145 |
Number of Employees Aged Above 50 | employees | 320 |
Number of Employees Aged Below 30 | employees | 15 |
Number of Female Employees | employees | 271 |
Number of Male Employees | employees | 209 |
Number of New Employees | employees | 630 |
Number of Total Employees | employees | 480 |
Percentage of Employees Aged 30-50 | % | 30.21 |
Percentage of Employees Aged Above 50 | % | 66.67 |
Percentage of Employees Aged Below 30 | % | 3.13 |
Percentage of Female Employees | % | 56.46 |
Percentage of Male Employees | % | 43.54 |
Percentage of New Employees | % | 131 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2017 |
---|---|---|
Turnover Rate of Female Employees | % | 43 |
Turnover Rate of Male Employees | % | 57 |