Environmental, Social and Governance Report 2017
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Standard Indicator | Unit |
---|---|
Airborne Particulate Matter (PM) Emissions | kg |
NOₓ Emissions | kg |
SOₓ Emissions | kg |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Direct GHG Emissions (Scope 1) | tonnes of CO2-e |
Indirect Energy Emissions (Scope 2) | tonnes of CO2-e |
Total GHG Emissions | tonnes of CO2-e |
Total GHG Emissions Intensity (By Product Volume) | tonnes of CO2-e/thousands of production unit |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Non-Hazardous Waste Disposed | tonnes |
Non-Hazardous Waste Recycled | tonnes |
Total Non-Hazardous Waste Intensity (By Employee) | tonnes/employee |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | A2.1 |
---|---|---|
Energy Consumption Intensity (By Unit Product) | MWh/thousands of production unit | 0.79 |
Purchased Electricity | MWh | 22321.9 |
Purchased Steam | MWh | 10845.12 |
Total Direct Energy Consumption | MWh | 328.61 |
Total Energy Consumption | MWh | 33495.63 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Water Consumption | m³ |
Water Consumption Intensity (By Revenue) | m³/thousands of production unit |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit |
---|---|
Packaging Material Consumption (Paper) | tonnes |
Packaging Material Intensity (By Unit Product) | tonnes/thousands of production unit |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | staff |
Number of Employees Aged Above 50 | staff |
Number of Employees Aged Below 30 | staff |
Number of Employees in Hong Kong | staff |
Number of Employees in Hong Kong and Mainland China | staff |
Number of Employees in Mainland China | staff |
Number of Female Employees | staff |
Number of General Employees | staff |
Number of Male Employees | staff |
Number of Middle Management Employees | staff |
Number of Senior Management Employees | staff |
Number of Total Employees | staff |
Percentage of Employees Aged 30-50 | % |
Percentage of Employees Aged Above 50 | % |
Percentage of Employees Aged Below 30 | % |
Percentage of Employees in Hong Kong | % |
Percentage of Employees in Hong Kong and Mainland China | % |
Percentage of Employees in Mainland China | % |
Percentage of Female Employees | % |
Percentage of General Employees | % |
Percentage of Male Employees | % |
Percentage of Middle Management Employees | % |
Percentage of Senior Management Employees | % |
Lost days due to work injury.
Standard Indicator | Unit |
---|---|
Lost Days Due to Work-related Injuries | lost days |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Employees Trained | % |
Percentage of Trained Female Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | hour |
Average Training Hours (Male) | hour |
Average Training Hours (Middle Management) | hour |
Average Training Hours (Senior Management) | hour |
Average Training Hours per Employee | hour |