ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2017
Extracted ESG KPIs
KPIs are organized by ESG aspects.
No raw KPI data is available for this report yet.
The types of emissions and respective emissions data.
Standard Indicator | Unit |
---|---|
Airborne Particulate Matter (PM) Emissions | kg |
NOₓ Emissions | kg |
SOₓ Emissions | kg |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Direct GHG Emissions (Scope 1) | tonnes of CO2-e |
Indirect Energy Emissions (Scope 2) | tonnes of CO2-e |
Scope 1 GHG Emissions Intensity (By Product Volume) | tonnes of CO2-e/visitor night |
Scope 2 GHG Emissions Intensity (By Product Volume) | tonnes of CO2-e/visitor night |
Scope 3 GHG Emissions Intensity (By Product Volume) | tonnes of CO2-e/visitor night |
Total GHG Emissions | tonnes of CO2-e |
Total GHG Emissions Intensity (By Product Volume) | tonnes of CO2-e/visitor night |
Total Other Indirect Energy Emissions (Scope 3) | tonnes of CO2-e |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Non-Hazardous Waste Landfilling | tonnes |
Paper Waste | tonnes/employee |
Total Non-Hazardous Waste Intensity (By Unit Product) | tonnes/visitor night |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Direct Energy Intensity (By Employee) | litre/employee |
Direct Energy Intensity (By Unit Product) | MJ/visitor night |
Purchased Electricity Intensity (By Unit Product) | kWh/visitor night |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Water Withdrawal Intensity | m³/visitor night |