Environmental, Social and Governance Report 2017
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Standard Indicator | Unit |
|---|---|
| Airborne Particulate Matter (PM) Emissions | g |
| NOₓ Emissions | g |
| SOₓ Emissions | g |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Direct GHG Emissions (Scope 1) | tonnes of CO2e |
| GHG Emissions from Purchased Electricity | tonnes of CO2e |
| Indirect Energy Emissions (Scope 2) | tonnes of CO2e |
| Mobile Combustion Emissions | tonnes of CO2e |
| Scope 3 GHG Emissions (Business Travel) | tonnes of CO2e |
| Scope 3 GHG Emissions (Fuel and Energy-related Activities (Not Included in Scope 1 or Scope 2)) | tonnes of CO2e |
| Scope 3 GHG Emissions (Purchased Goods/Services) | tonnes of CO2e |
| Total GHG Emissions | tonnes of CO2e |
| Total GHG Emissions Intensity (By Employee) | tonnes/employee |
| Total Other Indirect Energy Emissions (Scope 3) | tonnes of CO2e |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Paper Waste | kg |
| Total Non-Hazardous Waste Intensity (By Employee) | kg/employee |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Grid Electricity Consumption | kWh |
| Grid Purchased Electricity Intensity (By Employee) | kWh/employee |
| Purchased Electricity | kWh |
| Purchased Electricity Intensity (By Employee) | kWh/employee |
| Total Electricity Consumption Intensity (By Employee) | kWh/employee |
| Total Indirect Energy Consumption | kWh |
| Total Purchased Energy | kWh |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Water Consumption Intensity (By Revenue) | m³/employee |
| Water Consumption in Office | m³ |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Employees in Hong Kong | employees |
| Number of Employees in Hong Kong (Female) | employees |
| Number of Employees in Hong Kong (Male) | employees |
| Number of Employees in Mainland China | employees |
| Number of Employees in Mainland China (Female) | employees |
| Number of Employees in Mainland China (Male) | employees |
| Number of Female Employees | employees |
| Number of Male Employees | employees |
| Number of Total Employees | employees |
| Percentage of Female Employees | percent |
| Percentage of Male Employees | percent |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit |
|---|---|
| Percentage of Trained Female Employees | staff |
| Percentage of Trained Male Employees | staff |
Number of products and service related complaints received and how they are dealt with.
| Standard Indicator | Unit |
|---|---|
| Number of Products and Service Related Complaints | complaints |
| Total Number of Customer Complaints | complaints |