2017 ESG REPORT
Extracted ESG KPIs
KPIs are organized by ESG aspects.
No raw KPI data is available for this report yet.
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Energy Consumption Intensity (By Employee) | kWh per employee |
Grid Electricity Consumption | kWh |
Purchased Electricity | kWh |
Purchased Electricity Intensity (By Employee) | kWh per employee |
Total Electricity Consumption Intensity (By Employee) | kWh per employee |
Total Energy Consumption | kWh |
Total Indirect Energy Consumption | kWh |
Total Purchased Energy | kWh |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Municipal Water Consumption | m³ |
Total Water Withdrawal | m³ |
Water Consumption | m³ |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit |
---|---|
Packaging Material Consumption (Paper) | tonnes |
Packaging Materials Consumed | tonnes |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | Persons |
Number of Employees Aged Above 50 | Persons |
Number of Employees Aged Below 30 | Persons |
Number of General Employees | Persons |
Number of Middle Management Employees | Persons |
Number of Senior Management Employees | Persons |
Number of Total Employees | Persons |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees in Mainland China | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
Turnover Rate of Total Employees | % |
Number of suppliers by geographical region.
Standard Indicator | Unit |
---|---|
Number of Suppliers in Mainland China | suppliers |