2017 ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Nitric oxides emissions | gram | 6563 | 29 |
Sulfur oxides emissions | gram | 7506 | 29 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
CO2 emission intensity | tonnes/million of turnover | 2.39 | 29 |
Scope I (direct emission of CO2) | tonnes | 5024.41 | 29 |
Scope II (indirect emission of CO2) | tonnes | 19522.03 | 29 |
Total CO2 emissions | tonnes | 24546.44 | 29 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Fluorescent tube consumption | tubes | 6222 | 29 |
Obsolete electronic equipment recycled (e.g. computers) | pieces | 219 | 29 |
Printer cartridge consumption | units | 9095 | 29 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Food waste produced | kilogrammes | 212333 | 29 |
Food waste produced per million turnover | kilogrammes/million of turnover | 20.71 | 29 |
Glass recycled | kilogrammes | 4771 | 29 |
Metals recycled | kilogrammes | 3500 | 29 |
Obsolete electronic equipment produced (e.g. computers) | pieces | 218 | 29 |
Obsolete electronic equipment produced per million turnover | pieces/million of turnover | 0.02 | 29 |
Paper consumption | kilogrammes | 51691 | 29 |
Plastic recycled | kilogrammes | 2030 | 29 |
Wastepaper recycled | kilogrammes | 8983 | 29 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Comprehensive energy consumption | megawatt hours | 22307.42 | 29 |
Diesel oil consumption | litres | 194010 | 29 |
Electricity consumption | kilowatt hours | 30372163 | 29 |
Energy consumption intensity for per-million turnover | megawatt hours/million of turnover | 2.18 | 29 |
Gasoline consumption | litres | 508408 | 29 |
Liquefied petroleum gas consumption | kilogrammes | 69203 | 29 |
Natural gas consumption | cubic metres | 1506632 | 29 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Domestic water consumption | cubic metres | 540268 | 29 |
Total water consumption | cubic metres | 540268 | 29 |
Water consumption intensity for per-million turnover | cubic metres/million of turnover | 52.69 | 29 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Investment in energy efficiency transformation of water pumps at Dongguan Royal Spring Garden and Shunde Shumyp City Phase III | RMB | 425000 | 27 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Land bank won in Tuen Mun (Hong Kong), Guangzhou, Nanhai and etc. | square meters | 250000 | 4 |
Number of construction projects adopting new architectural methods and environmental protection technologies | projects | 19 | 4 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Gross profit | million HKD | 3551 | 4 |
Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport).
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Increase in profit attributable to shareholders over the last year | 56.2% | 4 |
Resources contributed (e.g. money or time) to the focus area.
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Number of targeted individuals out of poverty during targeted poverty alleviation in Songlin Village | individuals | 33 | 4 |
Revenue | million HKD | 10254.5 | 4 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2017 |
---|---|---|
NOₓ Emissions | gram | 6563 |
SOₓ Emissions | gram | 7506 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 |
---|---|---|
Direct GHG Emissions (Scope 1) | tonnes | 5024.41 |
Indirect Energy Emissions (Scope 2) | tonnes | 19522.03 |
Total GHG Emissions | tonnes | 24546.44 |
Total GHG Emissions Intensity (By Revenue) | tonnes/million of turnover | 2.39 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 |
---|---|---|
Hazardous Waste (Electronic and IT Equipment) | pieces | 219 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 |
---|---|---|
Glass Waste | kilogrammes | 4771 |
Non-Hazardous Waste (Electronic Waste) | pieces | 218 |
Non-Hazardous Waste Recycled | kilogrammes | 16284 |
Paper Waste | kilogrammes | 51691 |
Total Non-Hazardous Waste Intensity (By Revenue) | kilogrammes/million of turnover | 20.71 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 |
---|---|---|
Diesel Fuel Consumption | litres | 194010 |
Energy Consumption Intensity (By Revenue) | megawatt hours/million of turnover | 2.18 |
Gasoline Consumption | litres | 508408 |
LPG Consumption | kilogrammes | 69203 |
Natural Gas Consumption | cubic metres | 1506632 |
Purchased Electricity | kilowatt hours | 30372163 |
Total Energy Consumption | megawatt hours | 22307.42 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 |
---|---|---|
Water Consumption | cubic metres | 540268 |
Water Consumption Intensity (By Revenue) | cubic metres/million of turnover | 52.69 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2017 |
---|---|---|
Electricity Usage Reduction Compared to Last Year | kWh | |
Investment in Energy-saving and Emission-reduction Technology Transformation | RMB | 425000 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | persons |
Number of Employees Aged 30-50 (Female) | persons |
Number of Employees Aged 30-50 (Male) | persons |
Number of Employees Aged Above 50 | persons |
Number of Employees Aged Above 50 (Female) | persons |
Number of Employees Aged Above 50 (Male) | persons |
Number of Employees Aged Below 30 | persons |
Number of Employees Aged Below 30 (Female) | persons |
Number of Employees Aged Below 30 (Male) | persons |
Number of Employees in Hong Kong | persons |
Number of Female Employees | persons |
Number of Male Employees | persons |
Number of Total Employees | persons |
Percentage of Employees Aged 30-50 | percent |
Percentage of Employees Aged Above 50 | percent |
Percentage of Employees Aged Below 30 | percent |
Percentage of Employees in Hong Kong | percent |
Percentage of Female Employees | percent |
Percentage of Male Employees | percent |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit | 2017 |
---|---|---|
Revenue | million HKD | 10254.5 |