Environmental, Social and Governance Report 2017
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Emission of nitrous oxides | kg | 470 | 40 |
Emission of nitrous oxides per tonne of pig produced | kg/tonne | 0.026 | 40 |
Emission of sulfur dioxide | kg | 281 | 40 |
Emission of sulfur dioxide per tonne of pig produced | kg/tonne | 0.015 | 40 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2016 | 2017 | Report Pages |
---|---|---|---|---|
Greenhouse Gas Emission | tonnes | 2422 | 22 | |
Greenhouse Gas Emission per tonne of pig produced | tonne/tonne of pig produced | 0.0089 | 22 | |
Greenhouse gas emission | tonnes | 3456 | 2422 | 41 |
Greenhouse gas emission in total | tonnes | 2422 | 40 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2016 | 2017 | Report Pages |
---|---|---|---|---|
Hazardous waste produced | No hazardous waste | 40, 41 | ||
Pig waste produced | tonnes | 70161 | 44114 | 41 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Non-hazardous waste produced (pig waste) | tonnes | 44114 | 40 |
Pig produced (Tonnes) | tonnes | 18299 | 22 |
Pig slaughtered (Tonnes) | tonnes | 18299 | 22 |
Pig transported (head) | head | 183374 | 22 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Organic fertilizer produced from pig waste | tonnes | 132 | 40 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2016 | 2017 | Report Pages |
---|---|---|---|---|
Average Coal Consumption per slaughtered pig | tonnes/pig | 0.0292 | 22 | |
Average Electricity Consumption per pig produced | kWh/tonne of pig | 14.84 | 22 | |
Average Electricity Consumption per slaughtered pig | kWh/tonne of pig | 24.82 | 22 | |
Average Electricity Consumption per tonne of feed produced | kWh/tonne of feed | 5.84 | 22 | |
Average Fuel Consumption per pig transported | litres/pig | 0.0708 | 22 | |
Average Fuel Consumption per product transported | litres/tonne of product | 5.32 | 22 | |
Coal Consumption | tonnes | 535 | 22 | |
Coal Consumption for slaughtering | tonnes | 535 | 22 | |
Coal consumed for pig slaughtering | tonnes | 747 | 535 | 41 |
Electricity Consumption | kWh | 900201 | 22 | |
Electricity Consumption for feed production | kWh | 174468 | 22 | |
Electricity Consumption for pig breeding | kWh | 271520 | 22 | |
Electricity Consumption for slaughtering | kWh | 454213 | 22 | |
Electricity consumed for pig breeding | kWh | 400022 | 271520 | 41 |
Electricity consumed for pig feed production | kWh | 255041 | 174468 | 41 |
Electricity consumed for pig slaughtering | kWh | 667332 | 454213 | 41 |
Fuel Oil Consumption | litres | 110269 | 22 | |
Fuel consumed for pig and pig product transportation | litres | 165897 | 110269 | 41 |
Fuel consumption for pig transport | litres | 12900 | 22 | |
Fuel consumption for product transport | litres | 97279 | 22 | |
Product transported (tonnes) | tonnes | 18299 | 22 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2016 | 2017 | Report Pages |
---|---|---|---|---|
Water consumption for pig breeding | tonnes | 474000 | 301250 | 41 |
Water consumption for pig slaughtering | tonnes | 109139 | 68100 | 41 |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Feed produced (Tonnes) | tonnes | 29890 | 22 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2017 |
---|---|---|
NOâ‚“ Emissions | kg | 470 |
SOâ‚“ Emissions | kg | 281 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2016 | 2017 |
---|---|---|---|
Total GHG Emissions | tonnes | 3456 | 2422 |
Total GHG Emissions Intensity (By Product Weight) | tonne/tonne of pig produced | 0.0089 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 |
---|---|---|
Non-Hazardous Waste Disposed | tonnes | 44114 |
Total Non-Hazardous Waste Intensity (By Product Weight) | tonnes/tonne | 2.41 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2016 | 2017 |
---|---|---|---|
Fossil Fuel Consumption | tonnes | 747 | 535 |
Grid Electricity Consumption | kWh | 1322395 | 900201 |
Purchased Electricity | kWh | 1322395 | 900201 |
Total Direct Energy Consumption | tonnes coal + 110269 litres fuel | 747 | 535 |
Total Indirect Energy Consumption | kWh | 1322395 | 900201 |
Total Non-Renewable Fuel Consumption | tonnes coal + 165897 litres fuel | 747 | 535 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2016 | 2017 |
---|---|---|---|
Water Consumption | tonnes | 583139 | 369350 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | persons |
Number of Employees Aged Above 50 | persons |
Number of Employees Aged Below 30 | persons |
Number of Employees in Hong Kong | persons |
Number of Employees in Mainland China | persons |
Number of Female Employees | persons |
Number of Male Employees | persons |
Number of Total Employees | persons |
Percentage of Employees Aged 30-50 | percent |
Percentage of Employees Aged Above 50 | percent |
Percentage of Employees Aged Below 30 | percent |
Percentage of Employees in Hong Kong | percent |
Percentage of Employees in Mainland China | percent |
Percentage of Female Employees | percent |
Percentage of Male Employees | percent |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged Below 30 | percent |
Turnover Rate of Employees in Hong Kong | percent |
Turnover Rate of Employees in Mainland China | percent |
Turnover Rate of Female Employees | percent |
Turnover Rate of Male Employees | percent |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Standard Indicator | Unit |
---|---|
Participation Rate of Safety Training | % |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Employees Trained | % |
Percentage of Trained Administrative Employees | % |
Percentage of Trained Female Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Production Employees | % |
Percentage of Trained Technical Employees | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Administrative Employees) | hours |
Average Training Hours (Female) | hours |
Average Training Hours (Male) | hours |
Average Training Hours (Production Employees) | hours |
Average Training Hours (Technical Employees) | hours |
Average Training Hours per Employee | hours |