ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2017
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Equivalent amount of carbon dioxide absorbed by trees | trees | 2850000 | 10 |
| Nitrogen oxides (NOx) emissions | Tonne | 1999 | 12 |
| Particulate emissions | Tonne | 77 | 12 |
| Reduced carbon dust emission | tons | 441000 | 11 |
| Reduced sulphur dioxide emission | tons | 49000 | 11 |
| Reduction in carbon dust emissions by distributed solar power stations | tonnes | 29000 | 17 |
| Reduction in carbon dust emissions by solar farms | tonnes | 441000 | 10 |
| Reduction in sulphur dioxide emissions by distributed solar power stations | tonnes | 3000 | 17 |
| Reduction in sulphur dioxide emissions by solar farms | tonnes | 49000 | 10 |
| Sulphur dioxide (SO2) emissions | Tonne | 605 | 12 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Direct emissions (Scope 1) | Tonne of carbon dioxide equivalent | 1201453 | 12 |
| Direct emissions (Scope 1) per tonne of finished products | Tonne of carbon dioxide equivalent | 0.72 | 12 |
| Greenhouse gas emissions per tonne of finished products | Tonne of carbon dioxide equivalent | 0.98 | 12 |
| Indirect emissions (Scope 2) | Tonne of carbon dioxide equivalent | 414698 | 12 |
| Indirect emissions (Scope 2) per tonne of finished products | Tonne of carbon dioxide equivalent | 0.25 | 12 |
| Reduced carbon dioxide emission | tons | 1140000 | 11 |
| Reduction in carbon dioxide emissions by distributed solar power stations | tonnes | 76000 | 17 |
| Reduction in carbon dioxide emissions by solar farms | tonnes | 1140000 | 10 |
| Total greenhouse gas emissions | Tonne of carbon dioxide equivalent | 1616151 | 12 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Electronic equipment waste recycled | Tonne | 15 | 14 |
| Metal waste recycled | Tonne | 1860 | 14 |
| Plastic waste recycled | Tonne | 15 | 14 |
| Timber waste recycled | Tonne | 897 | 14 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Paper waste recycled | Tonne | 244 | 14 |
| Total waste recycled | Tonne | 3031 | 14 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Energy consumption per tonne of finished products | MWh | 1058 | 18 |
| Equivalent electricity consumption of households | households | 812000 | 10 |
| Equivalent to electricity consumed by households in a year | households | 812000 | 11 |
| Grid-connected capacity of solar farms invested in and built by Xinyi Solar | GW | 1.9 | 10 |
| Indirect energy consumption (electricity purchased) | MWh | 680371 | 18 |
| Natural gas | MWh | 937888 | 18 |
| Other fuels | MWh | 132268 | 18 |
| Petrol/diesel | MWh | 2563 | 18 |
| Production use | Cubic metre | 3637839 | 18 |
| Proportion of Group's total electricity consumption from residual heat power generation | % | 12 | 17 |
| Total direct energy consumption | MWh | 1072719 | 18 |
| Total energy consumption | MWh | 1753090 | 18 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Domestic use | Cubic metre | 449118 | 18 |
| Total water consumption | Cubic metre | 4086957 | 18 |
| Water consumption per tonne of finished products | Cubic metre | 2.47 | 18 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Saved standard coals | tons | 656000 | 11 |
| Standard coal saved by distributed solar power stations | tonnes | 44000 | 17 |
| Standard coal saved by solar farms | tonnes | 656000 | 10 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Consumption of packaging materials per tonne of finished products | Tonne | 0.009 | 19 |
| Paper, paper boxes, corrugated boxes | Tonne | 2543 | 19 |
| Plastic, plastic strips, plastic bags | Tonne | 1258 | 19 |
| Timber, wooden strips, wooden pallets | Tonne | 11545 | 19 |
| Total consumption of packaging materials for finished products | Tonne | 15359 | 19 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Equivalent to planting trees per annum | trees | 2850000 | 11 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Number of employees (total) | individuals | 3493 | 25 |
| Number of employees - Female | individuals | 425 | 25 |
| Number of employees - Mainland China | individuals | 3032 | 25 |
| Number of employees - Malaysia | individuals | 419 | 25 |
| Number of employees - Male | individuals | 3068 | 25 |
| Number of employees - Other regions | individuals | 42 | 25 |
| Number of employees aged 30 or below | individuals | 1586 | 25 |
| Number of employees aged 31-40 | individuals | 1333 | 25 |
| Number of employees aged 41-50 | individuals | 475 | 25 |
| Number of employees aged 51 or above | individuals | 99 | 25 |
Employee turnover rate by gender, age group and geographical region.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Turnover rate (total) | 6.6% | 25 | |
| Turnover rate (total, by age) | 4.6% | 25 | |
| Turnover rate (total, by gender) | 6.5% | 25 | |
| Turnover rate - Female | 4.2% | 25 | |
| Turnover rate - Mainland China | 7.2% | 25 | |
| Turnover rate - Malaysia | 2.8% | 25 | |
| Turnover rate - Male | 6.9% | 25 | |
| Turnover rate - Other regions | — | 25 | |
| Turnover rate - age 30 or below | 8.1% | 25 | |
| Turnover rate - age 31-40 | 1.9% | 25 | |
| Turnover rate - age 41-50 | 1.1% | 25 | |
| Turnover rate - age 51 or above | 0.1% | 25 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Number of training participants | persons | 26318 | 28 |
The average training hours completed per employee by gender and employee category.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Total number of internal and external training hours | hours | 49955 | 28 |
Number of suppliers by geographical region.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Others (labels, sealing adhesive tapes) | Tonne | 13 | 19 |
Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport).
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| PV poverty alleviation EPC projects total capacity in Anhui Province | MW | 300 | 32 |
Resources contributed (e.g. money or time) to the focus area.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Number of families benefited by PV poverty alleviation projects in Anhui Province | families | 40000 | 32 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Airborne Particulate Matter (PM) Emissions | tonne | 77 |
| NOâ‚“ Emissions | tonne | 1999 |
| SOâ‚“ Emissions | tonne | 605 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Direct GHG Emissions (Scope 1) | Tonne of carbon dioxide equivalent | 1201453 |
| Indirect Energy Emissions (Scope 2) | Tonne of carbon dioxide equivalent | 414698 |
| Scope 1 GHG Emissions Intensity (By Product Volume) | Tonne of carbon dioxide equivalent | 0.72 |
| Scope 2 GHG Emissions Intensity (By Product Volume) | Tonne of carbon dioxide equivalent | 0.25 |
| Total GHG Emissions | Tonne of carbon dioxide equivalent | 1616151 |
| Total GHG Emissions Intensity (By Product Volume) | Tonne of carbon dioxide equivalent | 0.98 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Non-Hazardous Waste (Electronic Waste) | Tonne | 15 |
| Non-Hazardous Waste Recycled | Tonne | 3031 |
| Paper Waste | Tonne | 244 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Energy Consumption Intensity (By Unit Product) | MWh | 1058 |
| Natural Gas Consumption | MWh | 937888 |
| Purchased Electricity | MWh | 680371 |
| Total Direct Energy Consumption | MWh | 1072719 |
| Total Energy Consumption | MWh | 1753090 |
| Total Indirect Energy Consumption | MWh | 680371 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Water Consumption | Cubic metre | 4086957 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Packaging Material Consumption (Paper) | Tonne | 2543 |
| Packaging Material Consumption (Plastic) | Tonne | 1258 |
| Packaging Material Intensity (By Product Weight) | Tonne | 0.009 |
| Packaging Materials Consumed | Tonne | 15359 |
| Usage of Packaging Materials (Wood) | Tonne | 11545 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Number of Employees Aged 30-50 | individuals | 1808 |
| Number of Employees Aged Above 50 | individuals | 99 |
| Number of Employees Aged Below 30 | individuals | 1586 |
| Number of Employees in Mainland China | individuals | 3032 |
| Number of Female Employees | individuals | 425 |
| Number of Male Employees | individuals | 3068 |
| Number of Total Employees | individuals | 3493 |
| Percentage of Employees Aged 30-50 | percent | 51.77 |
| Percentage of Employees Aged Above 50 | percent | 2.84 |
| Percentage of Employees Aged Below 30 | percent | 45.41 |
| Percentage of Female Employees | percent | 12.17 |
| Percentage of Male Employees | percent | 87.85 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Turnover Rate of Employees Aged 30-50 | % | 3 |
| Turnover Rate of Employees Aged Above 50 | % | 0.1 |
| Turnover Rate of Employees Aged Below 30 | % | 8.1 |
| Turnover Rate of Employees in Asia (Excluding China) | % | 2.8 |
| Turnover Rate of Employees in Mainland China | % | 7.2 |
| Turnover Rate of Female Employees | % | 4.2 |
| Turnover Rate of Male Employees | % | 6.9 |
| Turnover Rate of Total Employees | % | 6.6 |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Total Training Hours | hours | 49955 |