ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2017
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Glass packaging material consumption | Tonnes | 132 | 4 |
| Glass packaging material consumption intensity | Tonnes/million HKD | 0.1312 | 4 |
| Paper consumption | Tonnes | 8 | 4 |
| Paper consumption intensity | Tonnes/million HKD | 0.0083 | 4 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Diesel consumption | Litres | 50662 | 4 |
| Diesel consumption intensity | Litres/million HKD | 50.2339 | 4 |
| Electricity consumption | kWh | 4304768 | 4 |
| Electricity consumption intensity | kWh/million HKD | 4268.3928 | 4 |
| Gasoline consumption | Litres | 24636 | 4 |
| Gasoline consumption intensity | Litres/million HKD | 24.4277 | 4 |
| Natural gas consumption | M³ | 115713 | 4 |
| Natural gas consumption intensity | M³/million HKD | 114.7352 | 4 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Water consumption | Tonnes | 87321 | 4 |
| Water consumption intensity | Tonnes/million HKD | 86.5831 | 4 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Aluminum packaging material consumption | Tonnes | 27 | 4 |
| Aluminum packaging material consumption intensity | Tonnes/million HKD | 0.0267 | 4 |
| Paper packaging material consumption | Tonnes | 87 | 4 |
| Paper packaging material consumption intensity | Tonnes/million HKD | 0.0861 | 4 |
| Plastic packaging material consumption | Tonnes | 19 | 4 |
| Plastic packaging material consumption intensity | Tonnes/million HKD | 0.0185 | 4 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit |
|---|---|
| Airborne Particulate Matter (PM) Emissions | Kg |
| NOₓ Emissions | Kg |
| SOₓ Emissions | Kg |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Direct GHG Emissions (Scope 1) | Tonnes CO2e |
| Indirect Energy Emissions (Scope 2) | Tonnes CO2e |
| Total GHG Emissions | Tonnes CO2e |
| Total GHG Emissions Intensity (By Revenue) | Tonnes/million HKD |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Hazardous Waste (Liquid Waste) | Tonnes |
| Hazardous Waste (Solid Waste) | Tonnes |
| Total Hazardous Waste Intensity (By Revenue) | Tonnes/million HKD |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Glass Waste | Tonnes | 132 |
| Paper Waste | Tonnes | 8 |
| Total Non-Hazardous Waste Intensity (By Revenue) | Tonnes/million HKD | 0.0234 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Diesel Fuel Consumption | Litres | 50662 |
| Gasoline Consumption | Litres | 24636 |
| Natural Gas Consumption | M³/million HKD | 114.7352 |
| Purchased Electricity | kWh | 4304768 |
| Purchased Electricity Intensity (By Revenue) | kWh/million HKD | 4268.3928 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Total Wastewater Discharge | Tonnes | |
| Total Water Withdrawal | Tonnes | 87321 |
| Wastewater Discharge Intensity | Tonnes/million HKD | |
| Water Consumption | Tonnes | 87321 |
| Water Consumption Intensity (By Revenue) | Tonnes/million HKD | 86.5831 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Packaging Material Consumption (Metal) | Tonnes | 27 |
| Packaging Material Consumption (Paper) | Tonnes | 87 |
| Packaging Material Consumption (Plastic) | Tonnes | 19 |
| Packaging Material Intensity (By Revenue) | Tonnes/million HKD | 0.0185 |
| Packaging Materials Consumed | Tonnes | 133 |