Environmental, Social and Governance Report 2017
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Nitrogen oxides emissions | tonne | 1.529 | 4 |
Particulate matter emissions | tonne | 0.145 | 4 |
Sulphur oxides emissions | tonne | 0.002 | 4 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Scope 1-Greenhouse gas emissions and removal | tonne CO2e | 6870 | 4 |
Scope 2-Energy indirect greenhouse gas emissions | tonne CO2e | 258114 | 4 |
Total greenhouse gas emissions | tonne CO2e | 264984 | 4 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Total non-hazardous waste produced | tonne | 129 | 5 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Diesel consumption | kWh | 892155 | 5 |
Electricity purchased | kWh | 295651330 | 5 |
Gasoline consumption | kWh | 491366 | 5 |
Liquefied petroleum gas consumption | kWh | 143197 | 5 |
Natural gas consumption | kWh | 24158840 | 5 |
Total direct energy consumption | kWh | 25685558 | 5 |
Total direct energy consumption intensity | kWh/HK$'000 of revenue | 0.871 | 5 |
Total energy consumption | kWh | 322044305 | 5 |
Total indirect energy consumption | kWh | 296358747 | 5 |
Total indirect energy consumption intensity | kWh/HK$'000 of revenue | 10.045 | 5 |
Towngas consumption | kWh | 707417 | 5 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Total water consumption | m³ | 462141 | 5 |
Water consumption intensity | m³/HK$'000 of revenue | 0.016 | 5 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Packaging material used for finished products per unit produced | kg/unit of finished product produced | 3.76 | 5 |
Total packaging material used for finished products | tonne | 6981 | 5 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2017 |
---|---|---|
Airborne Particulate Matter (PM) Emissions | tonne | 0.145 |
NOₓ Emissions | tonne | 1.529 |
SOₓ Emissions | tonne | 0.002 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 |
---|---|---|
Direct GHG Emissions (Scope 1) | tonne CO2e | 6870 |
Indirect Energy Emissions (Scope 2) | tonne CO2e | 258114 |
Total GHG Emissions | tonne CO2e | 264984 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 |
---|---|---|
Non-Hazardous Waste Disposed | tonne | 129 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 |
---|---|---|
Diesel Fuel Consumption | kWh | 892155 |
Direct Energy Intensity (By Revenue) | kWh/HK$'000 of revenue | 0.871 |
Gasoline Consumption | kWh | 491366 |
Indirect Energy Intensity (By Revenue) | kWh/HK$'000 of revenue | 10.045 |
LPG Consumption | kWh | 143197 |
Natural Gas Consumption | kWh | 24158840 |
Purchased Electricity | kWh | 295651330 |
Total Direct Energy Consumption | kWh | 25685558 |
Total Energy Consumption | kWh | 322044305 |
Total Indirect Energy Consumption | kWh | 296358747 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 |
---|---|---|
Water Consumption | m³ | 462141 |
Water Consumption Intensity (By Revenue) | m³/HK$'000 of revenue | 0.016 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2017 |
---|---|---|
Packaging Material Intensity (By Unit Product) | kg/unit of finished product produced | 3.76 |
Packaging Materials Consumed | tonne | 6981 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Percentage of Employees Aged 30-50 | % |
Percentage of Employees Aged Above 50 | % |
Percentage of Employees Aged Below 30 | % |
Percentage of Employees in Hong Kong | % |
Percentage of Female Employees | % |
Percentage of Male Employees | % |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees Aged Above 50 | % |
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Employees in Hong Kong | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Trained Female Employees | % |
Percentage of Trained General Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
Percentage of Trained Senior Management | % |
Percentage of Trained Technical Employees | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | hours |
Average Training Hours (General Staff) | hours |
Average Training Hours (Male) | hours |
Average Training Hours (Middle Management) | hours |
Average Training Hours (Senior Management) | hours |
Average Training Hours (Technical Employees) | hours |