Environmental, Social and Governance Report 2017
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Standard Indicator | Unit |
|---|---|
| Airborne Particulate Matter (PM) Emissions | kg |
| NOₓ Emissions | kg |
| SOₓ Emissions | kg |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Direct GHG Emissions (Scope 1) | tonnes CO2e |
| Indirect Energy Emissions (Scope 2) | tonnes CO2e |
| Total GHG Emissions | tonnes CO2e |
| Total GHG Emissions Intensity (By Employee) | tonnes CO2e/employee |
| Total GHG Emissions Intensity (By Revenue) | tonnes CO2e/RMB millions |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Non-Hazardous Waste (Domestic Waste) | tonnes |
| Total Non-Hazardous Waste Intensity (By Employee) | tonnes/employee |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Energy Consumption Intensity (By Revenue) | GJ/RMB millions |
| Total Direct Energy Consumption | GJ |
| Total Indirect Energy Consumption | MWh |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Water Consumption | m³ |
| Water Consumption Intensity (By Revenue) | m³/RMB millions |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit |
|---|---|
| Packaging Material Intensity (By Revenue) | tonnes/RMB millions |
| Packaging Materials Consumed | tonnes |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Employees Aged 30-50 | persons |
| Number of Employees Aged 30-50 (Female) | persons |
| Number of Employees Aged 30-50 (Male) | persons |
| Number of Employees Aged Below 30 | persons |
| Number of Employees Aged Below 30 (Female) | persons |
| Number of Employees Aged Below 30 (Male) | persons |
| Number of Female Employees | persons |
| Number of General Employees | persons |
| Number of General Employees (Female) | persons |
| Number of General Employees(Male) | persons |
| Number of Male Employees | persons |
| Number of Middle Management Employees | persons |
| Number of Middle Management Employees (Male) | persons |
| Number of New Employees | persons |
| Number of Senior Management Employees | persons |
| Number of Senior Management Employees (Male) | persons |
| Number of Total Employees | persons |
| Percentage of Employees Aged 30-50 | % |
| Percentage of Employees Aged Below 30 | % |
| Percentage of Female Employees | % |
| Percentage of General Employees | % |
| Percentage of Male Employees | % |
| Percentage of Middle Management Employees | % |
| Percentage of New Employees | % |
| Percentage of Senior Management Employees | % |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit |
|---|---|
| Percentage of Employees Trained | % |
| Percentage of Trained General Employees | % |
| Percentage of Trained Male Employees | % |
| Percentage of Trained Middle Management | % |
| Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit |
|---|---|
| Average Training Hours (General Staff) | hours |
| Average Training Hours (Middle Management) | hours |
| Average Training Hours (Senior Management) | hours |
| Average Training Hours per Employee | hours |
| Total Training Hours | hours |
Number of suppliers by geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Suppliers in Mainland China | |
| Number of Total Suppliers |