ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT FOR THE YEAR 2017
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Direct GHG Emissions (Scope 1) | tCO2-e |
Indirect Energy Emissions (Scope 2) | tCO2-e |
Total GHG Emissions | tCO2-e |
Total GHG Emissions Intensity (By Unit Product) | tCO2-e/'000 production units |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Total Hazardous Waste | kg |
Total Hazardous Waste Intensity (By Unit Product) | kg/'000 production units |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Total Non-Hazardous Waste Intensity (By Unit Product) | tonnes/'000 production units |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Diesel Fuel Consumption | litres |
Direct Energy Intensity (By Unit Product) | litres/'000 production units |
Gasoline Consumption | litres |
Natural Gas Consumption | cubic metres |
Propane and Butane Consumption | litres |
Purchased Electricity | kWh |
Purchased Electricity Intensity (By Unit Product) | kWh/'000 production units |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Municipal Water Consumption | cubic metres |
Water Withdrawal Intensity | cubic metres/'000 production units |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | person |
Number of Employees Aged Above 50 | person |
Number of Employees Aged Below 30 | person |
Number of Female Employees | person |
Number of Full-time Employees | person |
Number of General Employees | person |
Number of Male Employees | person |
Number of Middle Management Employees | person |
Number of Senior Management Employees | person |
Number of Total Employees | person |
Percentage of Employees Aged 30-50 | % |
Percentage of Employees Aged Above 50 | % |
Percentage of Employees Aged Below 30 | % |
Percentage of Female Employees | % |
Percentage of Full-time Employees | % |
Percentage of General Employees | % |
Percentage of Male Employees | % |
Percentage of Middle Management Employees | % |
Percentage of Senior Management Employees | % |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | Percentage |
Turnover Rate of Employees Aged Above 50 | Percentage |
Turnover Rate of Employees Aged Below 30 | Percentage |
Turnover Rate of Female Employees | Percentage |
Turnover Rate of Male Employees | Percentage |
Turnover Rate of Total Employees | Percentage |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Trained Female Employees | Percentage |
Percentage of Trained General Employees | Percentage |
Percentage of Trained Male Employees | Percentage |
Percentage of Trained Middle Management | Percentage |
Percentage of Trained Senior Management | Percentage |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | hour |
Average Training Hours (General Staff) | hour |
Average Training Hours (Male) | hour |
Average Training Hours (Middle Management) | hour |
Average Training Hours (Senior Management) | hour |
Total Training Hours | hour |