Environment, Social and Governance Report 2017
Extracted ESG KPIs
KPIs are organized by ESG aspects.
No raw KPI data is available for this report yet.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Direct GHG Emissions (Scope 1) | tonnes CO2-equivalent |
Indirect Energy Emissions (Scope 2) | tonnes CO2-equivalent |
Total GHG Emissions | tonnes CO2-equivalent |
Total GHG Emissions Intensity (By Area) | CO2-e/m² |
Total GHG Emissions Intensity (By Product Weight) | tonnes CO2-e/tonnes of processed raw material |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Diesel Fuel Consumption | MWh |
Energy Consumption Intensity (By Area) | MWh/m² |
Energy Consumption Intensity (By Product Weight) | MWh/tonnes of processed raw material |
Gasoline Consumption | MWh |
Natural Gas Consumption | MWh |
Purchased Electricity | MWh |
Purchased Heating | MWh |
Purchased Steam | MWh |
Total Energy Consumption | MWh |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Municipal Water Consumption | tonnes |
Water Consumption | tonnes |
Water Consumption Intensity (By Revenue) | tonnes/tonnes of processed raw material |
Water Consumption in Office | m3 |
Number of suppliers by geographical region.
Standard Indicator | Unit |
---|---|
Number of Total Suppliers |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit |
---|---|
Total Social Investment | CNY |