Environmental, Social and Governance Report 2017
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Total operating area of shopping malls | square meters | 15137728 | 4 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Water consumption | cubic meters | 2488038.92 | 29 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2010 | 2014 | 2017 | Report Pages |
---|---|---|---|---|---|
Number of Managed Shopping Malls | malls | 46 | 5 | ||
Number of cities with operations | cities | 100 | 5 | ||
Number of cities with shopping malls | 177 | 4 | |||
Number of employees | 22621 | 17, 31 | |||
Number of employees by age group: Above 50 | 976 | 31 | |||
Number of employees by age group: Below 30 | 9815 | 31 | |||
Number of employees by age group: Between 30 to 50 | 11830 | 31 | |||
Number of employees by gender: Female | 8425 | 31 | |||
Number of employees by gender: Male | 14196 | 31 | |||
Number of employees by type: General employees | 18022 | 31 | |||
Number of employees by type: Middle management | 4095 | 31 | |||
Number of employees by type: Senior management | 504 | 31 | |||
Percentage of employees aged 30 or below | % | 46 | 17 | ||
Percentage of employees aged 30-50 | % | 50 | 17 | ||
Percentage of employees aged 50 or above | % | 4 | 17 | ||
Percentage of employees from ethnic minorities | % | 3.8 | 17 | ||
Percentage of female employees | % | 37 | 17 | ||
Percentage of general employees | % | 92 | 17 | ||
Percentage of male employees | % | 63 | 17 | ||
Percentage of middle management employees | % | 7 | 17 | ||
Percentage of senior management employees | % | 1 | 17 | ||
Total staff | 22621 | 4 |
Lost days due to work injury.
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Number of lost days due to work injury | 1064 | 31 |
Number of suppliers by geographical region.
Indicator | Unit | 2009 | 2012 | 2014 | 2016 | 2017 | Report Pages |
---|---|---|---|---|---|---|---|
Number of home improvement and furnishings shopping malls operated | malls | 50 | 100 | 150 | 200 | 5 | |
Number of provinces with shopping malls | 29 | 4 | |||||
Number of shopping malls operated | 256 | 4 |
Percentage of total products sold or shipped subject to recalls for safety and health reasons.
Indicator | Unit | 2010 | Report Pages |
---|---|---|---|
Number of Portfolio Shopping Malls | malls | 33 | 5 |
Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport).
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Donation for earthquake relief work in Jiuzhaigou, Sichuan province | RMB | 200000 | 27 |
Resources contributed (e.g. money or time) to the focus area.
Indicator | Unit | 2017 | FY2017 | Report Pages |
---|---|---|---|---|
Accumulated charity amount for daily necessities to poor areas, orphanages, and nursing homes | RMB | 180000 | 27 | |
Donation of home furnishing products to China Charities Aid Foundation for Children | million RMB | 5 | 27 | |
Donation to China Foundation for Youth Entrepreneurship and Employment | million RMB, million RMB (subscription, 7-year term) | 20 | 3 | 27 |
Revenue | RMB | 10959510000 | 4 | |
Social contributions per share | RMB | 2.47 | 4 |
The types of emissions and respective emissions data.
Standard Indicator | Unit |
---|---|
Airborne Particulate Matter (PM) Emissions | kg |
NOₓ Emissions | kg |
SOₓ Emissions | kg |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Direct GHG Emissions (Scope 1) | tonnes/year |
Indirect Energy Emissions (Scope 2) | tonnes/year |
Total GHG Emissions | tonnes/year |
Total GHG Emissions Intensity (By Area) | tonne/m² |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Total Hazardous Waste | tonne |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Non-Hazardous Waste (Construction Waste) | |
Non-Hazardous Waste (Domestic Waste) | |
Total Non-Hazardous Waste Intensity (By Area) | tonne/m² |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 |
---|---|---|
Energy Consumption Intensity (By Area) | MWh/m² | 1116.51 |
Gasoline Consumption | MWh/year | 159.04 |
Natural Gas Consumption | MWh/year | 213323.94 |
Purchased Electricity | MWh/year | 423595.3 |
Total Energy Consumption | MWh/year | 637078.28 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 |
---|---|---|
Total Water Withdrawal | m³ | 2488038.92 |
Water Consumption | m³ | 2488038.92 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2017 |
---|---|---|
Number of Employees Aged 30-50 | 11830 | |
Number of Employees Aged Above 50 | 976 | |
Number of Employees Aged Below 30 | 9815 | |
Number of Female Employees | 8425 | |
Number of General Employees | 18022 | |
Number of Male Employees | 14196 | |
Number of Middle Management Employees | 4095 | |
Number of Senior Management Employees | 504 | |
Number of Total Employees | 22621 | |
Percentage of Employees Aged 30-50 | % | 50 |
Percentage of Employees Aged Above 50 | % | 4 |
Percentage of Employees Aged Below 30 | % | 46 |
Percentage of Female Employees | % | 37 |
Percentage of General Employees | % | 92 |
Percentage of Male Employees | % | 63 |
Percentage of Middle Management Employees | % | 7 |
Percentage of Senior Management Employees | % | 1 |
Lost days due to work injury.
Standard Indicator | Unit | 2017 |
---|---|---|
Lost Days Due to Work-related Injuries | days | 1064 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Employees Trained | % |
Percentage of Trained Female Employees | % |
Percentage of Trained General Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | hour/year |
Average Training Hours (General Employees) | hour/year |
Average Training Hours (Male) | hour/year |
Average Training Hours (Middle Management) | hour/year |
Average Training Hours (Senior Management) | hour/year |
Average Training Hours per Employee | hour/year |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit | 2017 |
---|---|---|
Total In-kind Donations | RMB | 5000000 |
Total Public Welfare Donations | RMB | 28000000 |