2017 Sustainability Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Non-methane hydrocarbon emissions | Tons | 0.34 | 41 |
Tin and its compounds emissions | Tons | 0.004 | 41 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
---|---|---|---|---|---|
Emission intensity | Per RMB 10000 revenue | 0.24 | 0.28 | 0.26 | 41 |
GHG Emission Intensity | Tonnes of Carbon Dioxide Equivalent per million RMB revenue | 26 | 24 | ||
GHG emissions | tCO₂e | 221240 | 271986 | 548366 | 41 |
Scope I GHG emissions | tCO₂e | 13259 | 17515 | 4510* | 41 |
Scope II GHG emissions | tCO₂e | 207981 | 254471 | 543854 | 41 |
Total Amount of Greenhouse Gases Emission - Scope 1 | Tonnes of Carbon Dioxide Equivalent | 13529 | 17515 | 4510 | 24 |
Total Amount of Greenhouse Gases Emission - Scope 2 | Tonnes of Carbon Dioxide Equivalent | 207981 | 254471 | 543854 | 24 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
---|---|---|---|---|---|
Hazardous Waste | tonnes | 347 | 4040 | 9103 | 28 |
Hazardous Waste from Smartphone Cases Production (percentage of total hazardous waste) | 87% | 28 | |||
Hazardous waste | Tons | 347 | 4040 | 9103 | 41 |
Industrial Waste Intensity (includes hazardous and non-hazardous industrial waste) | tonnes per million RMB revenue | 0.59 | 28 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
---|---|---|---|---|---|
Non-hazardous Waste | tonnes | 8071 | 10422 | 28 | |
Non-hazardous Waste (Non-recyclable) | tonnes | 16010 | 28 | ||
Non-hazardous Waste (Recyclable) | tonnes | 3384 | 28 | ||
Non-hazardous waste | Tons | 8071 | 10422 | 19394 | 41 |
Total Non-hazardous Waste | tonnes | 19394 | 28 | ||
Waste intensity | Tons per million RMB revenue | 0.72 | 0.93 | 0.59* | 41 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
---|---|---|---|---|---|
Coal consumption | Tons | 21 | 41 | ||
Electricity consumption | kWh | 354208228 | 381708872 | 664017445 | 41 |
Energy Intensity | Gigajoules/Million RMB in Turnover | 114 | 93 | 118 | 24 |
Fuel Gas consumption | m³ | 681867 | 880653 | 1250717 | 41 |
Fuel Oil consumption | kg | 910516 | 925249 | 1230247 | 41 |
Total Energy Consumption - Electricity | Gigajoules | 1275139 | 1374141 | 2390463 | 24 |
Total Energy Consumption - Fuel | Gigajoules | 26546 | 34285 | 48692 | 24 |
Total Energy Consumption - Gas | Gigajoules | 39216 | 39850 | 52567 | 24 |
Total energy intensity | GJ per million RMB revenue | 114 | 93 | 118 | 41 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
---|---|---|---|---|---|
Municipal Water Consumption | tonnes | 5192375 | 7479416 | 8340921 | 27 |
Wastewater discharge | Tons | 4431910 | 6918338 | 6645461 | 41 |
Water Intensity | tonnes/million RMB revenue | 442 | 482 | 395 | 27 |
Water consumption | Tons | 5192375 | 7479416 | 8340921 | 41 |
Water intensity | Tons per million RMB revenue | 442 | 482 | 395 | 41 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
---|---|---|---|---|---|
Blister boxes usage | PCS | 29538441 | 40795052 | 53548427 | 41 |
Carrier disc usage | PCS | 355578 | 323275 | 454709 | 41 |
Carrier tape usage | Meter | 8895973 | 11428054 | 15007207 | 41 |
Carton usage | PCS | 4010754 | 4183718 | 3491300 | 41 |
Label usage | PCS | 2790393 | 3963765 | 6023618 | 41 |
Packing belt usage | Roll | 1946 | 2210* | 2659 | 41 |
Sealing paper usage | Roll | 425550 | 459591 | 503981 | 41 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
---|---|---|---|---|---|
Environmental Protection Expenditure | RMB '000 | 19100 | 33550 | 57203 | 41 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
---|---|---|---|---|---|
Age profile - 31-40 | 23% | 17 | |||
Age profile - 41-50 | 5% | 17 | |||
Age profile - Over 50 | 0.4% | 17 | |||
Age profile - Under 30 | 72% | 17 | |||
Employee geographical distribution - Changzhou | 60% | 17 | |||
Employee geographical distribution - Overseas or Other Areas | 1% | 17 | |||
Employee geographical distribution - Shenzhen | 4% | 17 | |||
Employee geographical distribution - Shuyang | 19% | 17 | |||
Employee geographical distribution - Suzhou | 2% | 17 | |||
Employee geographical distribution - Vietnam | 14% | 17 | |||
Employees with degree level qualifications or higher | 35% | 17 | |||
Employees with high school or below | 65% | 17 | |||
Gender profile - Female | 40% | 17 | |||
Gender profile - Male | 60% | 17 | |||
Headcount by Age 31-40 | 4909 | 7923 | 11948 | 40 | |
Headcount by Age 41-50 | 1168 | 1531 | 2428 | 40 | |
Headcount by Age <30 | 25143 | 36814 | 37602 | 40 | |
Headcount by Age >50 | 46 | 128 | 193 | 40 | |
Headcount by Educational Background - Degree or above | 10884 | 13983 | 18252 | 40 | |
Headcount by Educational Background - High school or below | 20382 | 32413 | 33919 | 40 | |
Headcount by Employee Category - Management | 2148 | 2027 | 2238 | 40 | |
Headcount by Employee Category - R & D, Engineer & Technician | 2153 | 4206 | 4388 | 40 | |
Headcount by Employee Category - Worker | 26965 | 40163 | 45545 | 40 | |
Headcount by Gender - Female | 12959 | 19490 | 20981 | 40 | |
Headcount by Gender - Male | 18307 | 26906 | 31190 | 40 | |
Professional profile - Management | 4% | 17 | |||
Professional profile - R&D, Engineers and Technicians | 9% | 17 | |||
Professional profile - Workers | 87% | 17 | |||
Proportion of R&D, engineers and technicians | 9% | 17 | |||
Proportion of management executives | 4% | 17 | |||
Proportion of production workers | 87% | 17 | |||
Total Headcount | 35687 | 46396 | 52171 | 40 | |
Total Headcount - Changzhou (full time) | 24062 | 28903 | 31327 | 40 | |
Total Headcount - Overseas and other areas (full time) | 4535 | 438 | 574 | 40 | |
Total Headcount - Shenzhen (full time) | 2325 | 2034 | 2305 | 40 | |
Total Headcount - Shuyang (full time) | 4227 | 8626 | 10008 | 40 | |
Total Headcount - Suzhou (full time) | 538 | 559 | 919 | 40 | |
Total Headcount - Vietnam (full time) | 5836 | 7038 | 40 | ||
Total number of employees | 52171 | 17 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Average monthly turnover rate - Manufacturing employees | % | 7.4 | 17 |
Average monthly turnover rate - Non-manufacturing employees | % | 2.1 | 17 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
---|---|---|---|---|---|
Work-related accidents | 137 | 142 | 138 | 41 | |
Work-related fatalities | 1 | 1 | 41 | ||
Work-related injuries per 1000 workers | 3.88 | 3.13 | 2.65 | 41 |
Lost days due to work injury.
Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
---|---|---|---|---|---|
Lost days due to work-related injury | 2783 | 2337.4 | 1771 | 41 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
---|---|---|---|---|---|
Fire hazard | 2 | 41 | |||
Safe Manufacturing Investments | RMB '000 | 47920 | 53900 | 69863 | 41 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
---|---|---|---|---|---|
Percentage of workers trained | 100% | 100% | 100% | 41 | |
Total person-times training | 107972 | 194518 | 235177 | 41 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
---|---|---|---|---|---|
Employees Training - Average training hours | 30.7 | 30.3 | 14.3 | 40 | |
Total training hours | 133988 | 266793 | 352766 | 41 |
Resources contributed (e.g. money or time) to the focus area.
Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
---|---|---|---|---|---|
Donation | RMB '000 | 6920 | 2550 | 3307 | 41 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2017 |
---|---|---|
Airborne Particulate Matter (PM) Emissions | Tons | 0.34 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2015 | 2016 | 2017 |
---|---|---|---|---|
Direct GHG Emissions (Scope 1) | tCO₂e | 13259 | 17515 | 4510 |
Indirect Energy Emissions (Scope 2) | tCO₂e | 207981 | 254471 | 543854 |
Total GHG Emissions | tCO₂e | 221240 | 271986 | 548366 |
Total GHG Emissions Intensity (By Revenue) | Per RMB 10000 revenue | 0.24 | 0.28 | 0.26 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2015 | 2016 | 2017 |
---|---|---|---|---|
Total Hazardous Waste | tonnes | 347 | 4040 | 9103 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2015 | 2016 | 2017 |
---|---|---|---|---|
Total Non-Hazardous Waste Intensity (By Revenue) | Tons per million RMB revenue | 0.72 | 0.93 | 0.59 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2015 | 2016 | 2017 |
---|---|---|---|---|
Comprehensive Energy Consumption Intensity (By Revenue) | Gigajoules/Million RMB | 114 | 93 | 118 |
Energy Consumption Intensity (By Revenue) | Gigajoules/Million RMB | 114 | 93 | 118 |
Fossil Fuel Consumption | Gigajoules | 65762 | 74135 | 101259 |
Grid Electricity Consumption | kWh | 354208228 | 381708872 | 664017445 |
Purchased Electricity | kWh | 354208228 | 381708872 | 664017445 |
Total Direct Energy Consumption | Gigajoules | 65762 | 74135 | 101259 |
Total Energy Consumption | Gigajoules | 1350901 | 1458276 | 2491722 |
Total Indirect Energy Consumption | Gigajoules | 1275139 | 1374141 | 2390463 |
Total Non-Renewable Fuel Consumption | Gigajoules | 65762 | 74135 | 101259 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2015 | 2016 | 2017 |
---|---|---|---|---|
Municipal Water Consumption | tonnes | 5192375 | 7479416 | 8340921 |
Total Wastewater Discharge | Tons | 4431910 | 6918338 | 6645461 |
Water Consumption | tonnes | 5192375 | 7479416 | 8340921 |
Water Consumption Intensity (By Revenue) | tonnes/million RMB revenue | 442 | 482 | 395 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2015 | 2016 | 2017 |
---|---|---|---|---|
Packaging Materials Consumed | PCS (Label) | 1946 | 459591 | 503981 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
Standard Indicator | Unit | 2015 | 2016 | 2017 |
---|---|---|---|---|
Total Investment in Ecological Restoration | RMB '000 | 19100 | 33550 | 57203 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2015 | 2016 | 2017 |
---|---|---|---|---|
Number of Employees Aged 30-50 | 6077 | 9454 | 14376 | |
Number of Employees Aged Above 50 | 46 | 128 | 193 | |
Number of Employees Aged Below 30 | 25143 | 36814 | 37602 | |
Number of Employees in Vietnam | 7038 | |||
Number of Female Employees | 12959 | 19490 | 20981 | |
Number of Male Employees | 18307 | 26906 | 31190 | |
Number of Total Employees | 35687 | 46396 | 52171 | |
Percentage of Employees Aged 30-50 | % | 28 | ||
Percentage of Employees Aged Above 50 | % | 0.4 | ||
Percentage of Employees Aged Below 30 | % | 72 | ||
Percentage of Employees in Vietnam | % | 14 | ||
Percentage of Female Employees | % | 40 | ||
Percentage of Male Employees | % | 60 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2017 |
---|---|---|
Turnover Rate of Total Employees | % | 9.5 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Standard Indicator | Unit | 2016 | 2017 |
---|---|---|---|
Number of Fatalities as a Result of Work-related Injuries | 1 | 1 | |
Number of Fatalities of the Last 3 Years | 2 | ||
Number of Work-related Fatalities | 1 | 1 |
Lost days due to work injury.
Standard Indicator | Unit | 2015 | 2016 | 2017 |
---|---|---|---|---|
Lost Days Due to Work-related Injuries | days | 2783 | 2337.4 | 1771 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Standard Indicator | Unit | 2015 | 2016 | 2017 |
---|---|---|---|---|
Investment in Work Safety | RMB '000 | 47920 | 53900 | 69863 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2015 | 2016 | 2017 |
---|---|---|---|---|
Percentage of Employees Trained | % | 100 | 100 | 100 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2015 | 2016 | 2017 |
---|---|---|---|---|
Average Training Hours per Employee | hours | 30.7 | 30.3 | 14.3 |
Total Training Hours | hours | 133988 | 266793 | 352766 |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit | 2015 | 2016 | 2017 |
---|---|---|---|---|
Total Public Welfare Donations | RMB '000 | 6920 | 2550 | 3307 |