Financial Statements/ESG Information
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Employee age distribution: 20 or below | % | 0.5 | 10 |
Employee age distribution: 21-30 | % | 59 | 10 |
Employee age distribution: 31-40 | % | 30 | 10 |
Employee age distribution: 41-50 | % | 8 | 10 |
Employee age distribution: 51-60 | % | 2 | 10 |
Employee age distribution: 60 or above | % | 0.5 | 10 |
Employee category - General and technician | percent | 86% | 9 |
Employee category - Middle Management | percent | 10% | 9 |
Employee category - Senior Management | percent | 4% | 9 |
Employee gender ratio - Female | percent | 43% | 9 |
Employee gender ratio - Male | percent | 57% | 9 |
Total number of employees | 2179 | 9 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2013 | 2014 | 2015 | 2016 | 2017 | Report Pages |
---|---|---|---|---|---|---|---|
Turnover - Electronic Power Meters and Solutions | HK$'000 | 273365 | 281081 | 164582 | 258239 | 250960 | 4 |
Turnover - Financial Solutions | HK$'000 | 271532 | 406987 | 382096 | 348079 | 295328 | 4 |
Turnover - Information Security Chips and Solutions | HK$'000 | 37559 | 45585 | 45278 | 56539 | 177224 | 4 |
Turnover - Payment Processing Solutions | HK$'000 | 399521 | 472904 | 511178 | 1050313 | 1979939 | 4 |
Turnover - Platform Operation Solutions | HK$'000 | 301076 | 305809 | 273712 | 208067 | 206527 | 4 |
Turnover - Total | HK$'000 | 1283053 | 1512366 | 1376846 | 1921237 | 2909978 | 4 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Training ratio - General and Technical Staff | percent | 65% | 14 |
Training ratio - Middle Management | percent | 27% | 14 |
Training ratio - Senior Management | percent | 8% | 14 |
The types of emissions and respective emissions data.
Standard Indicator | Unit |
---|---|
Airborne Particulate Matter (PM) Emissions | kg |
NOₓ Emissions | kg |
SOₓ Emissions | kg |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Direct GHG Emissions (Scope 1) | tonnes of CO2e |
Indirect Energy Emissions (Scope 2) | tonnes of CO2e |
Total GHG Emissions | tonnes of CO2e |
Total GHG Emissions Intensity (By Revenue) | tonnes of CO2e/HK$000'000 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Total Hazardous Waste | tonnes |
Total Hazardous Waste Intensity (By Revenue) | kg/HK$000'000 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Total Non-Hazardous Waste Intensity (By Revenue) | kg/HK$000'000 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Energy Consumption Intensity (By Revenue) | kWh/HK$000'000 |
Total Energy Consumption | kWh |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Water Consumption | m³ |
Water Consumption Intensity (By Revenue) | m³/HK$000'000 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit |
---|---|
Number of Energy-saving and Carbon Reduction Demonstration Projects Achieved |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit |
---|---|
Packaging Material Intensity (By Unit Product) | |
Packaging Materials Consumed | tonnes |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2017 |
---|---|---|
Number of Employees Aged 30-50 | 828 | |
Number of Employees Aged Above 50 | 54 | |
Number of Employees Aged Below 30 | 1296 | |
Number of Female Employees | 937 | |
Number of General Employees | 1874 | |
Number of Male Employees | 1242 | |
Number of Middle Management Employees | 218 | |
Number of Senior Management Employees | 87 | |
Number of Total Employees | 2179 | |
Percentage of Employees Aged 30-50 | percent | 38 |
Percentage of Employees Aged Above 50 | percent | 2.5 |
Percentage of Employees Aged Below 30 | percent | 59.5 |
Percentage of Female Employees | percent | 43 |
Percentage of General Employees | percent | 86 |
Percentage of Male Employees | percent | 57 |
Percentage of Middle Management Employees | percent | 10 |
Percentage of Senior Management Employees | percent | 4 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Standard Indicator | Unit |
---|---|
Number of Work-related Fatalities | |
Work-related Fatalities Rate |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2017 |
---|---|---|
Percentage of Trained General Employees | percent | 65 |
Percentage of Trained Middle Management | percent | 27 |
Percentage of Trained Senior Management | percent | 8 |
Number of products and service related complaints received and how they are dealt with.
Standard Indicator | Unit |
---|---|
Satisfaction Rate of Customer Complaint Handling | % |
Description of practices relating to observing and protecting intellectual property rights.
Standard Indicator | Unit |
---|---|
Number of Intellectual Property Rights Obtained by the Company | IPR |
Number of Patents Held | patent |
Number of concluded legal cases regarding corrupt practices brought against the issuer or its employees during the reporting period and the outcomes of the cases.
Standard Indicator | Unit |
---|---|
Number of Concluded Corruption Lawsuits | |
Number of Corruption Litigation |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit |
---|---|
Total In-kind Donations | books |