ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT FOR THE YEAR ENDED 31 DECEMBER 2017
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| nitrogen oxides (NOx) emissions from vehicles | kg | 1.39 | 2 |
| particulate matter (PM) emissions from vehicles | kg | 0.1 | 2 |
| sulphur oxides (SOx) emissions from vehicles | kg | 0.3 | 2 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| carbon dioxide (CO2) emissions from operations (directly and indirectly) | kg | 144110.41 | 2 |
| methane (CH4) emissions from operations (directly and indirectly) | kg | 3.52 | 2 |
| nitrous oxide (N2O) emissions from operations (directly and indirectly) | kg | 79.45 | 2 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 0.1 |
| NOₓ Emissions | kg | 1.39 |
| SOₓ Emissions | kg | 0.3 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Total GHG Emissions | kg | 79.45 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Grid Electricity Consumption | kilowatt-hour |
| Purchased Electricity | kilowatt-hour |
| Purchased Electricity Intensity (By Employee) | kilowatt-hour |
| Total Indirect Energy Consumption | kilowatt-hour |
| Total Purchased Energy | kilowatt-hour |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Water Consumption | cubic metre |