China Minsheng Banking Corp., Ltd. 2017 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2015 | 2016 | 2016 to 2018 | 2017 | Report Pages |
|---|---|---|---|---|---|---|
| Employees covered by social security contributions (%) | % | 100 | 100 | 100 | 28 | |
| Female employees (%) | % | 55 | 54 | 54 | 28 | |
| Female management personnel (%) | % | 37 | 38 | 38 | 28 | |
| Local employees in Hong Kong branch (%) | % | 62 | 59 | 57 | 28 | |
| Minority employees (%) | % | 4.2 | 4.54 | 4.32 | 28 | |
| Number of employer brand awards won | awards | 7 | 27 | |||
| Number of fresh graduates engaged in the Sailing Plan | persons | 150 | 27 | |||
| Signing rate of labour contracts (%) | % | 100 | 100 | 100 | 28 | |
| The total number of employees at the end of the reporting period | 57228 | 56168 | 55265 | 28 |
Number of suppliers by geographical region.
| Indicator | Unit | 2016 to 2018 | Report Pages |
|---|---|---|---|
| Number of major business sectors covered by the Sailing Plan | sectors | 5 | 27 |
Number of products and service related complaints received and how they are dealt with.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Average customer satisfaction score | points | 99.1 | 15 |
| Customer complaints received via 95568 Hotline | customer complaints | 358 | 15 |
| Customer satisfaction for the handling of complaints | percent | 96.37% | 15 |
| Decrease in customer complaints received via 95568 Hotline over the end of 2016 | percent | 13.32% | 15 |
Description of preventive measures and whistle-blowing procedures, and how they are implemented and monitored.
| Indicator | Unit | 2016 to 2018 | Report Pages |
|---|---|---|---|
| Number of specialised departments of the Head Office covered by the Sailing Plan | departments | 23 | 27 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit |
|---|---|
| NOₓ Emissions | Tonnes |
| SOₓ Emissions | Tonnes |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Direct GHG Emissions (Scope 1) | Tonnes of CO2e |
| GHG Emissions from Natural Gas | Tonnes of CO2e |
| GHG Emissions from Purchased Electricity | Tonnes of CO2e |
| Indirect Energy Emissions (Scope 2) | Tonnes of CO2e |
| Mobile Combustion Emissions | Tonnes of CO2e |
| Stationary Combustion Emissions | Tonnes of CO2e |
| Total GHG Emissions | Tonnes of CO2e |
| Total GHG Emissions Intensity (By Employee) | Tonnes of CO2e/employee |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Diesel Fuel Consumption | MWh |
| Energy Consumption Intensity (By Employee) | MWh/employee |
| Gasoline Consumption | MWh |
| LPG Consumption | MWh |
| Natural Gas Consumption | MWh |
| Purchased Electricity | MWh |
| Total Direct Energy Consumption | MWh |
| Total Energy Consumption | MWh |
| Total Indirect Energy Consumption | MWh |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Water Consumption | Tonnes |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2015 | 2016 | 2017 |
|---|---|---|---|---|
| Number of Total Employees | persons | 57228 | 56168 | 55265 |
| Percentage of Employees in Hong Kong | % | 62 | 59 | 57 |
| Percentage of Female Employees | % | 55 | 54 | 54 |
Percentage of total products sold or shipped subject to recalls for safety and health reasons.
| Standard Indicator | Unit |
|---|---|
| Percentage of Recalled Products for Safety and Health Reasons |
Number of products and service related complaints received and how they are dealt with.
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Complaint Growth Rate | percent | -13.32 |
| Satisfaction Rate of Customer Complaint Handling | percent | 96.37 |
| Total Number of Customer Complaints | customer complaints | 358 |