ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2017
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Nitrogen Oxides (NOx) | grams | 499967 | 4 |
Particulate Matter (PM) | grams | 36812 | 4 |
Sulphur Oxides (SOx) | grams | 17199 | 4 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
GHG Emissions Intensity (per employee) | tonnes/employee | 1.255 | 4 |
GHG Emissions Intensity (per floor area) | tonnes/metre square | 0.041 | 4 |
Scope 1 Greenhouse Gas (GHG) Emissions (Vehicle fuel) | tonnes | 3.168 | 4 |
Scope 2 Greenhouse Gas (GHG) Emissions (Purchased electricity) | tonnes | 17.327 | 4 |
Scope 3 Greenhouse Gas (GHG) Emissions (Paper waste and others) | tonnes | 0.84 | 4 |
Total Greenhouse Gas (GHG) Emissions | tonnes | 21.335 | 4 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Total Hazardous Waste | Nil | 4 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Total Non-hazardous Waste | tonnes | 2.016 | 4 |
Waste Intensity (per employee) | tonnes/employee | 0.119 | 4 |
Waste Intensity (per floor area) | tonnes/metre square | 0.004 | 4 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Electricity consumption | kWh'000 | 30493 | 5 |
Electricity intensity per employee | kWh'000/employee | 1.794 | 5 |
Electricity intensity per floor area | kWh'000/metre square | 0.059 | 5 |
Fuel consumption | litres | 1170 | 5 |
Fuel consumption intensity per employee | litres/employee | 68.824 | 5 |
Fuel consumption intensity per floor area | litres/metre square | 2.272 | 5 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2017 |
---|---|---|
Airborne Particulate Matter (PM) Emissions | grams | 36812 |
NOₓ Emissions | grams | 499967 |
SOₓ Emissions | grams | 17199 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 |
---|---|---|
Direct GHG Emissions (Scope 1) | tonnes | 3.168 |
GHG Emissions from Purchased Electricity | tonnes | 17.327 |
Indirect Energy Emissions (Scope 2) | tonnes | 17.327 |
Mobile Combustion Emissions | tonnes | 3.168 |
Total GHG Emissions | tonnes | 21.335 |
Total GHG Emissions Intensity (By Area) | tonnes/metre square | 0.041 |
Total GHG Emissions Intensity (By Employee) | tonnes/employee | 1.255 |
Total Other Indirect Energy Emissions (Scope 3) | tonnes | 0.84 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 |
---|---|---|
Total Non-Hazardous Waste Intensity (By Area) | tonnes/metre square | 0.004 |
Total Non-Hazardous Waste Intensity (By Employee) | tonnes/employee | 0.119 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 |
---|---|---|
Direct Energy Intensity (By Area) | litres/metre square | 2.272 |
Direct Energy Intensity (By Employee) | litres/employee | 68.824 |
Fuel Consumption | litres | 1170 |
Grid Electricity Consumption | kWh | 30493000 |
Purchased Electricity | kWh | 30493000 |
Purchased Electricity Intensity (By Area) | kWh/metre square | 59 |
Purchased Electricity Intensity (By Employee) | kWh/employee | 1794 |
Total Direct Energy Consumption | litres | 1170 |
Total Indirect Energy Consumption | kWh | 30493000 |
Total Non-Renewable Fuel Consumption | litres | 1170 |