ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2016
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2015 | 2016 | Report Pages |
---|---|---|---|---|
Direct Emissions (Scope 1) | tCO2e | 55 | 80 | 8, 10 |
Greenhouse Gas Emissions (Hong Kong) | tonnes CO₂ equivalent | 7237 | 7 | |
Indirect Emissions (Scope 2) | tCO2e | 6911 | 21 | 8, 10 |
Total Emissions | tCO2e | 50 | 53 | 8, 10 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2015 | 2016 | Report Pages |
---|---|---|---|---|
Diesel Usage (Hong Kong) | Litres | 10681 | 19368 | 7 |
Electricity Consumption (Hong Kong) | kWh | 12249434 | 12575925 | 7 |
Petrol Usage (Hong Kong) | Litres | 9567 | 10220 | 7 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2015 | 2016 | Report Pages |
---|---|---|---|---|
Water Consumption (Hong Kong) | m³ | 64878 | 65952 | 7 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2016 | Report Pages |
---|---|---|---|
Age distribution (31-40) in Wuxi of Mainland China | percent | 52 | 14 |
Age distribution (41-50) in Wuxi of Mainland China | percent | 37 | 14 |
Age distribution (<31) in Wuxi of Mainland China | percent | 8 | 14 |
Age distribution (>50) in Wuxi of Mainland China | percent | 3 | 14 |
Age distribution of employees in Hong Kong - 31 to 40 | % | 29 | 11 |
Age distribution of employees in Hong Kong - 41 to 50 | % | 27 | 11 |
Age distribution of employees in Hong Kong - over 50 | % | 14 | 11 |
Age distribution of employees in Hong Kong - under 31 | % | 30 | 11 |
Employee category (Management) in Wuxi of Mainland China | percent | 30 | 14 |
Employee category (Office Staff) in Wuxi of Mainland China | percent | 70 | 14 |
Employee category in Hong Kong - General Staff | % | 32 | 11 |
Employee category in Hong Kong - Management | % | 16 | 11 |
Employee category in Hong Kong - Office Staff | % | 51 | 11 |
Employee category in Hong Kong - Senior Management | % | 1 | 11 |
Gender distribution (Female) in Wuxi of Mainland China | percent | 58 | 14 |
Gender distribution (Male) in Wuxi of Mainland China | percent | 42 | 14 |
Gender distribution of employees in Hong Kong - Female | % | 38 | 11 |
Gender distribution of employees in Hong Kong - Male | % | 62 | 11 |
Newly employed headcount in Wuxi of Mainland China | employees | 9 | 14 |
Number of newly employed staff in Hong Kong | employees | 154 | 11 |
Total number of full time employees in Hong Kong (excluding Polytec Asset) | employees | 378 | 11 |
Total number of full time employees in Wuxi of Mainland China | 40 | 14 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2016 | Report Pages |
---|---|---|---|
Total turnover headcount in Hong Kong | employees | 116 | 11 |
Total turnover headcount in Wuxi of Mainland China | employees | 5 | 14 |
Turnover headcount from property management business in Hong Kong | % | 59 | 11 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2016 | Report Pages |
---|---|---|---|
Percentage of trained employees in Wuxi of Mainland China | percent | 95 | 14 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2016 | Report Pages |
---|---|---|---|
Average hours of training per employee in Wuxi of Mainland China | hours | 3 | 14 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2015 | 2016 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tCO2e | 91 | 112 |
Indirect Energy Emissions (Scope 2) | tCO2e | 6925 | 7178 |
Total GHG Emissions | tCO2e | 7016 | 7290 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2015 | 2016 |
---|---|---|---|
Diesel Fuel Consumption | Litres | 10681 | 19368 |
Gasoline Consumption | Litres | 9567 | 10220 |
Purchased Electricity | kWh | 12249434 | 12575925 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2015 | 2016 |
---|---|---|---|
Water Consumption | m³ | 64878 | 65952 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2016 |
---|---|---|
Number of Employees in Hong Kong | employees | 378 |
Number of Employees in Hong Kong and Mainland China | employees | 418 |
Number of Employees in Mainland China | employees | 40 |
Number of Full-time Employees | employees | 418 |
Number of New Employees | employees | 163 |
Number of New Employees (Hong Kong) | employees | 154 |
Number of New Employees (Mainland China) | employees | 9 |
Percentage of Employees Aged 30-50 | percent | 89 |
Percentage of Employees Aged Above 50 | percent | 3 |
Percentage of Employees Aged Below 30 | percent | 8 |
Percentage of Employees in Hong Kong | percent | 90.43 |
Percentage of Employees in Mainland China | percent | 9.57 |
Percentage of Female Employees | percent | 58 |
Percentage of Male Employees | percent | 42 |
Percentage of New Employees | percent | 38.99 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2016 |
---|---|---|
Turnover Rate of Employees in Hong Kong | % | 59 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2016 |
---|---|---|
Percentage of Employees Trained | percent | 95 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2016 |
---|---|---|
Average Training Hours (Mainland China Employees) | hours | 3 |