Sustainability Report 2016
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2016 | Report Pages |
---|---|---|---|
NOx emissions (total company) | tons | 341000 | 33 |
SOx emission intensity (average figure of fleets of shipping companies joining CCWG) | g/TEU•Km | 0.82 | 33 |
SOx emission intensity (fleet of COSCO SHIP HOLD) | g/TEU•Km | 0.68 | 33 |
SOx emissions (total company) | tons | 235000 | 33 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2016 | Report Pages |
---|---|---|---|
CO2 emission intensity (dry container, average figure of fleets of shipping companies joining CCWG) | g/TEU•Km | 45.08 | 33 |
CO2 emission intensity (dry container, fleet of COSCO SHIP HOLD) | g/TEU•Km | 40.45 | 33 |
CO2 emission intensity (refrigerating container, average figure of fleets of shipping companies joining CCWG) | g/TEU•Km | 76.06 | 33 |
CO2 emission intensity (refrigerating container, fleet of COSCO SHIP HOLD) | g/TEU•Km | 73.46 | 33 |
CO2 emissions (total company) | million tons | 12.201 | 33 |
Greenhouse gas emissions of COSCO Shipping Ports - Carbon dioxide | tons | 37119 | 33 |
Description of emissions target(s) set and steps taken to achieve them.
Indicator | Unit | 2016 | Report Pages |
---|---|---|---|
Greenhouse gas emissions of COSCO Shipping Ports - Year-on-year Growth Rate Compared with 2015 | 8.34% | 33 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2016 | Report Pages |
---|---|---|---|
Container shipping volume | TEUs | 16902790 | 27 |
Total throughput of the company | TEUs | 95072000 | 27 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2016 | Report Pages |
---|---|---|---|
Freshwater consumption volume of fleets (Living water) | tons | 250885.3 | 32 |
Freshwater consumption volume of fleets (Seawater desalting) | tons | 83235.8 | 32 |
Freshwater consumption volume of office buildings | tons | 45241 | 32 |
Total fresh water consumption of COSCO Shipping Lines | tons | 334121.1 | 32 |
Total fresh water consumption of COSCO Shipping Ports | tons | 2962584 | 32 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2016 | Report Pages |
---|---|---|---|
Investment in energy conservation and emission reduction | million RMB | 23 | 31 |
Single-unit fuel consumption of ships year-on-year change | % | -5.1 | 31 |
Number of suppliers by geographical region.
Indicator | Unit | 2016 | Report Pages |
---|---|---|---|
Year-on-year growth rate of container shipping volume | 54.4% | 27 | |
Year-on-year growth rate of revenue of Central Asia-Europe shipping lines | 51.06% | 27 | |
Year-on-year growth rate of revenue of Greek Terminal | 18.69% | 27 | |
Year-on-year growth rate of revenue of Nansha Terminal | 11.77% | 27 | |
Year-on-year growth rate of revenue of container shipping and related businesses | 27.89% | 27 | |
Year-on-year growth rate of revenue of domestic trade shipping lines | 56.36% | 27 | |
Year-on-year growth rate of revenue of terminal and terminal-related business | 7.65% | 27 | |
Year-on-year growth rate of total throughput | 5.1% | 27 |
Percentage of total products sold or shipped subject to recalls for safety and health reasons.
Indicator | Unit | 2016 | Report Pages |
---|---|---|---|
Net profit of container shipping and related businesses | RMB | 514751844 | 27 |
Revenue of terminal and terminal-related business | RMB | 376267747 | 27 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | 2012 | 2013 | 2014 | 2015 | 2016 | Report Pages |
---|---|---|---|---|---|---|---|
Complains of customers score (COSCO Shipping Lines) | points | 58.14 | 64.97 | 65.97 | 61.64 | 50 | |
Customer satisfaction index of COSCO Shipping Lines | points | 83.95 | 84.27 | 84.25 | 84 | 83.33 | 50 |
Loyalty score (COSCO Shipping Lines) | points | 90.12 | 89.12 | 88.38 | 90.44 | 50 | |
Revenue of Greek Terminal | RMB | 1175156000 | 27 | ||||
Revenue of Nansha Terminal | RMB | 1011961000 | 27 | ||||
Revenue of container shipping and related businesses | RMB | 66569300000 | 27 | ||||
Satisfaction degree score (COSCO Shipping Lines) | points | 84.27 | 84.25 | 84 | 83.33 | 50 | |
Value recognition score (COSCO Shipping Lines) | points | 78.86 | 79.89 | 78.68 | 74.3 | 50 |
Description of quality assurance process and recall procedures.
Indicator | Unit | 2013 | 2014 | 2015 | 2016 | Report Pages |
---|---|---|---|---|---|---|
Quality expectation score (COSCO Shipping Lines) | points | 83.01 | 82.92 | 83.01 | 81.86 | 50 |
Quality recognition score (COSCO Shipping Lines) | points | 86.58 | 86.56 | 86.05 | 84.31 | 50 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2016 |
---|---|---|
NOₓ Emissions | tons | 341000 |
SOₓ Emission Intensity (By Logistics) | g/TEU•Km | 0.82 |
SOₓ Emissions | tons | 235000 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2016 |
---|---|---|
Total GHG Emissions | tons | 12201000 |
Total GHG Emissions Intensity (By Container Volume) | g/TEU•Km | 40.45 |
Description of emissions target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2016 |
---|---|---|
GHG Emissions Reduction Percentage Compared to Last Year | % | 8.34 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2016 |
---|---|---|
Water Consumption | tons | 334121.1 |
Water Consumption in Office | tons | 45241 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2016 |
---|---|---|
Investment in Energy-saving and Emission-reduction Technology Transformation | million RMB | 23 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | persons |
Number of Employees Aged Above 50 | persons |
Number of Employees Aged Below 30 | persons |
Number of Female Employees | persons |
Number of General Employees | persons |
Number of General Employees (Female) | persons |
Number of General Employees(Male) | persons |
Number of Junior Management Employees | persons |
Number of Junior Management Employees (Female) | persons |
Number of Junior Management Employees (Male) | persons |
Number of Male Employees | persons |
Number of Middle Management Employees | persons |
Number of Middle Management Employees (Female) | persons |
Number of Middle Management Employees (Male) | persons |
Number of Senior Management Employees | persons |
Number of Senior Management Employees (Female) | persons |
Number of Senior Management Employees (Male) | persons |
Number of Total Employees | persons |
Percentage of Employees Aged 30-50 | % |
Percentage of Employees Aged Above 50 | % |
Percentage of Employees Aged Below 30 | % |
Percentage of Female Employees | % |
Percentage of Male Employees | % |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees Aged Above 50 | % |
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
Turnover Rate of Total Employees | % |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Employees Trained | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | hours |
Average Training Hours (Male) | hours |
Average Training Hours (Middle Management) | hours |
Average Training Hours (Senior Management) | hours |
Average Training Hours (Technical Employees) | hours |
Total Training Hours | hours |