Corporate Social Responsibility Report 2016
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2014 | 2015 | 2016 | Report Pages |
|---|---|---|---|---|---|
| Ratio of waste water COD pollutants in compliance with discharge standard | 100% | 45 | |||
| Ratio of waste water ammonia and nitrogen pollutants in compliance with discharge standard | 100% | 45 | |||
| Ratio of waste water in compliance with discharge standard | 100% | 100% | 100% | 44 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2016 | Report Pages |
|---|---|---|---|
| Exhaust gas carbon dioxide discharged | tons | 6500 | 45 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2014 | 2015 | 2016 | Report Pages |
|---|---|---|---|---|---|
| Hazardous Waste - Organic waste | tons | 37 | 60 | 72.05 | 44 |
| Hazardous Waste - Others | tons | 20 | 40 | 27.45 | 44 |
| Hazardous Waste - Total | tons | 146 | 260 | 100.24 | 44 |
| Hazardous Waste - Waste with Copper Content | tons | 89 | 160 | 0.74 | 44 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2012 | 2013 | 2014 | 2015 | 2016 | Report Pages |
|---|---|---|---|---|---|---|---|
| Comprehensive energy consumption for every RMB10000 in output value | tons of standard coal per RMB10000 | 0.014 | 0.013 | 0.012 | 0.011 | 0.011 | 47 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2014 | 2015 | 2016 | Report Pages |
|---|---|---|---|---|---|
| Volume of waste water discharged | ten thousand tons | 41 | 36 | 16 | 44 |
| Volume of waste water treated | ten thousand tons | 41 | 36 | 16 | 44 |
| Waste water COD discharged | tons | 24 | 45 | ||
| Waste water ammonia and nitrogen discharged | tons | 1.8 | 45 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
| Indicator | Unit | 2008 | 2012 | 2014 | 2016 | Report Pages |
|---|---|---|---|---|---|---|
| IRIS 01 certification (TUV Rheinland) | certified | 31 | ||||
| IRIS 01 certification (TUV Rheinland, review) | certified | 31 | ||||
| IRIS certification (Bureau Veritas Certification, Beijing) | certified | 31 | ||||
| Number of provincial-level and ministerial-level projects reported | 15 | 27 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2014 | 2015 | 2016 | Report Pages |
|---|---|---|---|---|---|
| Number of staff representatives elected for Workers' Congress | staff | 153 | 64 | ||
| Total Operating Income | RMB million | 12676 | 14800 | 14658 | 12 |
| Total assets | RMB ten thousand | 1692490 | 2293218 | 2372356 | 10 |
| Total number of employees | 7569 | 53 |
Employee turnover rate by gender, age group and geographical region.
| Indicator | Unit | 2014 | 2015 | 2016 | Report Pages |
|---|---|---|---|---|---|
| Employee turnover rate | % | 2.2 | 53 | ||
| Number of suggestions received at Workers' Congress | suggestions | 100 | 64 | ||
| Operating income | RMB ten thousand | 1267620 | 1480004 | 1465782 | 10 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
| Indicator | Unit | 2016 | Report Pages |
|---|---|---|---|
| Compliance rate of check points for operation premises exposed to occupational hazards | 88.5% | 64 | |
| Health check-ups for in-service staff working at locations exposed to occupational hazards | staff | 546 | 64 |
| Number of check points for operation premises exposed to occupational hazards | check points | 87 | 64 |
| Number of check points in compliance with required standard | check points | 77 | 64 |
| Post-employment check-ups for staff working at locations exposed to occupational hazards | staff | 24 | 64 |
| Pre-employment check-ups for staff proposed to work at locations exposed to occupational hazards | staff | 34 | 64 |
| Safe production expenses for personal labour protection and enhancement of on-site inherent safety level | RMB | 45953000 | 64 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Indicator | Unit | 2016 | Report Pages |
|---|---|---|---|
| Investment in scientific research as percentage of sales amount | % | 8 | 27 |
| Number of significant scientific research projects completed | 42 | 28 | |
| Planned completion ratio for significant scientific research projects | 100% | 28 |
The average training hours completed per employee by gender and employee category.
| Indicator | Unit | 2016 | Report Pages |
|---|---|---|---|
| Implementation rate of annual training plan | 90.9% | 59 | |
| Number of training projects completed | 1871 | 59 | |
| Total investment in training | RMB | 12450000 | 59 |
| Training time per capita | hours | 46.5 | 59 |
Number of suppliers by geographical region.
| Indicator | Unit | 2016 | Report Pages |
|---|---|---|---|
| Number of national key R&D projects reported | 15 | 27 | |
| Number of national standards drafts completed for approval | 13 | 29 | |
| Number of national standards drafts for review | 2 | 29 |
Description of practices relating to engaging suppliers, number of suppliers where the practices are being implemented, and how they are implemented and monitored.
| Indicator | Unit | 2016 | Report Pages |
|---|---|---|---|
| Number of China Railway projects reported | 4 | 27 | |
| Number of industry standards drafts completed for approval | 6 | 29 | |
| Number of industry standards drafts for review | 3 | 29 |
Percentage of total products sold or shipped subject to recalls for safety and health reasons.
| Indicator | Unit | 2014 | 2015 | 2016 | Report Pages |
|---|---|---|---|---|---|
| Operating Income - Railway Maintenance Vehicles Related Products | RMB million | 1149 | 1495 | 1782 | 12 |
| Operating Income - Traction Converters, Auxiliary Power Supply Equipment and Control Systems for Urban Rail Vehicles | RMB million | 1208 | 1873 | 2584 | 12 |
Number of products and service related complaints received and how they are dealt with.
| Indicator | Unit | 2014 | 2015 | 2016 | Report Pages |
|---|---|---|---|---|---|
| Market value of the Company's share capital | RMB ten thousand | 4196184 | 4436589 | 4137510 | 10 |
| Revenue distribution | RMB ten thousand | 47019 | 52896 | 52896 | 10 |
Description of practices relating to observing and protecting intellectual property rights.
| Indicator | Unit | 2013 | 2014 | 2015 | 2016 | Report Pages |
|---|---|---|---|---|---|---|
| Company ranking among all enterprises in China for drafting entities of national standards | 9 | 29 | ||||
| Cumulative number of invention patent applications | 463 | 28 | ||||
| Cumulative number of patent applications | 1126 | 28 | ||||
| Number of industry standard projects commenced | 11 | 29 | ||||
| Number of international standards presided over establishment | 6 | 29 | ||||
| Number of invention patents authorized | 111 | 28 | ||||
| Number of national standards revision projects commenced | 36 | 29 | ||||
| Number of national standards working group proposals | 21 | 29 | ||||
| Number of patent applications | 171 | 395 | 453 | 574 | 28 | |
| Number of patents authorized | 263 | 28 |
Description of quality assurance process and recall procedures.
| Indicator | Unit | 2005 | 2008 | 2009 | 2010 | 2012 | 2014 | Report Pages |
|---|---|---|---|---|---|---|---|---|
| CMMI Level 3 system certification | certified | 31 | ||||||
| EN15085-CL1 welding certification (Bureau Veritas Certification, Beijing) | certified | 31 | ||||||
| EN15085-CL4 welding certification (German SLV) | certified | 31 | ||||||
| ISO9001:2008 quality assurance system certification (British Standards Institute Limited) | certified | 31 | ||||||
| ISO9001:2008 quality assurance system certification (British Standards Institute Limited, amended) | certified | 31 | ||||||
| ISO9001:2008 quality assurance system certification (British Standards Institute Limited, review) | certified | 31 | ||||||
| ISO9001:2008 quality assurance system certification (Bureau Veritas Certification, Beijing) | certified | 31 | ||||||
| ISO9001:2008 quality assurance system certification (TUV Rheinland, review) | certified | certified | 31 |
Number of concluded legal cases regarding corrupt practices brought against the issuer or its employees during the reporting period and the outcomes of the cases.
| Indicator | Unit | 2014 | 2015 | 2016 | Report Pages |
|---|---|---|---|---|---|
| Total tax payment | RMB ten thousand | 144834 | 166445 | 154042 | 10 |
Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport).
| Indicator | Unit | 2016 | Report Pages |
|---|---|---|---|
| Number of CRRC major projects reported | 1 | 27 | |
| Number of CRRC projects reported | 8 | 27 | |
| Number of external technology projects reported | 43 | 27 | |
| Number of international standardization projects participated in formulation | 26 | 29 | |
| Number of scientific research projects approved | 611 | 27 |
Resources contributed (e.g. money or time) to the focus area.
| Indicator | Unit | 2014 | 2015 | 2016 | Report Pages |
|---|---|---|---|---|---|
| Operating costs | RMB ten thousand | 787641 | 913841 | 906228 | 10 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2016 |
|---|---|---|
| Direct GHG Emissions (Scope 1) | tons | 6500 |
| Total GHG Emissions | tons | 6500 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2014 | 2015 | 2016 |
|---|---|---|---|---|
| Total Hazardous Waste | tons | 146 | 260 | 100.24 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|
| Comprehensive Energy Consumption Intensity (By Revenue) | tons of standard coal per RMB10000 | 0.014 | 0.013 | 0.012 | 0.011 | 0.011 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2014 | 2015 | 2016 |
|---|---|---|---|---|
| Total Wastewater Discharge | tons | 410000 | 360000 | 160000 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2016 |
|---|---|---|
| Number of Total Employees | staff | 7569 |
| Percentage of Bachelor's Degree Employees | % | 52 |
| Percentage of Below Junior College Employees | % | 14 |
| Percentage of Doctoral Degree Employees | % | 1 |
| Percentage of Employees Aged 30-50 | % | 77 |
| Percentage of Employees Aged Above 50 | % | 5 |
| Percentage of Employees Aged Below 30 | % | 18 |
| Percentage of Master's Degree Employees | % | 12 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit | 2016 |
|---|---|---|
| Turnover Rate of Total Employees | % | 2.2 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
| Standard Indicator | Unit | 2016 |
|---|---|---|
| Health Check Coverage for Employees | staff | 546 |
| Investment in Work Safety | RMB | 45953000 |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit | 2016 |
|---|---|---|
| Average Training Hours per Employee | hours | 46.5 |
Description of practices relating to observing and protecting intellectual property rights.
| Standard Indicator | Unit | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|
| Accumulative Number of Patent Applications | 463 | ||||
| Number of Invention Patents | 111 | ||||
| Number of Patents Applied | 171 | 395 | 453 | 574 | |
| Number of Patents Granted | 263 |