2016 ENVIRONMENTAL AND SOCIAL RESPONSIBILITIES REPORT
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2016-10-18 | 2016-10-26 | 2017-02-15 | 2017-02-22 | Report Pages |
---|---|---|---|---|---|---|
Exhaust gas flow, 1# Hot blast stove | m³/h | 253000 | 279000 | 10 | ||
Exhaust gas flow, 1# Sintering machine head desulfurization | m³/h | 1110000 | 1220000 | 10 | ||
Exhaust gas flow, 2# Sintering machine head desulfurization | m³/h | 1420000 | 1390000 | 10 | ||
Exhaust gas flow, 3# Hot blast stove | m³/h | 156000 | 168000 | 10 | ||
Nitrogen oxide, 1# Hot blast stove | mg/m³ | 191 | 45 | 10 | ||
Nitrogen oxide, 1# Sintering machine head desulfurization | mg/m³ | 224 | 158 | 10 | ||
Nitrogen oxide, 2# Sintering machine head desulfurization | mg/m³ | 161 | 91 | 10 | ||
Nitrogen oxide, 3# Hot blast stove | mg/m³ | 185 | 107 | 10 | ||
Particulate matter, 1# Hot blast stove | mg/m³ | 13.7 | 5.9 | 10 | ||
Particulate matter, 1# Sintering machine head desulfurization | mg/m³ | 22.6 | 19.3 | 10 | ||
Particulate matter, 2# Sintering machine head desulfurization | mg/m³ | 16.9 | 24.7 | 10 | ||
Particulate matter, 3# Hot blast stove | mg/m³ | 8.78 | 5.28 | 10 | ||
Sulfur dioxide, 1# Hot blast stove | mg/m³ | 55 | 81 | 10 | ||
Sulfur dioxide, 1# Sintering machine head desulfurization | mg/m³ | 163 | 73 | 10 | ||
Sulfur dioxide, 2# Sintering machine head desulfurization | mg/m³ | 142 | 45 | 10 | ||
Sulfur dioxide, 3# Hot blast stove | mg/m³ | 68 | 69 | 10 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2016 | Report Pages |
---|---|---|---|
Number of employees | 8274 | 2 | |
Total assets | billion RMB | 36.4 | 2 |
Total liabilities | billion RMB | 36.2 | 2 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2016 | 2017 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | mg/m³ | 39.38 | 55.18 |
NOₓ Emissions | mg/m³ | 669 | 401 |
SOₓ Emissions | mg/m³ | 265 | 268 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Anthracite consumption | ton |
Fine washed coal consumption | ton |
Natural Gas Consumption | cubic metre |
Oil consumption | ton |
Purchased Electricity | kilowatt hours |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2016 |
---|---|---|
Number of Total Employees | 8274 |