Environmental, Social and Governance (ESG) Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2016 | Report Pages |
---|---|---|---|
Nitrogen oxides emissions from Dazhong Public Utilities Group | ton | 875.65 | 18 |
Nitrogen oxides emissions from Dazhong Transportation | ton | 872.83 | 18 |
Nitrogen oxides emissions from Other Business | ton | 2.82 | 18 |
Particulates emissions from Dazhong Public Utilities Group | ton | 83.9 | 18 |
Particulates emissions from Dazhong Transportation | ton | 83.63 | 18 |
Particulates emissions from Other Business | ton | 0.27 | 18 |
Sulfur oxides emissions from Dazhong Public Utilities Group | ton | 2499.61 | 18 |
Sulfur oxides emissions from Dazhong Transportation | ton | 2499.61 | 18 |
Sulfur oxides emissions from Other Business | ton | 0.01 | 18 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2016 | Report Pages |
---|---|---|---|
Emission intensity of greenhouse gases (scope 1 and 2) | ton of carbon dioxide equivalent/RMB (Yuan) | 0.11 | 18 |
Number of gasoline vehicles in Dazhong Transportation’s business | vehicles | 6000 | 21 |
Scope 1 Carbon dioxide (CO2) emissions | ton of carbon dioxide equivalent | 451803255.23 | 18 |
Scope 1 Methane (CH4) emissions | ton of carbon dioxide equivalent | 726997.34 | 18 |
Scope 1 Nitrous oxide (N2O) emissions | ton of carbon dioxide equivalent | 58247810.36 | 18 |
Scope 2 Carbon dioxide (CO2) emissions | ton of carbon dioxide equivalent | 29501.07 | 18 |
Scope 2 Methane (CH4) emissions | ton of carbon dioxide equivalent | 6.73 | 18 |
Scope 2 Nitrous oxide (N2O) emissions | ton of carbon dioxide equivalent | 140.08 | 18 |
Total Scope 1 greenhouse gas emissions | ton of carbon dioxide equivalent | 510778062.93 | 18 |
Total Scope 2 greenhouse gas emissions | ton of carbon dioxide equivalent | 29647.88 | 18 |
Total greenhouse gas emissions | ton of carbon dioxide equivalent | 510810000 | 18 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2016 | Report Pages |
---|---|---|---|
Hazardous waste - Waste battery | tons | 0.0002 | 19 |
Hazardous waste - Waste fluorescent tube | tons | 0.22 | 19 |
Hazardous waste - Waste oil | tons | 0.02 | 19 |
Hazardous waste - Waste paint bucket | tons | 0.0052 | 19 |
Total wastewater discharge | tons | 150 | 19 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2016 | Report Pages |
---|---|---|---|
Non-hazardous waste - Sludge | tons | 74179.03 | 19 |
Non-hazardous waste - Solid waste | tons | 10.31 | 19 |
Total solid waste | tons | 74189.59 | 19 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2015 | 2016 | 2017 | Report Pages |
---|---|---|---|---|---|
Completion of pipeline gas work of 'changing coal to gas' by Dazhong Gas | completed | 21 | |||
Electrical energy consumption | million kWh | 37.7 | 19 | ||
Fossil fuel consumption | million tons | 140.02 | 19 | ||
Number of Roewe E950 hybrid electric vehicles to be added | vehicles | 50 | 21 | ||
Number of bi-fuel (gasoline and LPG) vehicles in Dazhong Transportation’s business | vehicles | 2000 | 21 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2016 | Report Pages |
---|---|---|---|
Water resources consumption | million tons | 0.32 | 19 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2003 | Report Pages |
---|---|---|---|
Start year for converting gas into natural gas in pipeline gas supply infrastructures in southern Puxi | started | 21 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2016 | Report Pages |
---|---|---|---|
Employee age group distribution - 35 and below | percent | 36 | 22 |
Employee age group distribution - 36–45 | percent | 24 | 22 |
Employee age group distribution - 46–55 | percent | 21 | 22 |
Employee age group distribution - 56 or above | percent | 19 | 22 |
Employee gender distribution - Female | percent | 25 | 22 |
Employee gender distribution - Male | percent | 75 | 22 |
Total number of employees in Dazhong Public Utilities Group and major subsidiaries | 2131 | 22 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2016 | Report Pages |
---|---|---|---|
Employee education level distribution - Bachelor or above | percent | 25 | 22 |
Employee education level distribution - Junior college | percent | 25 | 22 |
Employee education level distribution - Technical secondary school or below | percent | 50 | 22 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | 2016 | Report Pages |
---|---|---|---|
On-site repair rate for gas repair | 100% | 16 | |
Success rate for gas repair | 100% | 16 | |
Total cases of gas repair received | cases | 97282 | 16 |
Total number of vehicles in Dazhong Transportation’s business | vehicles | 8000 | 21 |
Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport).
Indicator | Unit | 2016 | Report Pages |
---|---|---|---|
Proposed cash dividend per 10 shares for 2016 | RMB (inclusive of tax) | 0.6 | 16 |
Proposed total profit distribution for 2016 | million RMB | 177.15 | 16 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2016 |
---|---|---|
Airborne Particulate Matter (PM) Emissions | ton | 167.8 |
NOₓ Emissions | ton | 1751.3 |
SOₓ Emissions | ton | 4999.23 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2016 |
---|---|---|
Direct GHG Emissions (Scope 1) | ton of carbon dioxide equivalent | 510778062.93 |
Indirect Energy Emissions (Scope 2) | ton of carbon dioxide equivalent | 29647.88 |
Total GHG Emissions | ton of carbon dioxide equivalent | 510810000 |
Total GHG Emissions Intensity (By Revenue) | ton of carbon dioxide equivalent/RMB (Yuan) | 0.11 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2016 |
---|---|---|
Hazardous Waste (Used Batteries) | tons | 0.0002 |
Total Hazardous Waste | tons | 0.2454 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2016 |
---|---|---|
Non-Hazardous Waste Disposed | tons | 74189.59 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2016 |
---|---|---|
Fossil Fuel Consumption | million tons | 140.02 |
Purchased Electricity | million kWh | 37.7 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2016 |
---|---|---|
Water Consumption | million tons | 0.32 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2016 |
---|---|---|
Number of Total Employees | 2131 | |
Percentage of Employees Aged 30-50 | percent | 45 |
Percentage of Employees Aged Above 50 | percent | 19 |
Percentage of Employees Aged Below 30 | percent | 36 |
Percentage of Female Employees | percent | 25 |
Percentage of Male Employees | percent | 75 |
Number of products and service related complaints received and how they are dealt with.
Standard Indicator | Unit | 2016 |
---|---|---|
Number of Complaints Dealt with | cases | 97282 |