ESG REPORT 2018
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2017 | 2018 | Report Pages |
---|---|---|---|---|
Nitrogen oxides | kg | 2.6 | 2.67 | 18 |
Nitrogen oxides emissions, Shenzhen Plant | kg | 2.6 | 2.67 | 9 |
Respirable suspended particulates emissions, Shenzhen Plant | kg | 0.24 | 0.25 | 9 |
Sulphur oxides | kg | 0.46 | 0.46 | 18 |
Sulphur oxides emissions, Shenzhen Plant | kg | 0.46 | 0.46 | 9 |
Suspended particulates | kg | 0.24 | 0.25 | 18 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | Report Pages |
---|---|---|---|---|
Greenhouse gas Scope 1 | tonnes carbon dioxide equivalent | 13.5 | 13.3 | 18 |
Greenhouse gas Scope 2 | tonnes carbon dioxide equivalent | 957.1 | 1085.6 | 18 |
Intensity of greenhouse gas (by per square meter) | tonnes carbon dioxide equivalent/m² | 0.16 | 0.18 | 18 |
Scope 1: Direct greenhouse gas emissions, Each Operating Point | tonnes carbon dioxide equivalent | 13.5 | 13.3 | 9 |
Scope 2: Energy indirect greenhouse gas emissions, Each Operating Point | tonnes carbon dioxide equivalent | 957.1 | 1085.6 | 9 |
Total greenhouse gas emissions | tonnes carbon dioxide equivalent | 970.6 | 1099 | 18 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | Report Pages |
---|---|---|---|---|
Hazardous waste output, Shenzhen Plant | tonne | 0.5 | 10 | |
Intensity of hazardous waste (by per thousand square meter) | tonne/thousand m² | N/A | 0.08 | 18 |
Total hazardous waste | tonne | 0.5 | 18 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | Report Pages |
---|---|---|---|---|
Intensity of non-hazardous (by per thousand square meter) | tonne/thousand m² | 5.19 | 5.739 | 18 |
Non-hazardous waste output, Shanghai Office | tonne | 0.56 | 0.9 | 10 |
Non-hazardous waste output, Shenzhen Plant | tonne | 31.9 | 35 | 10 |
Total non-hazardous waste | tonne | 32.4 | 35.9 | 18 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | Report Pages |
---|---|---|---|---|
Electricity | MWh | 1809.1 | 2052.9 | 18 |
Electricity consumption, Shanghai Office | MWh | 13.62 | 13.6 | 8 |
Electricity consumption, Shenzhen Plant | MWh | 1795.48 | 2039.3 | 8 |
Gasoline | MWh equivalent | 55.2 | 54.6 | 18 |
Gasoline consumption, Shanghai Office | MWh equivalent | N/A | N/A | 8 |
Gasoline consumption, Shenzhen Plant | MWh equivalent | 55.2 | 54.6 | 8 |
Intensity of energy (by per square meter) | MWh equivalent/m² | 0.3 | 0.34 | 18 |
Total energy consumption | MWh equivalent | 1864.3 | 2107.5 | 18 |
Total energy consumption, Shanghai Office | MWh equivalent | 13.62 | 13.6 | 8 |
Total energy consumption, Shenzhen Plant | MWh equivalent | 1850.68 | 2093.9 | 8 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | Report Pages |
---|---|---|---|---|
Intensity of water consumption (by number of employees) | m³/employee | 21.9 | 28.8 | 18 |
Total water consumption | m³ | 3392 | 3604 | 18 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2017 | 2018 | Report Pages |
---|---|---|---|---|
Intensity of packaging materials (by output) | tonne/million smart cards | 0.57 | 0.58 | 18 |
Total packaging materials | tonne | 139.37 | 170 | 18 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2017 | 2018 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 0.24 | 0.25 |
NOₓ Emissions | kg | 2.6 | 2.67 |
SOₓ Emissions | kg | 0.46 | 0.46 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 | 2018 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tonnes carbon dioxide equivalent | 13.5 | 13.3 |
Indirect Energy Emissions (Scope 2) | tonnes carbon dioxide equivalent | 957.1 | 1085.6 |
Total GHG Emissions | tonnes carbon dioxide equivalent | 970.6 | 1099 |
Total GHG Emissions Intensity (By Area) | tonnes carbon dioxide equivalent/m² | 0.16 | 0.18 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2018 |
---|---|---|
Total Hazardous Waste | tonne | 0.5 |
Total Hazardous Waste Intensity (By Area) | tonne/thousand m² | 0.08 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 | 2018 |
---|---|---|---|
Non-Hazardous Waste (Office Waste) | tonne | 0.56 | 0.9 |
Total Non-Hazardous Waste Disposed | tonne | 32.4 | 35.9 |
Total Non-Hazardous Waste Intensity (By Area) | tonne/thousand m² | 5.19 | 5.739 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 | 2018 |
---|---|---|---|
Energy Consumption Intensity (By Area) | MWh equivalent/m² | 0.3 | 0.34 |
Gasoline Consumption | MWh equivalent | 55.2 | 54.6 |
Purchased Electricity | MWh | 1809.1 | 2052.9 |
Total Energy Consumption | MWh equivalent | 1864.3 | 2107.5 |
Total Indirect Energy Consumption | MWh | 1809.1 | 2052.9 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 | 2018 |
---|---|---|---|
Water Consumption | m³ | 3392 | 3604 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2017 | 2018 |
---|---|---|---|
Packaging Material Intensity (By Unit Product) | tonne/million smart cards | 0.57 | 0.58 |
Packaging Materials Consumed | tonne | 139.37 | 170 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | |
Number of Employees Aged Above 50 | |
Number of Employees Aged Below 30 | |
Number of Female Employees | |
Number of General Employees | |
Number of Male Employees | |
Number of Middle Management Employees | |
Number of New Employees | |
Number of New Employees (Aged 30-50) | |
Number of New Employees (Aged Below 30) | |
Number of New Employees (Female) | |
Number of New Employees (Male) | |
Number of New Employees (Ordinary Employees) | |
Number of Senior Management Employees | |
Number of Total Employees | |
Percentage of New Employees | % |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | |
Turnover Rate of Employees Aged Above 50 | |
Turnover Rate of Employees Aged Below 30 | |
Turnover Rate of Female Employees | |
Turnover Rate of General Employees | |
Turnover Rate of Male Employees | |
Turnover Rate of Total Employees | % |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Trained Female Employees | % |
Percentage of Trained General Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | hour |
Average Training Hours (General Staff) | hour |
Average Training Hours (Male) | hour |
Average Training Hours (Middle Management) | hour |
Number of suppliers by geographical region.
Standard Indicator | Unit |
---|---|
Number of Suppliers in Mainland China | |
Number of Total Suppliers |