Environmental, Social and Governance Report 2018
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Nitrogen oxide emissions from vehicle kilometres travelled | kg | 3549.71 | 10 |
| Particle emissions from vehicle kilometres travelled | kg | 258.1 | 10 |
| SO2 emissions from diesel fuel consumed by vehicles | kg | 7.83 | 10 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| CO2 emissions from diesel fuel combustion (Scope 1b) | kg | 1280886.84 | 10 |
| CO2 emissions from purchased electricity (Scope 2) | kg | 7789875.32 | 10 |
| Total CO2 emissions for the reporting period | kg | 9070762.15 | 10 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Diesel fuel consumed by vehicles | litre | 477372.85 | 10 |
| Kilometres travelled by vehicles | km | 678257.37 | 10 |
| Petrol fuel consumed by vehicles | litre | 10001.66 | 10 |
| Purchased electricity | kWh | 9633781 | 10 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Total water consumption (Group) | m³ | 62626 | 12 |
| Water consumption per capita (Group staff) | m³/staff | 277.11 | 12 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Percentage of entry-level employees trained | percent | 19% | 18 |
| Percentage of female employees trained | percent | 7% | 18 |
| Percentage of male employees trained | percent | 93% | 18 |
| Percentage of middle-level employees trained | percent | 26% | 18 |
| Percentage of senior-level employees trained | percent | 55% | 18 |
The average training hours completed per employee by gender and employee category.
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Total training hours provided to employees in the PRC | hours | 1740 | 18 |
Number of suppliers by geographical region.
| Indicator | Unit | 2018 | Report Pages |
|---|---|---|---|
| Number of suppliers (all from China) | 22 | 20 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 258.1 |
| NOₓ Emissions | kg | 3549.71 |
| SOₓ Emissions | kg | 7.83 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Direct GHG Emissions (Scope 1) | kg | 1280886.84 |
| GHG Emissions from Purchased Electricity | kg | 7789875.32 |
| Indirect Energy Emissions (Scope 2) | kg | 7789875.32 |
| Total GHG Emissions | kg | 9070762.15 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Total Hazardous Waste |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Diesel Fuel Consumption | litre | 477372.85 |
| Fossil Fuel Consumption | litre | 487374.51 |
| Gasoline Consumption | litre | 10001.66 |
| Grid Electricity Consumption | kWh | 9633781 |
| Purchased Electricity | kWh | 9633781 |
| Total Direct Energy Consumption | litre | 487374.51 |
| Total Indirect Energy Consumption | kWh | 9633781 |
| Total Non-Renewable Fuel Consumption | litre | 487374.51 |
| Total Purchased Energy | kWh | 9633781 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Water Consumption | m³ | 62626 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Turnover Rate of Employees Aged 30-50 | % |
| Turnover Rate of Employees Aged Above 50 | % |
| Turnover Rate of Employees Aged Below 30 | % |
| Turnover Rate of Employees in Mainland China | % |
| Turnover Rate of Female Employees | % |
| Turnover Rate of Male Employees | % |
Lost days due to work injury.
| Standard Indicator | Unit |
|---|---|
| Lost Days Due to Work-related Injuries |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Percentage of Trained Female Employees | percent | 7 |
| Percentage of Trained General Employees | percent | 19 |
| Percentage of Trained Male Employees | percent | 93 |
| Percentage of Trained Middle Management | percent | 26 |
| Percentage of Trained Senior Management | percent | 55 |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Total Training Hours | hours | 1740 |
Number of suppliers by geographical region.
| Standard Indicator | Unit | 2018 |
|---|---|---|
| Number of Suppliers in Mainland China | 22 | |
| Number of Total Suppliers | 22 |