Environmental, Social and Governance Report 2017/2018
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017/2018 | Report Pages |
---|---|---|---|
GHG Emissions Intensity (Scope 1, 2 & 3) | Tonnes CO2e/HKD Million | 3.3 | 14 |
Scope 2 (Energy Indirect Emission) GHG Emissions | Tonnes CO2e | 158.7 | 14 |
Scope 3 (Other Indirect Emission) GHG Emissions | Tonnes CO2e | 136.5 | 14 |
Total GHG Emissions (Scope 1, 2 & 3) | Tonnes CO2e | 295.2 | 14 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017/2018 | Report Pages |
---|---|---|---|
Toner Cartridge | Kg | 127.6 | 15 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017/2018 | Report Pages |
---|---|---|---|
Other commercial solid waste from offices | Kg | 255 | 14 |
Other commercial solid waste from offices intensity | Kg/HKD Million | 2.8 | 14 |
Paper intensity | Kg/HKD Million | 313.8 | 15 |
Recycled Paper (by outsourced printing suppliers) | Tonnes | 31.1 | 15 |
Waste toner cartridge | Kg | 127.6 | 14 |
Waste toner cartridge intensity | Kg/HKD Million | 1.4 | 14 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017/2018 | Report Pages |
---|---|---|---|
Electricity | kWh'000 | 283.8 | 15 |
Electricity consumption intensity (Group) | kWh'000/HKD Million | 3.1 | 16 |
Electricity intensity | kWh'000/HKD Million | 3.1 | 15 |
Total electricity consumption (Group) | kWh'000 | 283.8 | 16 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2017/2018 | Report Pages |
---|---|---|---|
Paper | Kg | 28430 | 15 |
Paper (by outsourced printing suppliers) | Tonnes | 354.5 | 15 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017/2018 |
---|---|---|
Indirect Energy Emissions (Scope 2) | Tonnes CO2e | 158.7 |
Total GHG Emissions | Tonnes CO2e | 295.2 |
Total Other Indirect Energy Emissions (Scope 3) | Tonnes CO2e | 136.5 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017/2018 |
---|---|---|
Hazardous Waste (Electronic and IT Equipment) | Kg | 127.6 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017/2018 |
---|---|---|
Non-Hazardous Waste (Office Waste) | Kg | 255 |
Non-Hazardous Waste Recycled | Tonnes | 31.1 |
Paper Waste | Kg/HKD Million | 313.8 |
Total Non-Hazardous Waste Intensity (By Revenue) | Kg/HKD Million | 2.8 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017/2018 |
---|---|---|
Grid Electricity Consumption | kWh'000 | 283.8 |
Grid Purchased Electricity Intensity (By Revenue) | kWh'000/HKD Million | 3.1 |
Purchased Electricity | kWh'000 | 283.8 |
Purchased Electricity Intensity (By Revenue) | kWh'000/HKD Million | 3.1 |
Total Electricity Consumption Intensity (By Revenue) | kWh'000/HKD Million | 3.1 |
Total Indirect Energy Consumption | kWh'000 | 283.8 |
Total Purchased Energy | kWh'000 | 283.8 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2017/2018 |
---|---|---|
Packaging Material Consumption (Paper) | Kg | 354500 |