Environmental, Social and Governance Report 2018
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2017/18 | Report Pages |
---|---|---|---|
Direct energy emission (Scope 1) | tCO2e | 7.23 | 16 |
Direct energy emission (Scope 1, Security Guard Service Business) | tCO₂e | 90.26 | 15 |
Direct energy emission intensity (Scope 1) | tCO2e/employee | 0.13 | 16 |
Direct energy emission intensity (Scope 1, Security Guard Service Business) | tCO₂e/employee | 2.38 | 15 |
Indirect energy emission (Scope 2) | tCO2e | 116.4 | 16 |
Indirect energy emission (Scope 2, Security Guard Service Business) | tCO₂e | 31.6 | 15 |
Indirect energy emission intensity (Scope 2) | tCO2e/employee | 2.04 | 16 |
Indirect energy emission intensity (Scope 2, Security Guard Service Business) | tCO₂e/employee | 0.83 | 15 |
Other indirect energy emission (Scope 3) | tCO2e | 33.08 | 16 |
Other indirect energy emission (Scope 3, Security Guard Service Business) | tCO₂e | 2.31 | 15 |
Other indirect energy emission intensity (Scope 3) | tCO2e/employee | 0.58 | 16 |
Other indirect energy emission intensity (Scope 3, Security Guard Service Business) | tCO₂e/employee | 0.061 | 15 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2017/18 | Report Pages |
---|---|---|---|
Diesel oil consumption (Security Guard Service Business) | Litre | 1330.98 | 15 |
Diesel oil consumption intensity (Security Guard Service Business) | Litre/employee | 35.03 | 15 |
Electricity consumption (Security Guard Service Business) | kWh | 61957 | 15 |
Electricity consumption (offices of Magn Investment Limited and Guanhui Huyu Technology (Hong Kong) Limited at Shanghai and Shenzhen) | kWh | 130867 | 16 |
Electricity consumption intensity (Security Guard Service Business) | kWh/employee | 1630.45 | 15 |
Electricity consumption intensity (offices of Magn Investment Limited and Guanhui Huyu Technology (Hong Kong) Limited at Shanghai and Shenzhen) | kWh/employee | 2295.91 | 16 |
Mobile fuel consumption - Unleaded Petrol | Litre | 3102.24 | 16 |
Mobile fuel consumption intensity - Unleaded Petrol | Litre/employee | 54.43 | 16 |
Unleaded petrol consumption (Security Guard Service Business) | Litre | 32556.36 | 15 |
Unleaded petrol consumption intensity (Security Guard Service Business) | Litre/employee | 856.75 | 15 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2017/18 | Report Pages |
---|---|---|---|
Wastewater discharge (Security Guard Service Business) | m³ | 203.99 | 15 |
Wastewater discharge intensity (Security Guard Service Business) | m³/employee | 5.37 | 15 |
Water consumption (Security Guard Service Business) | m³ | 203.99 | 15 |
Water consumption (Shenzhen office of Magn Investment Limited and Guanhui Huyu Technology (Hong Kong) Limited only) | m3 | 934 | 16 |
Water consumption intensity (Security Guard Service Business) | m³/employee | 5.37 | 15 |
Water consumption intensity (Shenzhen office of Magn Investment Limited and Guanhui Huyu Technology (Hong Kong) Limited only) | m3/employee | 16.39 | 16 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2017/18 |
---|---|---|
Direct GHG Emissions (Scope 1) | tCO2e | 7.23 |
Indirect Energy Emissions (Scope 2) | tCO2e | 116.4 |
Scope 1 GHG Emissions Intensity (By Employee) | tCO2e/employee | 0.13 |
Scope 2 GHG Emissions Intensity (By Employee) | tCO2e/employee | 2.04 |
Scope 3 GHG Emissions Intensity (By Employee) | tCO2e/employee | 0.58 |
Total GHG Emissions | tCO2e | 156.71 |
Total GHG Emissions Intensity (By Employee) | tCO2e/employee | 2.75 |
Total Other Indirect Energy Emissions (Scope 3) | tCO2e | 33.08 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2017/18 |
---|---|---|
Diesel Fuel Consumption | Litre | 1330.98 |
Gasoline Consumption | Litre | 32556.36 |
Purchased Electricity | kWh | 61957 |
Total Direct Energy Consumption | Litre | 33887.34 |
Total Electricity Consumption Intensity (By Employee) | kWh/employee | 2295.91 |
Total Energy Consumption | kWh | 33887.34 |
Total Indirect Energy Consumption | kWh | 192824 |
Total Non-Renewable Fuel Consumption | Litre | 33887.34 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2017/18 |
---|---|---|
Total Wastewater Discharge | m³ | 203.99 |
Total Water Withdrawal | m³ | 203.99 |
Wastewater Discharge Intensity | m³/employee | 5.37 |
Water Consumption | m³ | 203.99 |
Water Consumption Intensity (By Revenue) | m3/employee | 16.39 |
Water Consumption in Office | m3 | 934 |