ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2017
Extracted ESG KPIs
KPIs are organized by ESG aspects.
No raw KPI data is available for this report yet.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Direct GHG Emissions (Scope 1) | tCO2-eq |
GHG Emissions from Purchased Electricity | tCO2-eq |
Indirect Energy Emissions (Scope 2) | tCO2-eq |
Mobile Combustion Emissions | tCO2-eq |
Scope 3 GHG Emissions (Waste Generated in Operations) | tCO2-eq |
Stationary Combustion Emissions | tCO2-eq |
Total GHG Emissions | tCO2-eq |
Total GHG Emissions Intensity (By Area) | tCO2-eq/m2 |
Total Other Indirect Energy Emissions (Scope 3) | tCO2-eq |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | A2.1 |
---|---|---|
Diesel Fuel Consumption | litres | 150042 |
Energy Consumption Intensity (By Area) | kWh/m² | 38.04 |
LPG Consumption | m³ | 3375 |
Natural Gas Consumption | m³ | 4144748.5 |
Purchased Electricity | kWh | 5579069 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Groundwater Withdrawal | m³ |
Water Consumption | m³ |