ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2017
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Electricity purchased | kWh | 19014476 | 11 |
Energy density (calculated per thousand meters of fabrics) | kWh | 1030.29 | 11 |
Liquefied petroleum gas | kWh | 3845.83 | 11 |
Steam purchased | kWh | 108533.49 | 11 |
Total energy consumption | kWh | 19154028.61 | 11 |
Unleaded gasoline | kWh | 27173.29 | 11 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Total water consumption | m³ | 80119 | 11 |
Water density (calculated per thousand meters of fabrics) | m³ | 4.31 | 11 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Packaging materials - Paper | Tonnes | 61 | 11 |
Packaging materials - Plastics | Tonnes | 5.76 | 11 |
Packaging materials density (calculated per thousand meters of fabrics) | Tonnes | 3.59 | 11 |
Total packaging materials consumption | Tonnes | 66.76 | 11 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Female employees as proportion of total employees | two-thirds | 11 | |
Total number of employees | 374 | 11 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2017 | Report Pages |
---|---|---|---|
Number of fire safety training sessions organised | 3 | 15 | |
Ratio of trained employees by employment group: General and technical staff | % | 4 | 15 |
Ratio of trained employees by employment group: Managers and senior management | % | 33 | 15 |
Ratio of trained employees by employment group: Middle management | % | 100 | 15 |
Ratio of trained employees by gender: Female | % | 6 | 15 |
Ratio of trained employees by gender: Male | % | 17 | 15 |
The types of emissions and respective emissions data.
Standard Indicator | Unit |
---|---|
Airborne Particulate Matter (PM) Emissions | kg |
NOₓ Emissions | kg |
SOₓ Emissions | kg |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Direct GHG Emissions (Scope 1) | tonnes CO2-e |
GHG Removals from Newly Planted Trees | tonnes CO2-e |
Indirect Energy Emissions (Scope 2) | tonnes CO2-e |
Total GHG Emissions | tonnes CO2-e |
Total GHG Emissions Intensity (By Product Volume) | tonnes CO2-e |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Total Hazardous Waste | Tonnes |
Total Hazardous Waste Intensity (By Unit Product) | kg |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Non-Hazardous Waste Disposed | Tonnes |
Total Non-Hazardous Waste Intensity (By Unit Product) | kg |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 |
---|---|---|
Energy Consumption Intensity (By Unit Product) | kWh | 1030.29 |
Gasoline Consumption | kWh | 27173.29 |
LPG Consumption | kWh | 3845.83 |
Purchased Electricity | kWh | 19014476 |
Purchased Steam | kWh | 108533.49 |
Total Energy Consumption | kWh | 19154028.61 |
Total Purchased Energy | kWh | 19154028.61 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 |
---|---|---|
Water Consumption | m³ | 80119 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2017 |
---|---|---|
Packaging Material Consumption (Paper) | Tonnes | 61 |
Packaging Material Consumption (Plastic) | Tonnes | 5.76 |
Packaging Material Intensity (By Unit Product) | Tonnes | 3.59 |
Packaging Materials Consumed | Tonnes | 66.76 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2017 |
---|---|---|
Number of Female Employees | persons | 249 |
Number of Male Employees | persons | 125 |
Number of Total Employees | persons | 374 |
Percentage of Female Employees | percent | 66.67 |
Percentage of Male Employees | percent | 33.33 |
Lost days due to work injury.
Standard Indicator | Unit |
---|---|
Lost Days Due to Work-related Injuries |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2017 |
---|---|---|
Percentage of Trained Female Employees | % | 6 |
Percentage of Trained General Employees | % | 4 |
Percentage of Trained Male Employees | % | 17 |
Percentage of Trained Middle Management | % | 100 |
Percentage of Trained Senior Management | % | 33 |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit |
---|---|
Number of Employees Participating in Volunteer Activities | employees |
Total Cash Donations | RMB |
Total Public Welfare Donations | RMB |
Total Social Investment | RMB |