2017 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Air emissions - Dust/particulate matter | kg | 549 | 29 |
| Air emissions - Nitrogen oxides | kg | 3084 | 29 |
| Air emissions - Sulphur dioxide | kg | 91 | 29 |
| Ammoniacal nitrogen | kg | 206 | 15 |
| Chemical oxygen demand (CODcr) | kg | 1737 | 15 |
| Discharge of waste water - Ammoniacal nitrogen | kg | 206 | 29 |
| Discharge of waste water - Chemical oxygen demand (CODcr) | kg | 1737 | 29 |
| Discharge of waste water - Production waste water | tonne | 92971 | 29 |
| Dust/particulate matter | kg | 549 | 15 |
| Nitrogen oxides | kg | 3084 | 15 |
| Sulphur dioxide | kg | 91 | 15 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Direct greenhouse gas emission (Scope 1) | tonne carbon dioxide equivalent | 85 | 15, 29 |
| Greenhouse gas emission intensity | tonne carbon dioxide equivalent/million RMB revenue | 8.47 | 15, 29 |
| Greenhouse gas emissions in total | tonne carbon dioxide equivalent | 6691 | 15, 29 |
| Indirect greenhouse gas emission (Scope 2) | tonne carbon dioxide equivalent | 6606 | 15, 29 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Hazardous waste - Medical waste and waste drugs | kg | 7589 | 29 |
| Hazardous waste - Other dangerous waste | kg | 2983 | 29 |
| Medical waste and waste drugs | kg | 7589 | 15 |
| Other hazardous waste | kg | 2983 | 15 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Non-hazardous waste - Office garbage | tonne | 194 | 29 |
| Office and domestic garbage | tonne | 194 | 15 |
| Waste packing material | tonne | 144 | 15 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Biomass fuel consumption | tonne | 5332 | 17, 30 |
| Diesel consumption | L | 2550 | 17, 30 |
| Electricity consumption | kWh | 9403196 | 17, 30 |
| Energy consumption intensity | MWh/million RMB revenue | 45.35 | 30 |
| Petrol consumption | L | 34494 | 17, 30 |
| Total energy consumption | MWh | 35838 | 17, 30 |
| Total energy consumption intensity | MWh/million RMB revenue | 45.35 | 17 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Office water consumption | tonne | 5327 | 17, 30 |
| Production waste water | tonne | 92971 | 15 |
| Total water consumption | tonne | 295788 | 17, 30 |
| Total water consumption intensity | tonne/million RMB revenue | 374.28 | 17, 30 |
| Water consumption in production | tonne | 290461 | 17, 30 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Non-hazardous waste - Waste packing material | tonne | 144 | 29 |
| Packing materials measured by pieces | 10000 pcs. | 37904 | 17, 30 |
| Packing materials measured by weight | tonne | 280 | 17, 30 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Number of female staff members | employees | 735 | 25 |
| Number of male staff members | employees | 496 | 25 |
| Total number of staff members | employees | 1231 | 25 |
Employee turnover rate by gender, age group and geographical region.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Total turnover rate of all employees | 21.20% | 25 |
The average training hours completed per employee by gender and employee category.
| Indicator | Unit | 2017 | Report Pages |
|---|---|---|---|
| Average training hours per female staff | hours per person | 18 | 26 |
| Average training hours per male staff | hours per person | 17.6 | 26 |
| Total training hours received by female staff | hours | 13560 | 26 |
| Total training hours received by male staff | hours | 8432 | 26 |
| Total training hours received by staff | hours | 21992 | 26 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 549 |
| NOâ‚“ Emissions | kg | 3084 |
| SOâ‚“ Emissions | kg | 91 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Direct GHG Emissions (Scope 1) | tonne carbon dioxide equivalent | 85 |
| Indirect Energy Emissions (Scope 2) | tonne carbon dioxide equivalent | 6606 |
| Total GHG Emissions | tonne carbon dioxide equivalent | 6691 |
| Total GHG Emissions Intensity (By Revenue) | tonne carbon dioxide equivalent/million RMB revenue | 8.47 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Total Hazardous Waste | kg | 10572 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Non-Hazardous Waste (Domestic Waste) | tonne | 194 |
| Non-Hazardous Waste (Office Waste) | tonne | 194 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Biomass Energy | tonne | 5332 |
| Comprehensive Energy Consumption Intensity (By Revenue) | MWh/million RMB revenue | 45.35 |
| Diesel Fuel Consumption | L | 2550 |
| Energy Consumption Intensity (By Revenue) | MWh/million RMB revenue | 45.35 |
| Gasoline Consumption | L | 34494 |
| Purchased Electricity | kWh | 9403196 |
| Total Energy Consumption | MWh | 35838 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Total Wastewater Discharge | tonne | 92971 |
| Total Water Withdrawal | tonne | 295788 |
| Water Consumption | tonne | 295788 |
| Water Consumption Intensity (By Revenue) | tonne/million RMB revenue | 374.28 |
| Water Consumption in Office | tonne | 5327 |
| Water Consumption in Production and Operation | tonne | 290461 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Packaging Materials Consumed | tonne | 280 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Number of Female Employees | employees | 735 |
| Number of Male Employees | employees | 496 |
| Number of Total Employees | employees | 1231 |
| Percentage of Female Employees | percent | 59.71 |
| Percentage of Male Employees | percent | 40.29 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Turnover Rate of Total Employees | % | 21.2 |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit | 2017 |
|---|---|---|
| Average Training Hours (Female) | hours per person | 18 |
| Average Training Hours (Male) | hours per person | 17.6 |
| Total Training Hours | hours | 21992 |