2024 ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2024 | Report Pages |
|---|---|---|---|
| Nitrogen oxide emissions | Kilogram | 1.31 | 37 |
| Particulate matter emissions | Kilogram | 0.1 | 37 |
| Sulphur oxide emissions | Kilogram | 0.02 | 37 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2024 | Report Pages |
|---|---|---|---|
| Direct GHG emissions (Scope 1) | tCO2e | 35.43 | 37 |
| Energy indirect GHG emissions (Scope 2) | tCO2e | 96.23 | 37 |
| GHG emission intensity (total GHG emissions/office space) | tCO2e/1000 m² | 43.89 | 37 |
| Greenhouse Gas Emissions | tCO2e | 131.67 | 37 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2024 | Report Pages |
|---|---|---|---|
| Total hazardous waste produced | Kilogram | 17.5 | 37 |
| Weight of waste batteries | Kilogram | 2 | 37 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2024 | Report Pages |
|---|---|---|---|
| Non-hazardous waste produced | Kilogram | 860.2 | 37 |
| Waste toner cartridge ink cartridge production | Kilogram | 6 | 37 |
| Weight of general office waste | Kilogram | 759 | 37 |
| Weight of office paper waste | Kilogram | 101.2 | 37 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2024 | Report Pages |
|---|---|---|---|
| Electricity consumption | '000 kWh | 179.34 | 37 |
| Energy intensity (total energy consumption/office space) | '000 kWh/1000 m² | 64.34 | 37 |
| Non-renewable fuel (direct) consumption | '000 kWh | 13.68 | 37 |
| Purchased energy (indirect) consumption | '000 kWh | 179.34 | 37 |
| Total consumption of Gasoline | '000 kWh | 13.68 | 37 |
| Total energy consumption | '000 kWh | 193.02 | 37 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2024 | Report Pages |
|---|---|---|---|
| Total Water Consumption | m³ | 3780 | 37 |
| Water Consumption Density (Total Water Consumption/Office Area) | m³/m² | 1.26 | 37 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2024 |
|---|---|---|
| Airborne Particulate Matter (PM) Emissions | Kilogram | 0.1 |
| NOₓ Emissions | Kilogram | 1.31 |
| SOₓ Emissions | Kilogram | 0.02 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2024 |
|---|---|---|
| Direct GHG Emissions (Scope 1) | tCO2e | 35.43 |
| Indirect Energy Emissions (Scope 2) | tCO2e | 96.23 |
| Total GHG Emissions | tCO2e | 131.67 |
| Total GHG Emissions Intensity (By Area) | tCO2e/1000 m² | 43.89 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2024 |
|---|---|---|
| Hazardous Waste (Used Batteries) | Kilogram | 2 |
| Total Hazardous Waste | Kilogram | 17.5 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2024 |
|---|---|---|
| Non-Hazardous Waste (Office Waste) | Kilogram | 759 |
| Paper Waste | Kilogram | 101.2 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2024 |
|---|---|---|
| Energy Consumption Intensity (By Area) | '000 kWh/1000 m² | 64.34 |
| Gasoline Consumption | '000 kWh | 13.68 |
| Grid Electricity Consumption | '000 kWh | 179.34 |
| Purchased Electricity | '000 kWh | 179.34 |
| Total Direct Energy Consumption | '000 kWh | 13.68 |
| Total Energy Consumption | '000 kWh | 193.02 |
| Total Indirect Energy Consumption | '000 kWh | 179.34 |
| Total Non-Renewable Fuel Consumption | '000 kWh | 13.68 |
| Total Purchased Energy | '000 kWh | 179.34 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2024 |
|---|---|---|
| Water Consumption | m³ | 3780 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Employees Aged 30-50 | person |
| Number of Employees Aged Above 50 | person |
| Number of Employees Aged Below 30 | person |
| Number of Employees in Hong Kong | person |
| Number of Employees in Hong Kong and Mainland China | person |
| Number of Employees in Mainland China | person |
| Number of Female Employees | person |
| Number of Full-time Employees | person |
| Number of General Employees | person |
| Number of Male Employees | person |
| Number of Middle Management Employees | person |
| Number of Senior Management Employees | person |
| Number of Total Employees | person |
| Percentage of Employees Aged 30-50 | percent |
| Percentage of Employees Aged Above 50 | percent |
| Percentage of Employees Aged Below 30 | percent |
| Percentage of Employees in Hong Kong | percent |
| Percentage of Employees in Hong Kong and Mainland China | percent |
| Percentage of Employees in Mainland China | percent |
| Percentage of Female Employees | percent |
| Percentage of Full-time Employees | percent |
| Percentage of General Employees | percent |
| Percentage of Male Employees | percent |
| Percentage of Middle Management Employees | percent |
| Percentage of Senior Management Employees | percent |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Turnover Rate of Employees Aged 30-50 | % |
| Turnover Rate of Employees Aged Above 50 | % |
| Turnover Rate of Employees Aged Below 30 | % |
| Turnover Rate of Employees in Hong Kong | % |
| Turnover Rate of Employees in Mainland China | % |
| Turnover Rate of Female Employees | % |
| Turnover Rate of Male Employees | % |
| Turnover Rate of Total Employees | % |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit |
|---|---|
| Percentage of Employees Trained | % |
| Percentage of Trained Female Employees | % |
| Percentage of Trained General Employees | % |
| Percentage of Trained Male Employees | % |
| Percentage of Trained Middle Management | % |
| Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit |
|---|---|
| Average Training Hours (Female) | hour/person |
| Average Training Hours (General Staff) | hour/person |
| Average Training Hours (Male) | hour/person |
| Average Training Hours (Middle Management) | hour/person |
| Average Training Hours (Senior Management) | hour/person |
| Average Training Hours per Employee | hour/person |
| Total Training Hours | hours |
Number of suppliers by geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Suppliers in Hong Kong | |
| Number of Suppliers in Mainland China | |
| Number of Suppliers in Overseas | |
| Number of Total Suppliers |