2024 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2023 | 2024 | Report Pages |
---|---|---|---|---|
Carbon monoxides (CO) emissions | Kg | 153.12 | 128.22 | 69 |
Fine particulate matter (PM2.5) emissions | Kg | 11.82 | 7.41 | 69 |
Nitrogen oxides (NOx) emissions | Kg | 125.49 | 79.11 | 69 |
Particulate matter (PM10) emissions | Kg | 0.96 | 0.76 | 69 |
Sulphur oxides (SOx) emissions | Kg | 0.39 | 0.28 | 69 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2023 | 2024 | Report Pages |
---|---|---|---|---|
Electricity Usage Greenhouse Gas Emissions (Scope 2) | Tonnes CO2e | 45194.67 | 50000.48 | 59 |
Indirect energy intensity | MWh/person | 34.96 | 48.56 | 69 |
Natural Gas Usage Greenhouse Gas Emissions (Scope 1) | Tonnes CO2e | 213.88 | 131.2 | 59 |
Refrigerant/Mixed Agent Usage Emissions (Scope 1) | Tonnes CO2e | 4775.13 | 1544.38 | 59 |
Total Greenhouse Gas Emission Intensity | Tonnes CO2e/person | 21.71 | 26.02 | 59 |
Total Greenhouse Gas Emission Intensity (Tonnes CO2/person) | tonnes CO2/person | 21.71 | 26.02 | 57 |
Total Greenhouse Gas Emissions | Tonnes CO2e, tonnes | 50216.02 | 51685.05 | 57, 59 |
Tree Carbon Reduction (Scope 1) | Tonnes CO2e | 19.78 | 19.78 | 59 |
Vehicle Greenhouse Gas Emissions (Scope 1) | Tonnes CO2e | 52.13 | 38.25 | 59 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2023 | 2024 | Report Pages |
---|---|---|---|---|
Waste battery generated | Tonnes | 0.296 | 0.19 | 70 |
Waste battery generation intensity | Tonnes/person | 0.000128 | 0.0000951 | 70 |
Waste fluorescent tubes generated | Tonnes | 1.03 | 0.61 | 70 |
Waste fluorescent tubes generation intensity | Tonnes/person | 0.0004 | 0.000307 | 70 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2023 | 2024 | Report Pages |
---|---|---|---|---|
Domestic waste generated | Tonnes | 8755.54 | 5750.81 | 70 |
Domestic waste generation intensity | Tonnes/person | 3.79 | 2.89 | 70 |
Intensity of waste plastic bottles produced | Tonnes/person | 0.0016 | 0.00243 | 70 |
Waste paper generated | Tonnes | 2.23 | 29.74 | 70 |
Waste paper generation intensity | Tonnes/person | 0.001 | 0.015 | 70 |
Waste plastic bottles generated | Tonnes | 3.71 | 4.82 | 70 |
Waste toner cartridge generation intensity | Tonnes/person | 0.0000319 | 0.0000472 | 70 |
Waste toner cartridges generated | Tonnes | 0.074 | 0.09 | 70 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2023 | 2024 | Report Pages |
---|---|---|---|---|
Direct energy consumption | MWh | 1481.5 | 809.57 | 69 |
Direct energy intensity | MWh/person | 0.64 | 0.41 | 69 |
Indirect energy consumption | MWh | 80851.77 | 96484.33 | 69 |
Total electricity consumption | kWh | 80851765.31 | 96484333.58 | 69 |
Total gasoline consumption (vehicles) | Liter | 22491.89 | 16487.33 | 69 |
Total natural gas consumption | m3 | 98920 | 60681 | 69 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2023 | 2024 | Report Pages |
---|---|---|---|---|
Total water consumption | Tonnes | 807018 | 678096 | 69 |
Total water consumption intensity | Tonnes/person | 348.91 | 341.27 | 69 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2024 | Report Pages |
---|---|---|---|
Number of employees aged 30-50 | employees | 1286 | 61 |
Number of employees aged <30 | employees | 338 | 61 |
Number of employees aged >50 | employees | 363 | 61 |
Number of employees by age group: Age <30 | Person | 363 | 71 |
Number of employees by age group: Age >50 | Person | 338 | 71 |
Number of employees by age group: Age between 30-50 | Person | 1286 | 71 |
Number of employees by employment type: Full-time | Person | 1987 | 71 |
Number of employees by gender: Female | Person | 725 | 71 |
Number of employees by gender: Male | Person | 1262 | 71 |
Number of employees by geographical region: Hong Kong | Person | 33 | 71 |
Number of employees by geographical region: Huazhou | Person | 515 | 71 |
Number of employees by geographical region: Shenzhen | Person | 1363 | 71 |
Number of employees by geographical region: Suzhou | Person | 14 | 71 |
Number of employees by geographical region: Zhuhai | Person | 62 | 71 |
Number of employees in Hong Kong | employees | 515 | 61 |
Number of employees in Huazhou | employees | 62 | 61 |
Number of employees in Shenzhen | employees | 1363 | 61 |
Number of employees in Suzhou | employees | 14 | 61 |
Number of employees in Zhuhai | employees | 33 | 61 |
Number of female employees | employees | 725 | 61 |
Number of general staff employees | employees | 1855 | 61 |
Number of male employees | employees | 1262 | 61 |
Number of middle management employees | employees | 113 | 61 |
Number of senior management employees | employees | 19 | 61 |
Total number of employees | employees | 1987 | 61 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2024 | Report Pages |
---|---|---|---|
Employee turnover rate by age group: Age <30 | % | 58.95 | 71 |
Employee turnover rate by age group: Age >50 | % | 37.87 | 71 |
Employee turnover rate by age group: Age between 30-50 | % | 23.95 | 71 |
Employee turnover rate by gender: Female | % | 35.86 | 71 |
Employee turnover rate by gender: Male | % | 30.9 | 71 |
Employee turnover rate by geographical region: Hong Kong | % | 6.06 | 71 |
Employee turnover rate by geographical region: Huazhou | % | 29.71 | 71 |
Employee turnover rate by geographical region: Shenzhen | % | 33.53 | 71 |
Employee turnover rate by geographical region: Suzhou | % | 28.57 | 71 |
Employee turnover rate by geographical region: Zhuhai | % | 54.84 | 71 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2022 | 2023 | 2024 | Report Pages |
---|---|---|---|---|---|
Number and rate of work-related fatalities | Cases/% | 0, 0% | 0, 0% | 0, 0% | 74 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2024 | Report Pages |
---|---|---|---|
Percentage of employees trained by employee category: General staff | % | 94.58 | 72 |
Percentage of employees trained by employee category: Middle management | % | 4.86 | 72 |
Percentage of employees trained by employee category: Senior management | % | 0.56 | 72 |
Percentage of employees trained by gender: Female | % | 36.34 | 72 |
Percentage of employees trained by gender: Male | % | 63.66 | 72 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2024 | Report Pages |
---|---|---|---|
Average training hours completed per employee by employee category: General staff | Hour | 7 | 72 |
Average training hours completed per employee by employee category: Middle management | Hour | 4 | 72 |
Average training hours completed per employee by employee category: Senior management | Hour | 3 | 72 |
Average training hours completed per employee by gender: Female | Hour | 5 | 72 |
Average training hours completed per employee by gender: Male | Hour | 7 | 72 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | 2024 | Report Pages |
---|---|---|---|
Complaint resolution rate | % | 100 | 74 |
Number of products and service related complaints received | Cases | 713 | 74 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2023 | 2024 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | Kg | 12.78 | 8.17 |
NOâ‚“ Emissions | Kg | 125.49 | 79.11 |
PM10 Emissions | Kg | 0.96 | 0.76 |
PM2.5 Emissions | Kg | 11.82 | 7.41 |
SOâ‚“ Emissions | Kg | 0.39 | 0.28 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2023 | 2024 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | Tonnes CO2e | 5041.14 | 1713.83 |
GHG Emissions from Natural Gas | Tonnes CO2e | 213.88 | 131.2 |
GHG Emissions from Purchased Electricity | Tonnes CO2e | 45194.67 | 50000.48 |
GHG Removals from Newly Planted Trees | Tonnes CO2e | 19.78 | 19.78 |
HFC Emissions | Tonnes CO2e | 4775.13 | 1544.38 |
Indirect Energy Emissions (Scope 2) | Tonnes CO2e | 45194.67 | 50000.48 |
Mobile Combustion Emissions | Tonnes CO2e | 52.13 | 38.25 |
Stationary Combustion Emissions | Tonnes CO2e | 213.88 | 131.2 |
Total GHG Emissions | Tonnes CO2e | 50216.02 | 51694.53 |
Total GHG Emissions Intensity (By Employee) | Tonnes CO2e/person | 21.71 | 26.02 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2023 | 2024 |
---|---|---|---|
Hazardous Waste (Fluorescent Tubes) | Tonnes | 1.03 | 0.61 |
Hazardous Waste (Used Batteries) | Tonnes | 0.296 | 0.19 |
Total Hazardous Waste | Tonnes | 1.326 | 0.8 |
Total Hazardous Waste Intensity (By Employee) | Tonnes/person | 0.000528 | 0.0004021 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2023 | 2024 |
---|---|---|---|
Non-Hazardous Waste (Domestic Waste) | Tonnes | 8755.54 | 5750.81 |
Paper Waste | Tonnes | 2.23 | 29.74 |
Plastic Waste | Tonnes | 3.71 | 4.82 |
Total Non-Hazardous Waste Intensity (By Employee) | Tonnes/person | 3.79 | 2.89 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2023 | 2024 |
---|---|---|---|
Direct Energy Intensity (By Employee) | MWh/person | 0.64 | 0.41 |
Gasoline Consumption | Liter | 22491.89 | 16487.33 |
Natural Gas Consumption | m3 | 98920 | 60681 |
Total Direct Energy Consumption | MWh | 1481.5 | 809.57 |
Total Indirect Energy Consumption | MWh | 80851.77 | 96484.33 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2023 | 2024 |
---|---|---|---|
Water Consumption | Tonnes | 807018 | 678096 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2024 |
---|---|---|
Number of Employees Aged 30-50 | employees | 1286 |
Number of Employees Aged Above 50 | employees | 363 |
Number of Employees Aged Below 30 | employees | 338 |
Number of Employees in Hong Kong | employees | 33 |
Number of Employees in Hong Kong and Mainland China | employees | 1987 |
Number of Employees in Mainland China | employees | 1954 |
Number of Female Employees | employees | 725 |
Number of Full-time Employees | employees | 1987 |
Number of General Employees | employees | 1855 |
Number of Male Employees | employees | 1262 |
Number of Middle Management Employees | employees | 113 |
Number of Senior Management Employees | employees | 19 |
Number of Total Employees | employees | 1987 |
Percentage of Employees Aged 30-50 | percent | 64.72 |
Percentage of Employees Aged Above 50 | percent | 18.27 |
Percentage of Employees Aged Below 30 | percent | 17.02 |
Percentage of Employees in Hong Kong | percent | 1.66 |
Percentage of Employees in Hong Kong and Mainland China | percent | 100 |
Percentage of Employees in Mainland China | percent | 98.34 |
Percentage of Female Employees | percent | 36.46 |
Percentage of Full-time Employees | percent | 100 |
Percentage of General Employees | percent | 93.35 |
Percentage of Male Employees | percent | 63.54 |
Percentage of Middle Management Employees | percent | 5.69 |
Percentage of Senior Management Employees | percent | 0.96 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2024 |
---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 23.95 |
Turnover Rate of Employees Aged Above 50 | % | 37.87 |
Turnover Rate of Employees Aged Below 30 | % | 58.95 |
Turnover Rate of Employees in Hong Kong | % | 6.06 |
Turnover Rate of Female Employees | % | 35.86 |
Turnover Rate of Male Employees | % | 30.9 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2024 |
---|---|---|
Percentage of Trained Female Employees | % | 36.34 |
Percentage of Trained General Employees | % | 94.58 |
Percentage of Trained Male Employees | % | 63.66 |
Percentage of Trained Middle Management | % | 4.86 |
Percentage of Trained Senior Management | % | 0.56 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2024 |
---|---|---|
Average Training Hours (Female) | Hour | 5 |
Average Training Hours (General Staff) | Hour | 7 |
Average Training Hours (Male) | Hour | 7 |
Average Training Hours (Middle Management) | Hour | 4 |
Average Training Hours (Senior Management) | Hour | 3 |
Number of products and service related complaints received and how they are dealt with.
Standard Indicator | Unit | 2024 |
---|---|---|
Complaints Handling Rate | % | 100 |
Number of Products and Service Related Complaints | Cases | 713 |