2024 ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2022 | 2023 | 2024 | Report Pages |
---|---|---|---|---|---|
Ammonia nitrogen discharge | ton | 0.23 | 0.23 | 0.25 | 52 |
COD discharge | ton | 1.57 | 1.71 | 1.82 | 52 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | 2023 | 2024 | Report Pages |
---|---|---|---|---|---|
Greenhouse gas emission intensity | tCO2e/RMB million | 9.19 | 6.24 | 3.62 | 50 |
Scope 1 greenhouse gas emissions | tCO2e | 137.29 | 279.92 | 233.14 | 50 |
Scope 2 greenhouse gas emissions | tCO2e | 2932.58 | 3011.82 | 2598.7 | 50 |
Total greenhouse gas emissions | tCO2e | 3069.87 | 3291.74 | 2831.84 | 50 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | 2023 | 2024 | Report Pages |
---|---|---|---|---|---|
Hazardous waste intensity | ton/RMB million | 0.003 | 0.005 | 0.007 | 52 |
Total hazardous waste | ton | 1.07 | 2.5 | 5.23 | 52 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | 2023 | 2024 | Report Pages |
---|---|---|---|---|---|
Non-hazardous waste intensity | ton/RMB million | 0.04 | 0.03 | 0.02 | 52 |
Total non-hazardous waste | ton | 14.93 | 13.94 | 17.6 | 52 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | 2023 | 2024 | Report Pages |
---|---|---|---|---|---|
Direct energy consumption | MWh | 674.19 | 1389.01 | 1154.15 | 50 |
Energy consumption intensity | MWh/RMB million | 15 | 13.64 | 7.3 | 50 |
Gasoline consumption | MWh | 55.9 | 49.39 | 53.46 | 50 |
Indirect energy consumption | MWh | 4336.67 | 5281.12 | 4556.73 | 50 |
Natural gas consumption | MWh | 618.29 | 1339.62 | 1100.69 | 50 |
Purchased electricity consumption | MWh | 4336.67 | 5281.12 | 4556.73 | 50 |
Total energy consumption | MWh | 5010.86 | 6670.13 | 5710.88 | 50 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | 2023 | 2024 | Report Pages |
---|---|---|---|---|---|
Tap water consumption | ton | 31787.28 | 30954.13 | 32843.94 | 53 |
Tap water consumption intensity | ton/RMB million | 95.15 | 58.65 | 41.97 | 53 |
Wastewater discharge | ton | 28608.55 | 27858.72 | 29559.54 | 52 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2022 | 2023 | 2024 | Report Pages |
---|---|---|---|---|---|
Consumption intensity of packaging materials | ton/RMB million | 0.04 | 0.03 | 0.06 | 53 |
Total consumption of packaging materials | ton | 14 | 15.5 | 50.25 | 53 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2024 | Report Pages |
---|---|---|---|
Employee turnover rate - 30 to 50 years old | % | 20.4 | 32 |
Employee turnover rate - Female | % | 24 | 32 |
Employee turnover rate - Hangzhou | % | 31.4 | 32 |
Employee turnover rate - Male | % | 24.3 | 32 |
Employee turnover rate - Other regions | % | 17.4 | 32 |
Employee turnover rate - Total | % | 24.1 | 32 |
Employee turnover rate - Under 30 years old | % | 30.8 | 32 |
Employee turnover rate - Zhuhai | % | 14.8 | 32 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 | 2023 | 2024 |
---|---|---|---|---|
Direct GHG Emissions (Scope 1) | tCO2e | 137.29 | 279.92 | 233.14 |
Indirect Energy Emissions (Scope 2) | tCO2e | 2932.58 | 3011.82 | 2598.7 |
Total GHG Emissions | tCO2e | 3069.87 | 3291.74 | 2831.84 |
Total GHG Emissions Intensity (By Revenue) | tCO2e/RMB million | 9.19 | 6.24 | 3.62 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 | 2023 | 2024 |
---|---|---|---|---|
Total Hazardous Waste | ton | 1.07 | 2.5 | 5.23 |
Total Hazardous Waste Intensity (By Revenue) | ton/RMB million | 0.003 | 0.005 | 0.007 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 | 2023 | 2024 |
---|---|---|---|---|
Non-Hazardous Waste Disposed | ton | 14.93 | 13.94 | 17.6 |
Total Non-Hazardous Waste Intensity (By Revenue) | ton/RMB million | 0.04 | 0.03 | 0.02 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 | 2023 | 2024 |
---|---|---|---|---|
Energy Consumption Intensity (By Revenue) | MWh/RMB million | 15 | 13.64 | 7.3 |
Gasoline Consumption | MWh | 55.9 | 49.39 | 53.46 |
Natural Gas Consumption | MWh | 618.29 | 1339.62 | 1100.69 |
Purchased Electricity | MWh | 4336.67 | 5281.12 | 4556.73 |
Total Direct Energy Consumption | MWh | 674.19 | 1389.01 | 1154.15 |
Total Energy Consumption | MWh | 5010.86 | 6670.13 | 5710.88 |
Total Indirect Energy Consumption | MWh | 4336.67 | 5281.12 | 4556.73 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 | 2023 | 2024 |
---|---|---|---|---|
Total Wastewater Discharge | ton | 28608.55 | 27858.72 | 29559.54 |
Total Water Withdrawal | ton | 31787.28 | 30954.13 | 32843.94 |
Water Consumption Intensity (By Revenue) | ton/RMB million | 95.15 | 58.65 | 41.97 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2022 | 2023 | 2024 |
---|---|---|---|---|
Packaging Material Intensity (By Revenue) | ton/RMB million | 0.04 | 0.03 | 0.06 |
Packaging Materials Consumed | ton | 14 | 15.5 | 50.25 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2024 |
---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 20.4 |
Turnover Rate of Employees Aged Below 30 | % | 30.8 |
Turnover Rate of Female Employees | % | 24 |
Turnover Rate of Male Employees | % | 24.3 |
Turnover Rate of Total Employees | % | 24.1 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Trained Female Employees | % |
Percentage of Trained Junior Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | hours |
Average Training Hours (Male) | hours |
Average Training Hours (Middle Management) | hours |
Average Training Hours (Senior Management) | hours |
Average Training Hours per Employee | hours |