Environmental, Social and Governance Report 2024
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2023 | 2024 | Report Pages |
|---|---|---|---|---|
| Nitrogen oxides (NOx) - Dongguan Testing and Packing Center | kg | – | – | 20 |
| Nitrogen oxides (NOx) - The Group (ex-Dongguan Testing and Packing Center) | kg | 2.18 | 2.62 | 20 |
| Particular matter (PM) - Dongguan Testing and Packing Center | kg | – | – | 20 |
| Particular matter (PM) - The Group (ex-Dongguan Testing and Packing Center) | kg | 0.16 | 0.19 | 20 |
| Sulphur oxides (SOx) - Dongguan Testing and Packing Center | kg | – | – | 20 |
| Sulphur oxides (SOx) - The Group (ex-Dongguan Testing and Packing Center) | kg | 0.04 | 0.04 | 20 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2023 | 2024 | Report Pages |
|---|---|---|---|---|
| GHG emissions (Scope 1 and 2), Group-wide (ex-Dongguan Testing and Packing Center) | % change compared with 2021 | -21.94 | 18 | |
| Scope 1 – Direct GHG emissions (Dongguan Testing and Packing Center) | tCO2e | 17.6 | 19.6 | 21 |
| Scope 1 – Direct GHG emissions (The Group ex-Dongguan Testing and Packing Center) | tCO2e | 7.53 | 6.86 | 21 |
| Scope 2 – Energy indirect GHG emissions (Dongguan Testing and Packing Center) | tCO2e | 2674.16 | 1855.99 | 21 |
| Scope 2 – Energy indirect GHG emissions (The Group ex-Dongguan Testing and Packing Center) | tCO2e | 531.63 | 502.37 | 21 |
| Scope 3 – Category 1: Purchased goods and services (The Group) | tCO2e | N/A | 6968.33 | 21 |
| Scope 3 – Category 6: Business travel (The Group) | tCO2e | N/A | 115.44 | 21 |
| Scope 3 – Other indirect GHG emissions (The Group) | tCO2e | N/A | 13336.36 | 21 |
| Total GHG emissions (Scope 1 and 2) (Dongguan Testing and Packing Center) | tCO2e | 2691.76 | 1875.59 | 21 |
| Total GHG emissions (Scope 1 and 2) (The Group ex-Dongguan Testing and Packing Center) | tCO2e | 539.16 | 509.23 | 21 |
| Total GHG emissions (Scope 1 and 2) (The Group) | tCO2e | 3230.92 | 2384.82 | 21 |
| Total GHG emissions (Scope 1, 2 and 3) (The Group) | tCO2e | N/A | 15721.18 | 21 |
| Total GHG emissions Intensity (The Group) | tCO2e/million revenue (US$) | 21.1 | 138.59 | 21 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2023 | 2024 | Report Pages |
|---|---|---|---|---|
| Batteries (The Group ex-Dongguan Testing and Packing Center) | kg | 2.8 | 1.6 | 23 |
| Florescent lamp (Dongguan Testing and Packing Center) | kg | 26 | 23 | |
| Florescent lamp (The Group ex-Dongguan Testing and Packing Center) | kg | 26.36 | 18.85 | 23 |
| Oil filters (Dongguan Testing and Packing Center) | kg | 49.74 | 52 | 23 |
| Scope 3 – Category 5: Waste generated in operations (The Group) | tCO2e | N/A | 6252.59 | 21 |
| Toner cartridge (The Group ex-Dongguan Testing and Packing Center) | kg | 24.82 | 21.08 | 23 |
| Total hazardous waste (Dongguan Testing and Packing Center) | kg | 292.67 | 986 | 23 |
| Total hazardous waste (The Group ex-Dongguan Testing and Packing Center) | kg | 53.98 | 41.53 | 23 |
| Total hazardous waste (The Group) | kg | 346.65 | 1027.53 | 23 |
| Total hazardous waste intensity (The Group) | kg/million revenue (US$) | 2.26 | 9.06 | 23 |
| Waste oil (Dongguan Testing and Packing Center) | kg | 113.93 | 37 | 23 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2023 | 2024 | Report Pages |
|---|---|---|---|---|
| Hong Kong Headquarters - Increase in paper consumption compared with 2021 | % | 5.31 | 19 | |
| Hong Kong Headquarters - Reduction in total non-hazardous waste compared with 2021 | % | -30.96 | 19 | |
| Waste packaging (Dongguan Testing and Packing Center) | kg | 103 | 112 | 23 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2022 | 2023 | 2024 | Report Pages |
|---|---|---|---|---|---|
| Group-wide (ex-Dongguan Testing and Packing Center) total electricity consumption reduction compared with 2021 | % | -3.71 | 17 | ||
| Installed capacity in CP Machine hours | hours | 204600 | 227700 | 235200 | 19 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2024 | Report Pages |
|---|---|---|---|
| Total water consumption intensity (m³ per installed capacity), Dongguan Testing and Packing Center | % increase compared with 2022 | 2.7 | 18 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
| Indicator | Unit | 2024 | Report Pages |
|---|---|---|---|
| Dongguan Testing and Packing Center electricity consumption intensity reduction compared with 2022 | % | -0.74 | 17 |
| Hong Kong Headquarter participation in energy-saving campaigns (WWF's Earth Hour) | event | 1 | 17 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
| Indicator | Unit | 2024 | Report Pages |
|---|---|---|---|
| Alkaline soil (Dongguan Testing and Packing Center) | kg | 785 | 23 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2023 | 2024 | Report Pages |
|---|---|---|---|---|
| Percentage of employees specialised in product design and development | % | 58.27 | 59.89 | 36 |
| Percentage of employees with a bachelor's degree or higher | % | 73.71 | 76.52 | 36 |
| Percentage of employees with a master's degree or higher academic qualifications | % | 27.64 | 30.08 | 36 |
Employee turnover rate by gender, age group and geographical region.
| Indicator | Unit | 2023 | 2024 | Report Pages |
|---|---|---|---|---|
| Employee turnover rate by age group: 30-50 | % | 12.29 | 7.88 | 36 |
| Employee turnover rate by age group: Over 50 | % | 17.65 | 14.63 | 36 |
| Employee turnover rate by age group: Under 30 | % | 14.14 | 10.31 | 36 |
| Employee turnover rate by gender: Female | % | 11.89 | 7.04 | 36 |
| Employee turnover rate by gender: Male | % | 14.16 | 10.55 | 36 |
| Employee turnover rate by geographical region: Hong Kong | % | 7.96 | 8.18 | 36 |
| Employee turnover rate by geographical region: Mainland China | % | 12.32 | 7.66 | 36 |
| Employee turnover rate by geographical region: Taiwan | % | 28.3 | 16.67 | 36 |
| Overall employee turnover rate | % | 13.28 | 9.23 | 36 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Indicator | Unit | 2023 | 2024 | Report Pages |
|---|---|---|---|---|
| Overall training percentage (Group) | % | 75.84 | 68.84 | 40 |
| Percentage of trained employees (Female) | % | 76.25 | 73.68 | 40 |
| Percentage of trained employees (Male) | % | 75.58 | 66.03 | 40 |
| Percentage of trained employees (Others) | % | 53.85 | 55.81 | 40 |
| Percentage of trained employees (Product Development) | % | 85.06 | 71.77 | 40 |
| Percentage of trained employees (Quality and Manufacturing) | % | 73.26 | 73.75 | 40 |
The average training hours completed per employee by gender and employee category.
| Indicator | Unit | 2023 | 2024 | Report Pages |
|---|---|---|---|---|
| Average training hours (Female) | Hours | 39.93 | 26.74 | 40 |
| Average training hours (Male) | Hours | 15.37 | 9.69 | 40 |
| Average training hours (Others) | Hours | 6.97 | 6.16 | 40 |
| Average training hours (Product Development) | Hours | 13.03 | 10.77 | 40 |
| Average training hours (Quality and Manufacturing) | Hours | 76.52 | 42.54 | 40 |
| Average training hours per employee (Group) | Hours | 24.77 | 15.95 | 40 |
| Total training hours (Group) | Hours | 10354.05 | 6603.35 | 40 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2023 | 2024 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 0.16 | 0.19 |
| NOₓ Emissions | kg | 2.18 | 2.62 |
| SOₓ Emissions | kg | 0.04 | 0.04 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2023 | 2024 |
|---|---|---|---|
| Direct GHG Emissions (Scope 1) | tCO2e | 17.6 | 6.86 |
| Indirect Energy Emissions (Scope 2) | tCO2e | 531.63 | 502.37 |
| Scope 3 GHG Emissions (Business Travel) | tCO2e | 115.44 | |
| Scope 3 GHG Emissions (Purchased Goods/Services) | tCO2e | 6968.33 | |
| Total GHG Emissions | tCO2e | 3230.92 | 15721.18 |
| Total GHG Emissions Intensity (By Revenue) | tCO2e/million revenue (US$) | 21.1 | 138.59 |
| Total Other Indirect Energy Emissions (Scope 3) | tCO2e | 13336.36 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2023 | 2024 |
|---|---|---|---|
| Hazardous Waste (Used Batteries) | kg | 2.8 | 1.6 |
| Total Hazardous Waste | kg | 346.65 | 1027.53 |
| Total Hazardous Waste Intensity (By Revenue) | kg/million revenue (US$) | 2.26 | 9.06 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2023 | 2024 |
|---|---|---|---|
| Non-Hazardous Waste Disposed | kg | 103 | 112 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2024 |
|---|---|---|
| Total Electricity Consumption Intensity (By Year) | % | -3.71 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2024 |
|---|---|---|
| Water Consumption Intensity (By Revenue) | % increase compared with 2022 | 2.7 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
| Standard Indicator | Unit | 2024 |
|---|---|---|
| Electricity Usage Reduction Percentage Compared to Last Year | % | -0.74 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2023 | 2024 |
|---|---|---|---|
| Percentage of Bachelor's Degree Employees | % | 73.71 | 76.52 |
| Percentage of Master's Degree Employees | % | 27.64 | 30.08 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit | 2023 | 2024 |
|---|---|---|---|
| Turnover Rate of Employees Aged 30-50 | % | 12.29 | 7.88 |
| Turnover Rate of Employees Aged Above 50 | % | 17.65 | 14.63 |
| Turnover Rate of Employees Aged Below 30 | % | 14.14 | 10.31 |
| Turnover Rate of Employees in Hong Kong | % | 7.96 | 8.18 |
| Turnover Rate of Employees in Mainland China | % | 12.32 | 7.66 |
| Turnover Rate of Female Employees | % | 11.89 | 7.04 |
| Turnover Rate of Male Employees | % | 14.16 | 10.55 |
| Turnover Rate of Total Employees | % | 13.28 | 9.23 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit | 2023 | 2024 |
|---|---|---|---|
| Percentage of Employees Trained | % | 75.84 | 68.84 |
| Percentage of Trained Female Employees | % | 76.25 | 73.68 |
| Percentage of Trained Male Employees | % | 75.58 | 66.03 |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit | 2023 | 2024 |
|---|---|---|---|
| Average Training Hours (Female) | Hours | 39.93 | 26.74 |
| Average Training Hours (Male) | Hours | 15.37 | 9.69 |
| Average Training Hours per Employee | Hours | 24.77 | 15.95 |
| Total Training Hours | Hours | 10354.05 | 6603.35 |