2024 ENVIRONMENTAL, SOCIAL AND GOVERNANCE (ESG) REPORT
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2024 | Report Pages |
---|---|---|---|
Nitrogen Oxides emissions | kg | 12.48 | 21 |
Particulate matter emissions | kg | 0.6 | 21 |
Sulfur Oxides emissions | kg | 0.28 | 21 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | 2023 | 2024 | Report Pages |
---|---|---|---|---|---|
Direct (Scope 1) GHG emissions | tCO₂e | 210.97 | 90.16 | 110.87 | 28 |
Indirect (Scope 2) GHG emissions | tCO₂e | 7359.52 | 7156.8 | 6857.22 | 28 |
Total GHG emissions | tCO₂e | 7570.49 | 7246.96 | 6968.09 | 28 |
Total GHG emissions intensity | tCO₂e/m² | 0.17 | 0.13 | 0.12 | 28 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2024 | Report Pages |
---|---|---|---|
Destroyed production hard drives | t | 83 | 21 |
Discarded ink cartridges | kg | 15 | 21 |
Discarded printer drums | kg | 1034 | 21 |
Discarded printer ribbons | kg | 126 | 21 |
Total hazardous waste | kg | 1280 | 21 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2024 | Report Pages |
---|---|---|---|
Household waste generated | t | 108 | 21 |
Toner waste | kg | 105 | 21 |
Total non-hazardous waste | kg | 108080 | 21 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | 2023 | 2024 | Report Pages |
---|---|---|---|---|---|
Density of heating heat consumption | MWh/m² | 0.04 | 0.04 | 0.04 | 28 |
Density of total direct energy consumption | MWh/m² | 0.02 | 0.01 | 0.01 | 28 |
Density of total indirect energy consumption | MWh/m² | 0.29 | 0.23 | 0.24 | 28 |
Electricity consumption | MWh | 11710 | 10956 | 11156.63 | 28 |
Electricity consumption density | MWh/m² | 0.26 | 0.19 | 0.2 | 28 |
Fuel consumption intensity of official vehicle | MWh/vehicle | 17.37 | 6.6 | 7.23 | 28 |
Fuel consumption of official vehicle | MWh | 607.93 | 105.66 | 159.08 | 28 |
Heating heat consumption | MWh | 1597.5 | 2130.17 | 2205.87 | 28 |
Intensity of natural gas | MWh/m² | 0.01 | 0.01 | 0.01 | 28 |
Natural gas | MWh | 261.91 | 320.03 | 293.52 | 28 |
Total direct energy consumption | MWh | 869.84 | 425.7 | 452.61 | 21, 28 |
Total energy consumption | MWh | 13814.52 | 21 | ||
Total indirect energy consumption | MWh | 13307.49 | 13086.37 | 13361.91 | 21, 28 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | 2023 | 2024 | Report Pages |
---|---|---|---|---|---|
Total water usage of Bank of Zhengzhou headquarters | tons | 75944 | 21 | ||
Water consumption | t | 165400 | 66538 | 75944 | 28 |
Water consumption density | 3.65 | 1.17 | 1.34 | 28 | |
Water usage intensity of Bank of Zhengzhou headquarters | tons per square meter | 1.34 | 21 |
Description of the significant climate-related issues which have impacted, and those which may impact, the issuer, and the actions taken to manage them.
Indicator | Unit | following 1 January 2025 | Report Pages |
---|---|---|---|
Climate resilience (climate-related disclosure) | Further disclosures will be made in the fiscal year following 1 January 2025 | 31 | |
Climate-related opportunities (climate-related disclosure) | Further disclosures will be made in the fiscal year following 1 January 2025 | 31 | |
Financial position, financial performance and cash flows (climate-related disclosure) | Further disclosures will be made in the fiscal year following 1 January 2025 | 31 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2022 | 2023 | 2024 | Report Pages |
---|---|---|---|---|---|
Employees aged 30 years old and below (including 30) | Person | 1251 | 1329 | 1132 | 29 |
Employees aged 31 to 40 years old (including 40) | Person | 3189 | 3167 | 3451 | 29 |
Employees aged 41 to 50 years old (including 50) | Person | 607 | 585 | 706 | 29 |
Employees over 50 years old | Person | 284 | 248 | 334 | 29 |
Employees with a bachelor's degree | Person | 3917 | 3877 | 4061 | 29 |
Employees with a doctor's degree | Person | 20 | 20 | 18 | 29 |
Employees with a junior college degree or below | Person | 303 | 278 | 244 | 29 |
Employees with a master's degree | Person | 1091 | 1154 | 1300 | 29 |
Employees within Henan Province | Person | 5331 | 5329 | 5623 | 29 |
Female employees | Person | 2869 | 2852 | 2976 | 29 |
Han Chinese employees | Person | 5118 | 5115 | 5407 | 29 |
Male employees | Person | 2462 | 2477 | 2647 | 29 |
Number of full-time employees | Person | 5331 | 5329 | 5623 | 29 |
Other ethnic minorities employees | Person | 213 | 214 | 216 | 29 |
ROA | % | 0.45 | 0.3 | 0.29 | 28 |
Total assets | RMB 100 million | 5915.14 | 6307.09 | 6763.65 | 28 |
Total loans | RMB 100 million | 3309.21 | 3606.08 | 3876.9 | 28 |
Total number of newly hired employees | Person | 351 | 180 | 493 | 29 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2022 | 2023 | 2024 | Report Pages |
---|---|---|---|---|---|
Operating income | RMB 100 million | 152.26 | 136.99 | 128.9 | 28 |
Lost days due to work injury.
Indicator | Unit | 2023 | 2024 | Report Pages |
---|---|---|---|---|
Working days lost due to work-related injuries | Days | 343 | 402 | 29 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2022 | 2023 | 2024 | Report Pages |
---|---|---|---|---|---|
Total number of employees trained | Person | 5331 | 5329 | 5623 | 29 |
Total ratio of employees trained | % | 100 | 100 | 100 | 29 |
Trained employees classified by function: Front-line employees | Person | 5030 | 5036 | 5335 | 29 |
Trained employees classified by function: Middle-level employees | Person | 278 | 273 | 267 | 29 |
Trained employees classified by function: Senior-level employees | Person | 23 | 20 | 21 | 29 |
Trained employees classified by gender: Female | Person | 2869 | 2852 | 2976 | 29 |
Trained employees classified by gender: Male | Person | 2462 | 2477 | 2647 | 29 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2022 | 2023 | 2024 | Report Pages |
---|---|---|---|---|---|
Average total training hours of employees classified by function: Front-line employees | Hours | 63.2 | 40.4 | 59.6 | 29 |
Average total training hours of employees classified by function: Middle-level employees | Hours | 61.3 | 50.2 | 33.4 | 29 |
Average total training hours of employees classified by function: Senior-level employees | Hours | 35.3 | 33.6 | 13.7 | 29 |
Average total training hours of employees classified by gender: Female | Hours | 62.9 | 40.9 | 58.2 | 29 |
Average total training hours of employees classified by gender: Male | Hours | 62.9 | 40.9 | 59.2 | 29 |
Total investment in employee training for the year | Million | 306.7 | 759.44 | 566.99 | 29 |
Total training hours classified by function: Front-line employees | Hours | 317537.2 | 203593.9 | 317811.8 | 29 |
Total training hours classified by function: Middle-level employees | Hours | 17034.6 | 13714.5 | 8921.1 | 29 |
Total training hours classified by function: Senior-level employees | Hours | 812.5 | 672 | 287.7 | 29 |
Number of suppliers by geographical region.
Indicator | Unit | 2022 | 2023 | 2024 | Report Pages |
---|---|---|---|---|---|
Balance of agriculture related loans | RMB 100 million | 808.71 | 822.39 | 482.35 | 28 |
Balance of green credit | RMB 100 million | 28.54 | 40.88 | 91.46 | 28 |
Balance of loans to Small and Medium-Sized Enterprises | RMB 100 million | 1546.03 | 1602.67 | 1679.82 | 28 |
Total deposits | RMB 100 million | 3377.08 | 3609.61 | 4045.38 | 28 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | 2022 | 2023 | 2024 | Report Pages |
---|---|---|---|---|---|
Allowance to NPL ratio | % | 165.73 | 174.87 | 182.99 | 28 |
Customer complaint handling rate | % | 100 | 100 | 100 | 29 |
Customer satisfaction | % | 94.8 | 96.02 | 96.26 | 29 |
Number of complaints received regarding the service | Cases | 891 | 1941 | 2405 | 29 |
Number of concluded legal cases regarding corrupt practices brought against the issuer or its employees during the reporting period and the outcomes of the cases.
Indicator | Unit | 2022 | 2023 | 2024 | Report Pages |
---|---|---|---|---|---|
Capital adequacy ratio | % | 12.72 | 12.38 | 12.06 | 28 |
Total taxes paid | RMB 100 million | 22.62 | 20.54 | 21.02 | 28 |
Weighted average ROE | % | 3.53 | 3.29 | 3.21 | 28 |
Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport).
Indicator | Unit | 2022 | 2023 | 2024 | Report Pages |
---|---|---|---|---|---|
Basic earnings per share | RMB | 0.16 | 0.15 | 0.15 | 28 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2024 |
---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 0.6 |
NOₓ Emissions | kg | 12.48 |
SOₓ Emissions | kg | 0.28 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 | 2023 | 2024 |
---|---|---|---|---|
Direct GHG Emissions (Scope 1) | tCO₂e | 210.97 | 90.16 | 110.87 |
Indirect Energy Emissions (Scope 2) | tCO₂e | 7359.52 | 7156.8 | 6857.22 |
Total GHG Emissions | tCO₂e | 7570.49 | 7246.96 | 6968.09 |
Total GHG Emissions Intensity (By Area) | tCO₂e/m² | 0.17 | 0.13 | 0.12 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2024 |
---|---|---|
Total Hazardous Waste | kg | 1280 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2024 |
---|---|---|
Non-Hazardous Waste (Domestic Waste) | t | 108 |
Total Non-Hazardous Waste Disposed | t | 108.08 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 | 2023 | 2024 |
---|---|---|---|---|
Direct Energy Intensity (By Area) | MWh/m² | 0.02 | 0.01 | 0.01 |
Energy Consumption Intensity (By Area) | MWh/m² | 0.31 | 0.24 | 0.25 |
Indirect Energy Intensity (By Area) | MWh/m² | 0.29 | 0.23 | 0.24 |
Natural Gas Consumption | MWh | 261.91 | 320.03 | 293.52 |
Purchased Electricity | MWh | 11710 | 10956 | 11156.63 |
Purchased Heating | MWh | 1597.5 | 2130.17 | 2205.87 |
Total Direct Energy Consumption | MWh | 869.84 | 425.7 | 452.61 |
Total Electricity Consumption Intensity (By Area) | MWh/m² | 0.26 | 0.19 | 0.2 |
Total Energy Consumption | MWh | 14177.33 | 13512.07 | 13814.52 |
Total Indirect Energy Consumption | MWh | 13307.49 | 13086.37 | 13361.91 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 | 2023 | 2024 |
---|---|---|---|---|
Water Consumption | t | 165400 | 66538 | 75944 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2022 | 2023 | 2024 |
---|---|---|---|---|
Number of Bachelor's Degree Employees | Person | 3917 | 3877 | 4061 |
Number of Below Junior College Employees | Person | 303 | 278 | 244 |
Number of Doctoral Degree Employees | Person | 20 | 20 | 18 |
Number of Employees Aged 30-50 | Person | 3796 | 3752 | 4157 |
Number of Employees Aged Above 50 | Person | 284 | 248 | 334 |
Number of Female Employees | Person | 2869 | 2852 | 2976 |
Number of Full-time Employees | Person | 5331 | 5329 | 5623 |
Number of Male Employees | Person | 2462 | 2477 | 2647 |
Number of Master's Degree Employees | Person | 1091 | 1154 | 1300 |
Number of New Employees | Person | 351 | 180 | 493 |
Number of Total Employees | Person | 5331 | 5329 | 5623 |
Percentage of Bachelor's Degree Employees | % | 73.45 | 72.78 | 72.26 |
Percentage of Below Junior College Employees | % | 5.68 | 5.22 | 4.34 |
Percentage of Doctoral Degree Employees | % | 0.38 | 0.38 | 0.32 |
Percentage of Employees Aged 30-50 | % | 71.22 | 70.41 | 73.95 |
Percentage of Employees Aged Above 50 | % | 5.33 | 4.65 | 5.94 |
Percentage of Female Employees | % | 53.82 | 53.52 | 52.91 |
Percentage of Full-time Employees | % | 100 | 100 | 100 |
Percentage of Male Employees | % | 46.18 | 46.48 | 47.09 |
Percentage of Master's Degree Employees | % | 20.47 | 21.66 | 23.12 |
Percentage of New Employees | % | 6.59 | 3.38 | 8.77 |
Lost days due to work injury.
Standard Indicator | Unit | 2023 | 2024 |
---|---|---|---|
Lost Days Due to Work-related Injuries | Days | 343 | 402 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2022 | 2023 | 2024 |
---|---|---|---|---|
Percentage of Employees Trained | % | 100 | 100 | 100 |
Percentage of Trained Female Employees | % | 53.8 | 53.5 | 52.9 |
Percentage of Trained General Employees | % | 94.4 | 94.5 | 94.9 |
Percentage of Trained Male Employees | % | 46.2 | 46.5 | 47.1 |
Percentage of Trained Middle Management | % | 5.2 | 5.1 | 4.8 |
Percentage of Trained Senior Management | % | 0.4 | 0.4 | 0.4 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2022 | 2023 | 2024 |
---|---|---|---|---|
Average Training Hours (Female) | Hours | 62.9 | 40.9 | 58.2 |
Average Training Hours (General Staff) | Hours | 63.2 | 40.4 | 59.6 |
Average Training Hours (Male) | Hours | 62.9 | 40.9 | 59.2 |
Average Training Hours (Middle Management) | Hours | 61.3 | 50.2 | 33.4 |
Average Training Hours (Senior Management) | Hours | 35.3 | 33.6 | 13.7 |
Total Training Hours | Hours | 335384.3 | 217980.4 | 327020.6 |
Number of products and service related complaints received and how they are dealt with.
Standard Indicator | Unit | 2022 | 2023 | 2024 |
---|---|---|---|---|
Complaint Growth Rate | % | 117.86 | 23.91 | |
Complaints Handling Rate | % | 100 | 100 | 100 |
Satisfaction Rate of Customer Complaint Handling | % | 94.8 | 96.02 | 96.26 |
Total Number of Customer Complaints | Cases | 891 | 1941 | 2405 |