2024 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2022 | 2023 | 2024 | Report Pages |
|---|---|---|---|---|---|
| CO emissions | Kg | 1555.39 | 1579.44 | 939.09 | 46 |
| COD discharge | Tonnes | 25.22 | 45.53 | 3.776 | 46 |
| Intensity of COD discharge | Tonnes/ RMB 10'000 of income | 0.00011 | 0.00018 | 0.00013 | 46 |
| NOx emissions | Kg | 1282.75 | 984.1 | 921.88 | 46 |
| PM emissions | Kg | 31.87 | 29.35 | 17.46 | 46 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2022 | 2023 | 2024 | Report Pages |
|---|---|---|---|---|---|
| Greenhouse gas emission intensity | Tonnes CO2 equivalent / RMB 10000 of income | 0.15 | 0.18 | 0.1 | 33 |
| Greenhouse gas emissions (Scope 1) | Tonnes CO2 equivalent | 15893.43 | 15681.85 | 11228.01 | 46 |
| Greenhouse gas emissions (Scope 2) | Tonnes CO2 equivalent | 18842.52 | 24914.76 | 19948.67 | 46 |
| Intensity of greenhouse gas emissions | Tonnes CO2 equivalent / RMB 10'000 of income | 0.15 | 0.16 | 0.11 | 46 |
| SO2 emissions | Kg | 2.46 | 2.53 | 1.78 | 46 |
| Scope 1 greenhouse gas emissions | Tonnes CO2 Equivalent | 10000 | 20000 | 25000 | 33 |
| Scope 2 greenhouse gas emissions | Tonnes CO2 Equivalent | 15000 | 25000 | 30000 | 33 |
| Total greenhouse gas emissions | Tonnes CO2 Equivalent, Tonnes CO2 equivalent | 34825.95 | 40596.61 | 50000 | 33, 46 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2022 | 2023 | 2024 | Report Pages |
|---|---|---|---|---|---|
| Generation of boilers' residue | Tonnes | 804.86 | 874.58 | 637.61 | 46 |
| Generation of waste Laboratory liquid | Tonnes | 7.14 | 7.14 | 7.14 | 46 |
| Generation of waste batteries | Kg | 80.13 | 67.37 | 68.96 | 46 |
| Generation of waste fluorescent tubes | Kg | 231.06 | 122.82 | 146.66 | 46 |
| Generation of waste imaging drum | Kg | 65.96 | 78.94 | 71.1 | 46 |
| Generation of waste ink cartridge | Kg | 104.28 | 23.44 | 40.88 | 46 |
| Generation of waste toner | Kg | 66.06 | 80.06 | 75.29 | 46 |
| Intensity of hazardous waste generation | Tonnes/ RMB 10'000 of income | 0.00004 | 0.00003 | 0.00003 | 46 |
| Total amount of hazardous waste generation | Tonnes | 8.28 | 7.72 | 7.53 | 46 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2022 | 2023 | 2024 | Report Pages |
|---|---|---|---|---|---|
| Generation of medicine dreg | Tonnes | 13189.61 | 15730.81 | 15125.22 | 46 |
| Generation of waste | Tonnes | 164.83 | 204.18 | 186.89 | 46 |
| Generation of waste led lightning | Kg | 177.78 | 203.74 | 74.91 | 46 |
| Intensity of non-hazardous waste generation | Tonnes/ RMB 10'000 of income | 0.06 | 0.06 | 0.05 | 46 |
| Total amount of non-hazardous waste generation | Tonnes | 14291.08 | 16829.35 | 15954.75 | 46 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2022 | 2023 | 2024 | Report Pages |
|---|---|---|---|---|---|
| Coal consumption | Tonnes | 7116.1 | 6665.47 | 4753.24 | 46 |
| Diesel consumption (vehicle) | Litres | 42726.14 | 38095.86 | 35821.27 | 46 |
| Energy consumption intensity | MWh/ RMB 10'000 of income | 0.38 | 0.24 | 0.18 | 46 |
| Gas consumption | m³ | 720 | 46 | ||
| Gasoline consumption (vehicle) | Litres | 117461.79 | 124778.87 | 79781.83 | 46 |
| Natural gas consumption | m³ | 3830 | 5508 | 644266 | 46 |
| Purchased electricity consumption | MWh | 14235.07 | 18611.16 | 13652.89 | 46 |
| Purchased steam consumption | Tonnes | 36355.52 | 51902.13 | 42775.94 | 46 |
| Total energy consumption | MWh | 89585.29 | 61422.79 | 52392.61 | 46 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2022 | 2023 | 2024 | Report Pages |
|---|---|---|---|---|---|
| Intensity of production wastewater treatment | Tonnes/ RMB 10'000 of income | 0.77 | 0.89 | 0.71 | 46 |
| Production wastewater treatment volume | Tonnes | 180763.12 | 231302.54 | 211753.42 | 46 |
| Total water consumption | Tonnes | 368767.02 | 475979 | 424369.89 | 46 |
| Total water consumption intensity | Tonnes/ RMB 10'000 of income | 1.58 | 1.84 | 1.43 | 46 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | 2022 | 2023 | 2024 | Report Pages |
|---|---|---|---|---|---|
| Packaging box consumption | Tonnes | 1499.2 | 1186.36 | 1189.2 | 46 |
| Packaging materials | Tonnes | 11.77 | 12.74 | 11.41 | 46 |
| Paper box consumption | Tonnes | 581.21 | 629.21 | 570.09 | 46 |
| Total packaging material consumption | Tonnes | 2181.64 | 1915.14 | 1858.28 | 46 |
| Total packaging material intensity | Tonnes/ RMB 10'000 of income | 0.0093 | 0.0074 | 0.0063 | 46 |
Number of products and service related complaints received and how they are dealt with.
| Indicator | Unit | 2022 | 2023 | 2024 | Report Pages |
|---|---|---|---|---|---|
| Instruction manual consumption | Tonnes | 101.23 | 95.57 | 98.99 | 46 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | Kg | 31.87 | 29.35 | 17.46 |
| NOₓ Emissions | Kg | 1282.75 | 984.1 | 921.88 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Direct GHG Emissions (Scope 1) | Tonnes CO2 equivalent | 15893.43 | 15681.85 | 11228.01 |
| Indirect Energy Emissions (Scope 2) | Tonnes CO2 equivalent | 18842.52 | 24914.76 | 19948.67 |
| Total GHG Emissions | Tonnes CO2 equivalent | 34825.95 | 40596.61 | 32551.3 |
| Total GHG Emissions Intensity (By Revenue) | Tonnes CO2 equivalent / RMB 10000 of income | 0.15 | 0.18 | 0.1 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Hazardous Waste (Used Batteries) | Kg | 80.13 | 67.37 | 68.96 |
| Total Hazardous Waste | Tonnes | 8.28 | 7.72 | 7.53 |
| Total Hazardous Waste Intensity (By Revenue) | Tonnes/ RMB 10'000 of income | 0.00004 | 0.00003 | 0.00003 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total Non-Hazardous Waste Generation | Tonnes | 14291.08 | 16829.35 | 15954.75 |
| Total Non-Hazardous Waste Intensity (By Revenue) | Tonnes/ RMB 10'000 of income | 0.06 | 0.06 | 0.05 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Coal Consumption | Tonnes | 7116.1 | 6665.47 | 4753.24 |
| Diesel Fuel Consumption | Litres | 42726.14 | 38095.86 | 35821.27 |
| Energy Consumption Intensity (By Revenue) | MWh/ RMB 10'000 of income | 0.38 | 0.24 | 0.18 |
| Gasoline Consumption | Litres | 117461.79 | 124778.87 | 79781.83 |
| Natural Gas Consumption | m³ | 3830 | 5508 | 644266 |
| Purchased Electricity | MWh | 14235.07 | 18611.16 | 13652.89 |
| Purchased Steam | Tonnes | 36355.52 | 51902.13 | 42775.94 |
| Total Energy Consumption | MWh | 89585.29 | 61422.79 | 52392.61 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Water Consumption | Tonnes | 368767.02 | 475979 | 424369.89 |
| Water Consumption Intensity (By Revenue) | Tonnes/ RMB 10'000 of income | 1.58 | 1.84 | 1.43 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
| Standard Indicator | Unit |
|---|---|
| Investment in Energy-saving and Emission-reduction Technology Transformation | million RMB |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Packaging Material Consumption (Paper) | Tonnes | 581.21 | 629.21 | 570.09 |
| Packaging Material Intensity (By Revenue) | Tonnes/ RMB 10'000 of income | 0.0093 | 0.0074 | 0.0063 |
| Packaging Materials Consumed | Tonnes | 2181.64 | 1915.14 | 1858.28 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Turnover Rate of Employees Aged 30-50 | percent |
| Turnover Rate of Employees Aged Above 50 | percent |
| Turnover Rate of Employees Aged Below 30 | percent |
| Turnover Rate of Female Employees | percent |
| Turnover Rate of Male Employees | percent |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit |
|---|---|
| Percentage of Trained Female Employees | % |
| Percentage of Trained Male Employees | % |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit |
|---|---|
| Average Training Hours (Director and Above) | Hours |
| Average Training Hours (Female) | Hours |
| Average Training Hours (Male) | Hours |
| Average Training Hours per Employee | Hours |
| Total Training Hours | Hours |
Number of suppliers by geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Suppliers in Mainland China | entities |
| Number of Total Suppliers | entities |