2024 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2023 | 2024 | Report Pages |
|---|---|---|---|---|
| Nitrogen Oxides (NOₓ) Emissions | Kilograms | 2.27 | 2.8 | 22 |
| Particulate Matter (PM) Emissions | Kilograms | 0.17 | 0.21 | 22 |
| Sulphur Dioxide (SO₂) Emissions | Kilograms | 0.05 | 0.06 | 22 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2023 | 2024 | Report Pages |
|---|---|---|---|---|
| Greenhouse Gas Emissions Intensity | Kilograms of CO₂ Equivalent/Revenue in RMB Thousand | 0.08 | 0.11 | 22 |
| Scope 1 Direct Greenhouse Gas Emissions | Kilograms of CO₂ Equivalent | 9734.77 | 11405.69 | 22 |
| Scope 2 Indirect Greenhouse Gas Emissions | Kilograms of CO₂ Equivalent | 65611.98 | 56802.6 | 22 |
| Scope 3 Other Indirect Greenhouse Gas Emissions | Kilograms of CO₂ Equivalent | N/A | 47743 | 22 |
| Total Greenhouse Gas Emissions | Kilograms of CO₂ Equivalent | 75346.75 | 115951.29 | 22 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2024 | Report Pages |
|---|---|---|---|
| Hazardous waste intensity | Tonnes/Revenue in RMB thousand | 0.000000051 | 22 |
| Total amount of hazardous waste | Tonnes | 0.053 | 22 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2023 | 2024 | Report Pages |
|---|---|---|---|---|
| Non-hazardous waste intensity | Tonnes/Revenue in RMB thousand | 0.0000056 | 0.000013 | 22 |
| Total amount of non-hazardous waste | Tonnes | 5 | 13.1 | 22 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2023 | 2024 | Report Pages |
|---|---|---|---|---|
| Energy consumption intensity | Kilowatt-hour/Revenue in RMB thousand | 0.16 | 0.14 | 22 |
| Purchased electricity energy consumption | Kilowatt-hour | 107543 | 105856.5 | 22 |
| Total energy consumption | Kilowatt-hour | 142383.46 | 147413.08 | 22 |
| Unleaded gasoline energy consumption | Kilowatt-hour | 34840.46 | 41556.58 | 22 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2023 | 2024 | Report Pages |
|---|---|---|---|---|
| Water consumption | Tonnes | N/A | 29.56 | 22 |
| Water consumption intensity | Tonnes/Revenue in RMB thousand | N/A | 0.000028 | 22 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2024 | Report Pages |
|---|---|---|---|
| Total Number of Employees - 30 Years or Below | Person | 146 | 23 |
| Total Number of Employees - 31–40 Years | Person | 53 | 23 |
| Total Number of Employees - 41–50 Years | Person | 7 | 23 |
| Total Number of Employees - 51 Years or Above | Person | 5 | 23 |
| Total Number of Employees - China | Person | 211 | 23 |
| Total Number of Employees - Female | Person | 119 | 23 |
| Total Number of Employees - Full-time | Person | 209 | 23 |
| Total Number of Employees - Male | Person | 92 | 23 |
| Total Number of Employees - Part-time | Person | 2 | 23 |
Employee turnover rate by gender, age group and geographical region.
| Indicator | Unit | 2024 | Report Pages |
|---|---|---|---|
| Employee Turnover Rate by Age Group - 30 Years or Below | % | 82 | 23 |
| Employee Turnover Rate by Age Group - 31–40 Years | % | 28 | 23 |
| Employee Turnover Rate by Age Group - 41–50 Years | % | 14 | 23 |
| Employee Turnover Rate by Age Group - 51 Years or Above | % | 60 | 23 |
| Employee Turnover Rate by Gender - Female | % | 68 | 23 |
| Employee Turnover Rate by Gender - Male | % | 58 | 23 |
| Employee Turnover Rate by Region - China | % | 64 | 23 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Indicator | Unit | 2024 | Report Pages |
|---|---|---|---|
| Employee Percentage Trained | % | 16 | 24 |
| Employee Percentage Trained by Employee Category: General staff | % | 84 | 24 |
| Employee Percentage Trained by Employee Category: Middle Management | % | 3 | 24 |
| Employee Percentage Trained by Employee Category: Senior Management | % | 13 | 24 |
| Employee Percentage Trained by Gender: Female | % | 67 | 24 |
| Employee Percentage Trained by Gender: Male | % | 33 | 24 |
The average training hours completed per employee by gender and employee category.
| Indicator | Unit | 2024 | Report Pages |
|---|---|---|---|
| Average Training Hours Completed per Employee | hours | 0.31 | 24 |
| Average Training Hours Completed per Employee by Employee Category: General staff | hours | 0.39 | 24 |
| Average Training Hours Completed per Employee by Employee Category: Middle Management | hours | 0.05 | 24 |
| Average Training Hours Completed per Employee by Employee Category: Senior Management | hours | 3 | 24 |
| Average Training Hours Completed per Employee by Gender: Female | hours | 0.37 | 24 |
| Average Training Hours Completed per Employee by Gender: Male | hours | 0.24 | 24 |
Number of suppliers by geographical region.
| Indicator | Unit | 2024 | Report Pages |
|---|---|---|---|
| Number of Suppliers - China | Supplier | 242 | 25 |
| Number of Suppliers - Hong Kong | Supplier | 1 | 25 |
| Number of Suppliers - Macau | Supplier | 2 | 25 |
| Number of Suppliers - Singapore | Supplier | 1 | 25 |
| Number of Suppliers - Total | Supplier | 246 | 25 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2023 | 2024 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | Kilograms | 0.17 | 0.21 |
| NOₓ Emissions | Kilograms | 2.27 | 2.8 |
| SOₓ Emissions | Kilograms | 0.05 | 0.06 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2023 | 2024 |
|---|---|---|---|
| Direct GHG Emissions (Scope 1) | Kilograms of CO₂ Equivalent | 9734.77 | 11405.69 |
| Indirect Energy Emissions (Scope 2) | Kilograms of CO₂ Equivalent | 65611.98 | 56802.6 |
| Total GHG Emissions | Kilograms of CO₂ Equivalent | 75346.75 | 115951.29 |
| Total GHG Emissions Intensity (By Revenue) | Kilograms of CO₂ Equivalent/Revenue in RMB Thousand | 0.08 | 0.11 |
| Total Other Indirect Energy Emissions (Scope 3) | Kilograms of CO₂ Equivalent | 47743 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2024 |
|---|---|---|
| Total Hazardous Waste | Tonnes | 0.053 |
| Total Hazardous Waste Intensity (By Revenue) | Tonnes/Revenue in RMB thousand | 0.000000051 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2023 | 2024 |
|---|---|---|---|
| Non-Hazardous Waste Disposed | Tonnes | 5 | 13.1 |
| Total Non-Hazardous Waste Intensity (By Revenue) | Tonnes/Revenue in RMB thousand | 0.0000056 | 0.000013 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2023 | 2024 |
|---|---|---|---|
| Energy Consumption Intensity (By Revenue) | Kilowatt-hour/Revenue in RMB thousand | 0.16 | 0.14 |
| Gasoline Consumption | Kilowatt-hour | 34840.46 | 41556.58 |
| Purchased Electricity | Kilowatt-hour | 107543 | 105856.5 |
| Total Energy Consumption | Kilowatt-hour | 142383.46 | 147413.08 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2024 |
|---|---|---|
| Water Consumption | Tonnes | 29.56 |
| Water Consumption Intensity (By Revenue) | Tonnes/Revenue in RMB thousand | 0.000028 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2024 |
|---|---|---|
| Number of Employees Aged 30-50 | Person | 60 |
| Number of Employees Aged Above 50 | Person | 5 |
| Number of Employees Aged Below 30 | Person | 146 |
| Number of Employees in Mainland China | Person | 211 |
| Number of Female Employees | Person | 119 |
| Number of Full-time Employees | Person | 209 |
| Number of Male Employees | Person | 92 |
| Number of Part-time Employees | Person | 2 |
| Number of Total Employees | Person | 211 |
| Percentage of Employees Aged 30-50 | % | 28.4 |
| Percentage of Employees Aged Above 50 | % | 2.4 |
| Percentage of Employees Aged Below 30 | % | 69.2 |
| Percentage of Employees in Mainland China | % | 100 |
| Percentage of Female Employees | % | 56.4 |
| Percentage of Full-time Employees | % | 99.05 |
| Percentage of Male Employees | % | 43.6 |
| Percentage of Part-time Employees | % | 0.95 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit | 2024 |
|---|---|---|
| Turnover Rate of Employees Aged 30-50 | % | 28 |
| Turnover Rate of Employees Aged Above 50 | % | 60 |
| Turnover Rate of Employees Aged Below 30 | % | 82 |
| Turnover Rate of Employees in Mainland China | % | 64 |
| Turnover Rate of Female Employees | % | 68 |
| Turnover Rate of Male Employees | % | 58 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit | 2024 |
|---|---|---|
| Percentage of Employees Trained | % | 16 |
| Percentage of Trained Female Employees | % | 67 |
| Percentage of Trained General Employees | % | 84 |
| Percentage of Trained Male Employees | % | 33 |
| Percentage of Trained Middle Management | % | 3 |
| Percentage of Trained Senior Management | % | 13 |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit | 2024 |
|---|---|---|
| Average Training Hours (Female) | hours | 0.37 |
| Average Training Hours (General Staff) | hours | 0.39 |
| Average Training Hours (Male) | hours | 0.24 |
| Average Training Hours (Middle Management) | hours | 0.05 |
| Average Training Hours (Senior Management) | hours | 3 |
| Average Training Hours per Employee | hours | 0.31 |
Number of suppliers by geographical region.
| Standard Indicator | Unit | 2024 |
|---|---|---|
| Number of Suppliers in Hong Kong | Supplier | 1 |
| Number of Suppliers in Mainland China | Supplier | 242 |
| Number of Total Suppliers | Supplier | 246 |
| Total Number of Suppliers in Singapore | Supplier | 1 |