ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2024
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2023 | 2024 | Report Pages |
|---|---|---|---|---|
| Nitrogen Oxides (NOx) | kg | 1571.75 | 1194.41 | 9 |
| Particulate Matter (PM) | kg | 106.11 | 80.22 | 9 |
| Sulphur Oxides (SOx) | kg | 1.53 | 1.28 | 9 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | 2023 | 2024 | Report Pages |
|---|---|---|---|---|---|
| GHG Emissions Intensity (per employee) | tCO2e/employee | 12.82 | 10.36 | 9 | |
| GHG Emissions Intensity (per million revenue) | tCO2e/mil revenue | 18.27 | 13.7 | 9 | |
| GHG Emissions Scope 1 | tCO2e | 304.92 | 258.7 | 9 | |
| GHG Emissions Scope 2 | tCO2e | 11891.45 | 7865.88 | 9 | |
| GHG emissions intensity tCO₂e/employee | tCO₂e/employee | 15.91 | 10.36 | 8 | |
| GHG emissions intensity tCO₂e/mil revenue | tCO₂e/mil revenue | 24.7 | 13.7 | 8 | |
| Total GHG Emissions (Scope 1 and 2) | tCO2e | 12196.37 | 8124.58 | 9 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | 2024 | Report Pages |
|---|---|---|---|---|
| Waste production intensity tonnes/employee | tonnes/employee | 0.21 | 0.27 | 8 |
| Waste production intensity tonnes/mil revenue | tonnes/mil revenue | 0.32 | 0.36 | 8 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2023 | 2024 | Report Pages |
|---|---|---|---|---|
| Non-hazardous Waste Intensity (tonnes/employee) | tonnes/employee | 0.23 | 0.27 | 10 |
| Non-hazardous Waste Intensity (tonnes/mil revenue) | tonnes/mil revenue | 0.33 | 0.36 | 10 |
| Recycled Non-hazardous Waste | tonnes | 215 | 208 | 10 |
| Total Non-hazardous Waste Produced | tonnes | 218.68 | 211.52 | 10 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | 2024 | Report Pages |
|---|---|---|---|---|
| Energy consumption intensity MWh/employee | MWh/employee | 19.66 | 19.78 | 8 |
| Energy consumption intensity MWh/mil revenue | MWh/mil revenue | 30.54 | 26.15 | 8 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | 2024 | Report Pages |
|---|---|---|---|---|
| Water consumption intensity m³/employee | m³/employee | 96.2 | 89.7 | 8 |
| Water consumption intensity m³/mil revenue | m³/mil revenue | 149.44 | 118.61 | 8 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2023 | 2024 | Report Pages |
|---|---|---|---|---|
| Employees by age - 30-50 | 677 | 570 | 17 | |
| Employees by age - Above 50 | 189 | 117 | 17 | |
| Employees by age - Below 30 | 85 | 97 | 17 | |
| Employees by employment category - General Staff | 833 | 685 | 17 | |
| Employees by employment category - Management Staff | 118 | 99 | 17 | |
| Employees by employment type - Full-time | 737 | 632 | 17 | |
| Employees by employment type - Part-time | 214 | 152 | 17 | |
| Employees by gender - Female | 680 | 530 | 17 | |
| Employees by gender - Male | 271 | 254 | 17 | |
| Employees by geographical location - Hong Kong | 9 | 8 | 17 | |
| Employees by geographical location - Mainland China | 942 | 776 | 17 | |
| Total employees | 951 | 784 | 17 |
Employee turnover rate by gender, age group and geographical region.
| Indicator | Unit | 2023 | 2024 | Report Pages |
|---|---|---|---|---|
| Employee turnover rate - Overall | % | 34% | 42% | 17 |
| Employee turnover rate by age - Age 30 or below | % | 80% | 37% | 17 |
| Employee turnover rate by age - Age 31-50 | % | 26% | 31% | 17 |
| Employee turnover rate by age - Age above 50 | % | 39% | 97% | 17 |
| Employee turnover rate by gender - Female | % | 33% | 45% | 17 |
| Employee turnover rate by gender - Male | % | 36% | 35% | 17 |
| Employee turnover rate by geographical location - Hong Kong | % | 22% | 13% | 17 |
| Employee turnover rate by geographical location - Mainland China | % | 34% | 42% | 17 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Indicator | Unit | FY2023 | FY2024 | Report Pages |
|---|---|---|---|---|
| Percentage of employees received training, Female | 65% | 67% | 20 | |
| Percentage of employees received training, General Staff | 81% | 86% | 20 | |
| Percentage of employees received training, Male | 35% | 33% | 20 | |
| Percentage of employees received training, Management Staff | 19% | 14% | 20 |
The average training hours completed per employee by gender and employee category.
| Indicator | Unit | FY2023 | FY2024 | Report Pages |
|---|---|---|---|---|
| Average training hours received per employee, Female | hours | 3 | 6 | 20 |
| Average training hours received per employee, General Staff | hours | 3 | 6.5 | 20 |
| Average training hours received per employee, Male | hours | 4.6 | 6.2 | 20 |
| Average training hours received per employee, Management Staff | hours | 7 | 2.8 | 20 |
| Average training hours received per employee, Overall | hours | 3.5 | 6 | 20 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2023 | 2024 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 106.11 | 80.22 |
| NOₓ Emissions | kg | 1571.75 | 1194.41 |
| SOₓ Emissions | kg | 1.53 | 1.28 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 | 2023 | 2024 |
|---|---|---|---|---|
| Direct GHG Emissions (Scope 1) | tCO2e | 304.92 | 258.7 | |
| Indirect Energy Emissions (Scope 2) | tCO2e | 11891.45 | 7865.88 | |
| Total GHG Emissions | tCO2e | 12196.37 | 8124.58 | |
| Total GHG Emissions Intensity (By Employee) | tCO2e/employee | 15.91 | 12.82 | 10.36 |
| Total GHG Emissions Intensity (By Revenue) | tCO2e/mil revenue | 24.7 | 18.27 | 13.7 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 | 2024 |
|---|---|---|---|
| Total Hazardous Waste Intensity (By Employee) | tonnes/employee | 0.21 | 0.27 |
| Total Hazardous Waste Intensity (By Revenue) | tonnes/mil revenue | 0.32 | 0.36 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2023 | 2024 |
|---|---|---|---|
| Non-Hazardous Waste Recycled | tonnes | 215 | 208 |
| Total Non-Hazardous Waste Intensity (By Employee) | tonnes/employee | 0.23 | 0.27 |
| Total Non-Hazardous Waste Intensity (By Revenue) | tonnes/mil revenue | 0.33 | 0.36 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 | 2024 |
|---|---|---|---|
| Energy Consumption Intensity (By Employee) | MWh/employee | 19.66 | 19.78 |
| Energy Consumption Intensity (By Revenue) | MWh/mil revenue | 30.54 | 26.15 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 | 2024 |
|---|---|---|---|
| Water Consumption Intensity (By Revenue) | m³/mil revenue | 149.44 | 118.61 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2023 | 2024 |
|---|---|---|---|
| Number of Employees Aged 30-50 | persons | 677 | 570 |
| Number of Employees Aged Above 50 | persons | 189 | 117 |
| Number of Employees Aged Below 30 | persons | 85 | 97 |
| Number of Employees in Hong Kong | persons | 9 | 8 |
| Number of Employees in Hong Kong and Mainland China | persons | 951 | 784 |
| Number of Employees in Mainland China | persons | 942 | 776 |
| Number of Female Employees | persons | 680 | 530 |
| Number of Full-time Employees | persons | 737 | 632 |
| Number of Male Employees | persons | 271 | 254 |
| Number of Part-time Employees | persons | 214 | 152 |
| Number of Total Employees | persons | 951 | 784 |
| Percentage of Employees Aged 30-50 | % | 71.2 | 72.7 |
| Percentage of Employees Aged Above 50 | % | 19.9 | 14.9 |
| Percentage of Employees Aged Below 30 | % | 8.9 | 12.4 |
| Percentage of Employees in Hong Kong | % | 0.9 | 1 |
| Percentage of Employees in Hong Kong and Mainland China | % | 100 | 100 |
| Percentage of Employees in Mainland China | % | 99.1 | 99 |
| Percentage of Female Employees | % | 71.5 | 67.6 |
| Percentage of Full-time Employees | % | 77.5 | 80.6 |
| Percentage of Male Employees | % | 28.5 | 32.4 |
| Percentage of Part-time Employees | % | 22.5 | 19.4 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit | 2023 | 2024 |
|---|---|---|---|
| Turnover Rate of Employees Aged 30-50 | % | 26 | 31 |
| Turnover Rate of Employees Aged Above 50 | % | 39 | 97 |
| Turnover Rate of Employees Aged Below 30 | % | 80 | 37 |
| Turnover Rate of Employees in Hong Kong | % | 22 | 13 |
| Turnover Rate of Employees in Mainland China | % | 34 | 42 |
| Turnover Rate of Female Employees | % | 33 | 45 |
| Turnover Rate of Male Employees | % | 36 | 35 |
| Turnover Rate of Total Employees | % | 34 | 42 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit | FY2023 | FY2024 |
|---|---|---|---|
| Percentage of Employees Trained | % | 100 | 100 |
| Percentage of Trained Female Employees | % | 65 | 67 |
| Percentage of Trained General Employees | % | 81 | 86 |
| Percentage of Trained Male Employees | % | 35 | 33 |
| Percentage of Trained Senior Management | % | 19 | 14 |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit | 2023 | 2024 |
|---|---|---|---|
| Average Training Hours (Female) | hours | 3 | 6 |
| Average Training Hours (General Staff) | hours | 3 | 6.5 |
| Average Training Hours (Male) | hours | 4.6 | 6.2 |
| Average Training Hours (Senior Management) | hours | 7 | 2.8 |
| Average Training Hours per Employee | hours | 3.5 | 6 |