2024 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2022 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 (12 months) | FY2023 (6 months) | Reporting Period | Report Pages |
|---|---|---|---|---|---|---|---|---|---|---|
| Electricity consumption per million RMB of revenue - Administrative Offices | kWh/million RMB | 324.7 | 293.3 | 281.5 | 230.5 | 129.1 | 104.3 | 161.8 | 134 | |
| Electricity consumption per million RMB of revenue - Logistics Warehouse | kWh/million RMB | 185.2 | 325.6 | 216.6 | 190.9 | 134 | ||||
| Electricity consumption per million RMB of revenue - Stores | kWh/million RMB | 849.9 | 260.4 | 632.1 | 580.1 | 134 | ||||
| Electricity consumption per million RMB of revenue in office areas | KWh | 161.82 | 127 |
Number of suppliers by geographical region.
| Indicator | Unit | 2014 | 2021 | 2024 | Report Pages |
|---|---|---|---|---|---|
| Number of geographical markets entered by MINISO | markets | 100 | 11 | ||
| Total number of MINISO stores | stores | 300 | 11 | ||
| Total number of MINISO stores worldwide | stores | 7504 | 11 | ||
| Yonghui Superstores Co., Ltd. equity acquired | % | 29.4 | 11 |
Percentage of total products sold or shipped subject to recalls for safety and health reasons.
| Indicator | Unit | 2024 | Report Pages |
|---|---|---|---|
| Total number of TOP TOY stores worldwide | stores | 276 | 11 |
Number of products and service related complaints received and how they are dealt with.
| Indicator | Unit | 2018 | 2021 | Report Pages |
|---|---|---|---|---|
| Number of MINISO stores | stores | 5000 | 11 | |
| Number of MINISO stores in overseas markets | stores | 1000 | 11 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit |
|---|---|
| Airborne Particulate Matter (PM) Emissions | Gram |
| NOₓ Emissions | Gram |
| SOₓ Emissions | Gram |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Direct GHG Emissions (Scope 1) | Tonnes of CO₂ |
| Indirect Energy Emissions (Scope 2) | Tonnes of CO₂ |
| Scope 1 GHG Emissions Intensity (By Revenue) | Tonnes of CO₂/per million RMB of revenue |
| Scope 2 GHG Emissions Intensity (By Revenue) | Tonnes of CO₂/per million RMB of revenue |
| Total GHG Emissions | Tonnes of CO₂ |
| Total GHG Emissions Intensity (By Revenue) | Tonnes of CO₂/per million RMB of revenue |
| Total Other Indirect Energy Emissions (Scope 3) | Tonnes of CO₂ |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Total Hazardous Waste | Tonnes |
| Total Hazardous Waste Intensity (By Revenue) | Tonnes/per billion RMB of revenue |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Non-Hazardous Waste (Domestic Waste) | Tonnes |
| Paper Waste | Kilogram |
| Plastic Waste | Kilogram |
| Total Non-Hazardous Waste Intensity (By Revenue) | Tonnes/per million RMB of revenue |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2019 | 2020 | 2021 | 2022 | 2023 (12 months) | 2023 (6 months) | Reporting Period |
|---|---|---|---|---|---|---|---|---|
| Diesel Fuel Consumption | KWh | |||||||
| Direct Energy Intensity (By Revenue) | KWh/per million RMB of revenue | |||||||
| Energy Consumption Intensity (By Revenue) | KWh/per million RMB of revenue | 988 | ||||||
| Gasoline Consumption | KWh | |||||||
| Indirect Energy Intensity (By Revenue) | KWh/per million RMB of revenue | |||||||
| Natural Gas Consumption | KWh | |||||||
| Purchased Electricity | KWh | |||||||
| Purchased Electricity Intensity (By Revenue) | kWh/million RMB | 324.7 | 293.3 | 281.5 | 849.9 | 260.4 | 104.3 | 580.1 |
| Total Direct Energy Consumption | KWh | |||||||
| Total Energy Consumption | KWh | 16785309 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | A2.2 |
|---|---|---|
| Water Consumption | Cubic meters | 50686 |
| Water Consumption Intensity (By Revenue) | Cubic meters/per million RMB of revenue | 2.9826 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit |
|---|---|
| Packaging Material Consumption (Paper) | Tonnes |
| Packaging Material Consumption (Plastic) | Tonnes |
| Packaging Material Intensity (By Revenue) | Tonnes/per million RMB of revenue |
| Packaging Materials Consumed | Tonnes |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Employees Aged 30-50 | % |
| Number of Employees Aged Above 50 | % |
| Number of Employees Aged Below 30 | % |
| Number of Employees in Mainland China | People |
| Number of Employees in Overseas | employees |
| Number of Female Employees | employees |
| Number of Full-time Employees | People |
| Number of Total Employees | employees |
| Percentage of Employees Aged 30-50 | % |
| Percentage of Employees Aged Above 50 | % |
| Percentage of Employees Aged Below 30 | % |
| Percentage of Employees in Mainland China | % |
| Percentage of Employees in Overseas | % |
| Percentage of Female Employees | % |
| Percentage of Male Employees | % |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Turnover Rate of Employees Aged 30-50 | % |
| Turnover Rate of Employees Aged Below 30 | % |
| Turnover Rate of Employees in Asia (Excluding China) | % |
| Turnover Rate of Employees in Mainland China | % |
| Turnover Rate of Female Employees | % |
| Turnover Rate of Male Employees | % |
| Turnover Rate of Total Employees | % |
Lost days due to work injury.
| Standard Indicator | Unit |
|---|---|
| Lost Days Due to Work-related Injuries | Hours |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit |
|---|---|
| Percentage of Employees Trained | % |
| Percentage of Trained Female Employees | % |
| Percentage of Trained Male Employees | % |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit |
|---|---|
| Average Training Hours (Executive Employees) | Hours |
| Average Training Hours (Female) | Hours |
| Average Training Hours (Male) | Hours |
| Average Training Hours (Senior Management) | Hours |
| Average Training Hours per Employee | Hours |
Number of suppliers by geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Suppliers in Mainland China | Number |
| Number of Suppliers in Overseas | Number |
| Number of Total Suppliers | Number |
Percentage of total products sold or shipped subject to recalls for safety and health reasons.
| Standard Indicator | Unit | 2024 |
|---|---|---|
| Percentage of Recalled Products for Safety and Health Reasons | % | 0.0149 |
Number of products and service related complaints received and how they are dealt with.
| Standard Indicator | Unit |
|---|---|
| Number of Products and Service Related Complaints | Case |
| Total Number of Customer Complaints | Case |