2024 ESG Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2024 | Report Pages |
---|---|---|---|
Nitrogen oxides (NOx) air emissions | kg | 71.33 | 21 |
Particulate matter air emissions | kg | 5.43 | 21 |
Sulphur oxides (SOx) air emissions | kg | 1.45 | 21 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2024 | Report Pages |
---|---|---|---|
GHG emission intensity (Scope 1 + Scope 2) | t-CO2 eq./person | 14.76 | 18 |
GHG emissions - Business travel | t-CO2 eq. | 12.87 | 18 |
GHG emissions - Diesel | t-CO2 eq. | 0.82 | 18 |
GHG emissions - Gasoline | t-CO2 eq. | 267.04 | 18 |
GHG emissions - Scope 1 + Scope 2 in total | t-CO2 eq. | 6125.17 | 18 |
GHG emissions - Scope 1 in total | t-CO2 eq. | 267.86 | 18 |
GHG emissions - Scope 2 in total | t-CO2 eq. | 5857.31 | 18 |
GHG emissions - Scope 3 in total | t-CO2 eq. | 25.17 | 18 |
GHG emissions - Total (Scope 1 + Scope 2 + Scope 3) | t-CO2 eq. | 6150.34 | 18 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2024 | Report Pages |
---|---|---|---|
GHG emissions - Paper disposal | t-CO2 eq. | 12.3 | 18 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2024 | Report Pages |
---|---|---|---|
Diesel consumption intensity | liter/person | 0.72 | 26 |
Electricity consumption intensity | kWh/person | 24748.37 | 26 |
GHG emissions - Purchased electricity | t-CO2 eq. | 5857.31 | 18 |
Gasoline consumption intensity | liter/person | 237.47 | 26 |
Total diesel consumption | liter | 297 | 26 |
Total electricity consumption | kWh | 10270574.01 | 26 |
Total gasoline consumption | liter | 98551 | 26 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2024 | Report Pages |
---|---|---|---|
Total water consumption | Tonnes | 25362.39 | 26 |
Description of anti-corruption training provided to directors and staff.
Indicator | Unit | 2024 | Report Pages |
---|---|---|---|
Number of participants in anti-corruption training session | participants | 170 | 38 |
Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport).
Indicator | Unit | 2024 | Report Pages |
---|---|---|---|
Donation to Qigou Village for rural revitalization | RMB | 100000 | 38 |
Resources contributed (e.g. money or time) to the focus area.
Indicator | Unit | 2024 | Report Pages |
---|---|---|---|
Donation of green plants and bronze cauldron to Yuxian Civic Center | RMB | 83800 | 38 |
Donation of love supplies to Yuxian Special Education School | RMB | 50000 | 38 |
Sponsorship of 'Tianbao Cup' National Fitness Month event in Yuxian | RMB | 140000 | 38 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2024 |
---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 5.43 |
NOₓ Emissions | kg | 71.33 |
SOₓ Emissions | kg | 1.45 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2024 |
---|---|---|
Direct GHG Emissions (Scope 1) | t-CO2 eq. | 267.86 |
Indirect Energy Emissions (Scope 2) | t-CO2 eq. | 5857.31 |
Scope 3 GHG Emissions (Business Travel) | t-CO2 eq. | 12.87 |
Total GHG Emissions | t-CO2 eq. | 6150.34 |
Total GHG Emissions Intensity (By Employee) | t-CO2 eq./person | 14.76 |
Total Other Indirect Energy Emissions (Scope 3) | t-CO2 eq. | 25.17 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2024 |
---|---|---|
Diesel Fuel Consumption | liter | 297 |
Gasoline Consumption | liter | 98551 |
Purchased Electricity | kWh | 10270574.01 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2024 |
---|---|---|
Water Consumption | Tonnes | 25362.39 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | |
Number of Employees Aged Above 50 | |
Number of Employees Aged Below 30 | |
Number of Female Employees | |
Number of Male Employees | |
Number of Total Employees | |
Percentage of Employees Aged 30-50 | % |
Percentage of Employees Aged Above 50 | % |
Percentage of Employees Aged Below 30 | % |
Percentage of Female Employees | % |
Percentage of Male Employees | % |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees Aged Above 50 | % |
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
Description of anti-corruption training provided to directors and staff.
Standard Indicator | Unit | 2024 |
---|---|---|
Number of People Participated in Ethical Standards and Anti-corruption Training | participants | 170 |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit | 2024 |
---|---|---|
Total Public Welfare Donations | RMB | 273800 |
Total Social Investment | RMB | 273800 |