2024 ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | 2023 | 2024 | Report Pages |
---|---|---|---|---|---|
Direct GHG emissions (Scope 1) | tonnes | 35.27 | 43.17 | 45.47 | 60 |
Direct GHG emissions (Scope 1) - Petrol | tonnes | 35.27 | 43.17 | 45.47 | 60 |
Energy indirect GHG emissions (Scope 2) | tonnes | 1983.50 | 1733.94 | 1341.38 | 60 |
Energy indirect GHG emissions (Scope 2) - Electricity purchased | tonnes | 1983.50 | 1733.94 | 1341.38 | 60 |
Indirect GHG emissions (Scope 3) | tonnes | 2403.48 | 60 | ||
Total GHG emissions (Scopes 1 and 2) | tonnes | 2018.77 | 1777.11 | 1386.85 | 60 |
Total GHG emissions (Scopes 1, 2 and 3) | tonnes | 3790.33 | 60 | ||
Total GHG emissions per floor area | tonnes per square meter | 0.06 | 0.05 | 0.03 | 60 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | 2023 | 2024 | 2025 | Report Pages |
---|---|---|---|---|---|---|
Adoption of office paper with renewable certification among all offices | % | 100 | 59 | |||
Implementation and completion of garbage classification system among all offices | % | 100 | 59 | |||
Total non-hazardous waste | tonnes | 342.16 | 336.03 | 554.08 | 60 | |
Total non-hazardous waste per floor area | tonnes per square meter | 0.0100 | 0.009 | 0.013 | 60 |
Description of emissions target(s) set and steps taken to achieve them.
Indicator | Unit | 2025 | Report Pages |
---|---|---|---|
Direct GHG emissions (Scope 1) decline target | % | 30 | 59 |
Indirect GHG emissions (Scope 2) decline target | % | 15 | 59 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Indicator | Unit | 2025 | Report Pages |
---|---|---|---|
Completion of harmless disposal of wastes among all offices | % | 100 | 59 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | 2023 | 2024 | Report Pages |
---|---|---|---|---|---|
Direct energy consumption: Petrol (MWh) | MWh | 144.28 | 176.58 | 185.98 | 61 |
Indirect energy consumption: Electricity purchased (MWh) | MWh | 2672.36 | 2345.75 | 2302.34 | 61 |
Total direct energy consumption (MWh) | MWh | 144.28 | 176.58 | 185.98 | 61 |
Total energy consumption (MWh) | MWh | 2816.64 | 2522.33 | 2488.32 | 61 |
Total energy consumption per floor area (MWh per square meter) | MWh per square meter | 0.08 | 0.07 | 0.06 | 61 |
Total indirect energy consumption (MWh) | MWh | 2672.36 | 2345.75 | 2302.34 | 61 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | 2023 | 2024 | Report Pages |
---|---|---|---|---|---|
Running water consumption (tonnes) | tonnes | 18954.96 | 4625.51 | 4441.63 | 61 |
Running water consumption per floor area (tonnes per square meter) | tonnes per square meter | 0.71 | 0.16 | 0.10 | 61 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2025 | Report Pages |
---|---|---|---|
Electricity consumption decline target | % | 15 | 59 |
Gasoline consumption decline target | % | 30 | 59 |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2025 | Report Pages |
---|---|---|---|
Water consumption decline target | % | 15 | 59 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2024 | Report Pages |
---|---|---|---|
Employee turnover rate (Age 30-39) | % | 19 | 29 |
Employee turnover rate (Age 40-49) | % | 16 | 29 |
Employee turnover rate (Age <30) | % | 31 | 29 |
Employee turnover rate (Age ≥50) | % | 31 | 29 |
Employee turnover rate (Chinese Mainland) | % | 23 | 29 |
Employee turnover rate (Female) | % | 21 | 29 |
Employee turnover rate (Male) | % | 26 | 29 |
Employee turnover rate (Overseas) | % | 8 | 29 |
Total employee turnover rate | % | 23 | 29 |
Number of concluded legal cases regarding corrupt practices brought against the issuer or its employees during the reporting period and the outcomes of the cases.
Indicator | Unit | 2024 | Report Pages |
---|---|---|---|
Number of concluded corruption litigation cases | 1 | 41 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 | 2023 | 2024 |
---|---|---|---|---|
Direct GHG Emissions (Scope 1) | tonnes | 35.27 | 43.17 | 45.47 |
GHG Emissions from Purchased Electricity | tonnes | 1983.5 | 1733.94 | 1341.38 |
Indirect Energy Emissions (Scope 2) | tonnes | 1983.5 | 1733.94 | 1341.38 |
Total GHG Emissions | tonnes | 2018.77 | 1777.11 | 3790.33 |
Total GHG Emissions Intensity (By Area) | tonnes per square meter | 0.06 | 0.05 | 0.03 |
Total Other Indirect Energy Emissions (Scope 3) | tonnes | 2403.48 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 | 2023 | 2024 |
---|---|---|---|---|
Non-Hazardous Waste (Office Waste) | tonnes | 342.16 | 336.03 | 554.08 |
Total Non-Hazardous Waste Intensity (By Area) | tonnes per square meter | 0.01 | 0.009 | 0.013 |
Description of emissions target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2025 |
---|---|---|
Target Scope 1 and 2 Emissions Reduction Percentage Compared to Last Year | % | 45 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 | 2023 | 2024 |
---|---|---|---|---|
Energy Consumption Intensity (By Area) | MWh per square meter | 0.08 | 0.07 | 0.06 |
Purchased Electricity | MWh | 2672.36 | 2345.75 | 2302.34 |
Total Direct Energy Consumption | MWh | 144.28 | 176.58 | 185.98 |
Total Energy Consumption | MWh | 2816.64 | 2522.33 | 2488.32 |
Total Indirect Energy Consumption | MWh | 2672.36 | 2345.75 | 2302.34 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 | 2023 | 2024 |
---|---|---|---|---|
Water Consumption | tonnes | 18954.96 | 4625.51 | 4441.63 |
Water Consumption Intensity (By Revenue) | tonnes per square meter | 0.71 | 0.16 | 0.1 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2025 |
---|---|---|
Target Electricity Usage Reduction Percentage Compared to Last Year | % | 15 |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2025 |
---|---|---|
Target Water Consumption Reduction Percentage Compared to Last Year | % | 15 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2024 |
---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 19 |
Turnover Rate of Employees Aged Below 30 | % | 31 |
Turnover Rate of Employees in Mainland China | % | 23 |
Turnover Rate of Employees in Overseas | % | 8 |
Turnover Rate of Female Employees | % | 21 |
Turnover Rate of Male Employees | % | 26 |
Turnover Rate of Total Employees | % | 23 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Trained Female Employees | % |
Percentage of Trained General Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | hours/person |
Average Training Hours (General Staff) | hours/person |
Average Training Hours (Male) | hours/person |
Average Training Hours (Middle Management) | hours/person |
Average Training Hours (Senior Management) | hours/person |
Number of concluded legal cases regarding corrupt practices brought against the issuer or its employees during the reporting period and the outcomes of the cases.
Standard Indicator | Unit | 2024 |
---|---|---|
Number of Concluded Corruption Lawsuits | 1 | |
Number of Corruption Litigation | 1 |